fbpx
Backyard to Vineyard Challenge Results

Backyard to Vineyard Challenge Results

Backyard to Vineyard Challenge Results

        Saturday Saturday Sunday Sunday Total  Total
Name City Bib No Age Chip Time Gun Time Chip Time Gun Time Chip Time Gun Time
Kristin Herring Newport News  VA 104 40 1:32:19.6 1:32:24.8 3:37:50.3 3:37:54.6 5:10:10 5:10:19
Christopher Turk Philadelphia  PA 192 47 1:49:13.9 1:50:10.2 3:29:11.6 3:29:31.3 5:18:26 5:19:41
Cody McDermott Nashville  TN 136 29 1:44:16.1 1:44:28.6 3:35:00.0 3:35:08.5 5:19:16 5:19:37
Robert Bradley Elizabethton  TN 58 38 1:45:12.4 1:46:11.0 3:56:50.2 3:56:50.2 5:42:03 5:43:01
Jason Lundmark Frewsburg  NY 128 32 1:48:00.7 1:48:49.0 3:54:52.9 3:55:54.3 5:42:54 5:44:43
Jeffrey Poston Greenville  SC 164 41 1:46:30.0 1:46:39.2 4:01:55.8 4:02:10.6 5:48:26 5:48:50
Lindsee McPhail Asheville  NC 142 41 1:55:31.8 1:55:59.5 3:57:10.0 3:57:21.5 5:52:42 5:53:21
Michael Hubbard Clermont  FL 112 55 1:46:40.3 1:46:44.2 4:13:42.9 4:13:50.6 6:00:23 6:00:35
Matt Crain Marion  IL 66 53 1:58:41.7 1:58:59.0 4:12:02.7 4:12:17.7 6:10:44 6:11:17
Allison Sutphin Desoto  IL 184 46 1:58:41.6 1:58:59.0 4:12:03.5 4:12:17.9 6:10:45 6:11:17
Justin Miller Kingsport  TN 147 38 1:56:18.8 1:56:41.2 4:18:15.6 4:18:27.9 6:14:34 6:15:09
G Theo Gunkler Asheville  NC 99 46 2:01:25.1 2:01:48.1 4:21:36.5 4:22:02.5 6:23:02 6:23:51
Willard Robinson Asheville  NC 169 23 2:09:38.0 2:09:52.4 4:17:10.5 4:17:53.5 6:26:48 6:27:46
Gary Misenheimer Concord Nc  NC 148 57 2:03:44.6 2:03:59.6 4:23:39.0 4:24:12.2 6:27:24 6:28:12
Mary Beth Freeman Asheville  NC 91 46 2:02:10.5 2:02:16.9 4:28:46.8 4:28:56.3 6:30:57 6:31:13
David Miller Charleston  IL 146 49 2:11:12.9 2:11:57.7 4:20:12.6 4:20:56.4 6:31:26 6:32:54
Andrew Barrett Tampa  FL 48 52 1:54:57.7 1:55:09.0 4:37:55.5 4:38:43.3 6:32:53 6:33:52
Heather Oaks Canton  GA 156 45 2:08:07.5 2:09:45.0 4:27:33.9 4:27:59.2 6:35:41 6:37:44
Julia Bips Aiken  SC 55 27 2:13:52.8 2:14:39.2 4:24:35.3 4:25:01.9 6:38:28 6:39:41
Gregory Mueller Kodak  TN 151 39 2:05:50.5 2:06:15.9 4:33:55.1 4:34:32.9 6:39:46 6:40:49
Gina Anderson Mount Pleasant  SC 43 43 2:06:49.5 2:07:28.3 4:34:04.0 4:34:31.0 6:40:53 6:41:59
Cody Mitchell Lexington  KY 149 22 1:59:01.8 1:59:17.5 4:50:31.0 4:50:40.5 6:49:33 6:49:58
Marcy McCaskill Colfax  NC 135 35 2:38:04.9 2:38:24.5 4:17:30.8 4:17:47.0 6:55:36 6:56:11
Sofia Contreras Mountain Home  NC 64 29 1:58:42.9 1:58:59.2 4:56:53.9 4:57:05.8 6:55:37 6:56:05
Michael Gibbs Herndon  VA 96 46 2:06:23.0 2:06:34.8 4:51:16.8 4:51:37.8 6:57:40 6:58:13
Brian Demeulenaere St Cloud  FL 73 45 2:13:27.4 2:13:54.7 4:44:31.7 4:45:30.9 6:57:59 6:59:26
Douglas Fisher Davidson  NC 249 52 2:20:23.8 2:21:23.3 4:44:31.4 4:45:31.3 7:04:55 7:06:55
Kathleen Lambert Conyers  GA 121 46 2:13:55.1 2:14:33.7 4:51:54.9 4:52:13.7 7:05:50 7:06:47
John Anthony Morganton  NC 45 43 2:14:12.8 2:14:53.1 4:56:07.1 4:57:07.6 7:10:20 7:12:01
Kelly Owings Simpsonville  SC 158 42 2:17:45.7 2:17:57.3 4:58:36.7 4:58:52.7 7:16:22 7:16:50
Elizabeth McLean Asheville  NC 140 35 2:19:52.0 2:21:31.2 4:57:56.0 4:58:59.0 7:17:48 7:20:30
Jaimela Dulaney Port Charlotte  FL 77 56 2:14:19.5 2:14:35.3 5:06:32.3 5:07:06.5 7:20:52 7:21:42
Cheryl Akert Menomonee Falls  WI 41 37 2:12:57.6 2:13:17.0 5:11:19.0 5:12:02.1 7:24:17 7:25:19
Deanne Avery Morganton  NC 47 40 2:19:07.0 2:19:46.5 5:11:13.5 5:12:14.4 7:30:21 7:32:01
Kim Anthony Morganton  NC 248 42 2:19:06.9 2:19:46.7 5:11:44.0 5:12:44.3 7:30:51 7:32:31
Emily Summers Knoxville  TN 183 33 2:27:35.9 2:28:27.5 5:03:49.5 5:04:37.4 7:31:25 7:33:05
Thomas Mangan Pittsburgh  PA 131 52 2:08:18.2 2:09:19.7 5:28:46.4 5:30:05.0 7:37:05 7:39:25
Gregory Perreault Boone  NC 161 35 2:11:18.7 2:11:40.8 5:25:55.5 5:26:51.6 7:37:14 7:38:32
Jennifer Price Greenville  NC 166 36 2:27:39.9 2:28:55.8 5:20:00.1 5:21:05.8 7:47:40 7:50:02
Mindy Hopper Madison  NC 111 35 2:38:36.6 2:38:55.5 5:12:19.1 5:12:35.5 7:50:56 7:51:31
Patrick Bene New Port Richey  FL 50 54 2:12:21.7 2:13:16.4 5:43:45.7 5:44:33.8 7:56:07 7:57:50
Casandra Lewis-Maudsley Gadsden  AL 124 41 2:55:41.2 2:56:31.6 5:18:57.9 5:19:41.2 8:14:39 8:16:13
Michelle Wells Minneola  FL 168 39 3:22:14.9 3:23:27.1 5:14:44.7 5:15:32.1 8:37:00 8:38:59
Frederick Lux Spartanburg  SC 129 40 2:44:50.4 2:46:32.1 6:14:28.0 6:14:28.0 8:59:18 9:01:00
Jennifer Cunningham Gastonia  NC 70 26 2:52:14.7 2:52:35.0 6:10:32.5 6:10:47.8 9:02:47 9:03:23
Becky Ignatowicz York  SC 113 47 3:09:41.6 3:11:21.1 6:18:03.3 6:19:21.0 9:27:45 9:30:42
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
Backyard to Backyard Challenge Results

Backyard to Backyard Challenge Results

Backyard to Backyard Challenge Results

        Saturday Saturday Sunday Sunday Total  Total
Name City Bib No Age Chip Time Gun Time Chip Time Gun Time Chip Time Gun Time
Ashley Carter Charleston  SC 59 43 1:44:07.2 1:44:15.4 1:45:34.2 1:45:34.2 3:29:41 3:29:50
Rod Middleton Fairhope  AL 144 55 1:45:05.8 1:45:11.1 1:49:44.6 1:49:46.1 3:34:50 3:34:57
Mark Pierret Franklin  TN 163 58 1:46:11.6 1:46:20.4 1:52:30.9 1:52:37.8 3:38:43 3:38:58
Margaret Saludis Asheville  NC 172 26 1:57:26.4 1:57:39.6 1:57:09.8 1:57:23.7 3:54:36 3:55:03
John Lebreton New York  NY 122 41 1:43:06.6 1:43:14.1 2:15:04.9 2:15:43.7 3:58:12 3:58:58
Danny Dreyer Asheville  NC 32 69 2:00:02.5 2:00:08.9 1:59:23.7 1:59:33.1 3:59:26 3:59:42
Jeanette West Gastonia  NC 206 56 1:59:34.6 1:59:42.0 2:02:45.5 2:02:55.3 4:02:20 4:02:37
April Bentley Tallahassee  FL 51 45 1:58:35.8 1:58:46.5 2:05:38.3 2:05:44.8 4:04:14 4:04:31
Sheri Crane Charlottesville  VA 67 37 2:02:48.2 2:03:00.6 2:03:13.0 2:03:25.6 4:06:01 4:06:26
Kristin Emerson Dallas  TX 79 52 2:03:21.6 2:04:51.8 2:03:31.8 2:04:14.3 4:06:53 4:09:06
Jennifer Berghout Toms River  NJ 53 50 2:09:52.0 2:10:09.4 2:01:01.7 2:01:15.1 4:10:54 4:11:25
Peter McGlashan Daytona Beach  FL 138 54 2:04:10.6 2:04:22.8 2:06:56.2 2:07:13.3 4:11:07 4:11:36
Jason Galvan Virginia Beach  VA 93 51 2:06:45.1 2:07:20.4 2:04:27.3 2:04:48.7 4:11:12 4:12:09
Jay Carter Powhatan  VA 60 54 2:05:14.1 2:05:40.2 2:07:12.6 2:07:12.6 4:12:27 4:12:53
Courtney Disposti Hendersonville  NC 74 41 2:06:38.6 2:06:58.4 2:12:05.9 2:12:42.0 4:18:45 4:19:40
Jennifer Haigh Frisco  TX 100 49 2:10:44.1 2:10:56.1 2:10:48.3 2:11:14.7 4:21:32 4:22:11
Chet Berghout Toms River  NJ 52 51 2:09:50.7 2:10:09.3 2:12:18.6 2:12:33.0 4:22:09 4:22:42
Debbie Evans Springville  AL 80 62 2:12:46.7 2:12:46.7 2:10:37.5 2:11:08.5 4:23:24 4:23:55
Tonya Carter Powhatan  VA 61 49 2:06:42.8 2:07:07.9 2:17:37.3 2:17:55.1 4:24:20 4:25:03
Bonni Schervone Fletcher  NC 173 56 2:12:57.6 2:13:18.6 2:12:22.5 2:12:39.7 4:25:20 4:25:58
Amanda Kaiser-Jones Shelbyville  KY 30 39 2:12:52.4 2:12:58.6 2:14:05.0 2:14:12.7 4:26:57 4:27:11
Matthew Hammett Moore  SC 101 35 2:14:47.9 2:15:53.1 2:13:25.0 2:13:48.1 4:28:13 4:29:41
Erica Watts Hanahan  SC 205 40 1:47:39.7 1:47:49.6 2:41:31.2 2:41:52.0 4:29:11 4:29:42
Derek Wainscott New Smyrna Beach  FL 200 44 2:23:27.0 2:24:01.8 2:12:18.6 2:12:35.4 4:35:46 4:36:37
Dawn Lowe Cumming  GA 127 51 2:16:16.5 2:16:28.9 2:19:51.4 2:20:17.9 4:36:08 4:36:47
Victoria Powell Sewickley  PA 33 35 2:12:19.1 2:12:32.1 2:24:15.0 2:25:11.4 4:36:34 4:37:44
Stephen Vance Barboursville  WV 195 41 2:08:50.6 2:09:12.1 2:28:35.0 2:29:07.7 4:37:26 4:38:20
Molly Wainscott New Smyrna Beach  FL 201 44 2:23:35.7 2:24:09.3 2:15:58.7 2:16:14.9 4:39:34 4:40:24
Vincent Bienish Simpsonville  SC 54 50 2:16:12.2 2:16:33.7 2:27:16.5 2:28:06.4 4:43:29 4:44:40
Marla Sewall Dallas  TX 175 49 2:21:49.6 2:23:19.9 2:23:15.9 2:23:58.5 4:45:06 4:47:18
Mike Ward Gastonia  NC 202 59 2:10:45.5 2:11:49.8 2:36:15.9 2:36:54.9 4:47:01 4:48:45
Lee Doster-Ward Gastonia  NC 75 57 2:11:33.8 2:12:38.4 2:36:16.0 2:36:54.6 4:47:50 4:49:33
Hatice Foell Melbourne  FL 89 61 2:27:20.5 2:27:32.7 2:31:07.4 2:31:31.9 4:58:28 4:59:05
Jennifer Gremmels Trussville  AL 98 36 2:32:29.0 2:33:37.2 2:27:02.8 2:27:33.5 4:59:32 5:01:11
Mariah Parsley Fletcher  NC 159 28 2:05:33.6 2:05:58.7 2:56:57.5 2:57:50.1 5:02:31 5:03:49
Kelly Jackson Herndon  VA 31 35 2:08:40.4 2:08:52.4 3:00:16.8 3:00:39.8 5:08:57 5:09:32
Elizabeth Green Cincinnati  OH 97 57 2:57:52.3 2:58:20.3 2:12:39.7 2:13:25.1 5:10:32 5:11:45
Gina Ruedebusch Cincinnati  OH 171 44 2:57:52.9 2:58:20.2 2:12:39.1 2:13:25.1 5:10:32 5:11:45
Deborah Hill Waxhaw  NC 105 43 2:34:56.4 2:35:50.1 2:40:45.3 2:41:47.2 5:15:42 5:17:37
Shuntae McKelvin Columbia  MD 139 38 2:39:24.6 2:41:04.6 2:38:32.7 2:39:47.1 5:17:57 5:20:52
Cynthia Vinson Fort Mill  SC 198 35 2:48:56.0 2:50:09.9 2:31:08.4 2:32:19.0 5:20:04 5:22:29
Wayne Vinson Fort Mill  SC 199 44 2:42:39.4 2:43:52.2 2:43:58.3 2:45:07.3 5:26:38 5:29:00
Thomas Fabian Port Charlottle  FL 82 69 2:42:09.6 2:42:25.6 2:48:23.7 2:48:58.7 5:30:33 5:31:24
Stephanie Mueller Kodak  TN 152 36 2:44:26.8 2:45:07.2 2:47:31.7 2:48:27.6 5:31:59 5:33:35
Casey Hopper York  SC 110 52 2:49:08.8 2:50:47.3 2:43:40.8 2:44:58.2 5:32:50 5:35:46
Casey Stephens Valdese  NC 179 27 2:36:36.4 2:37:41.0 2:57:15.7 2:58:08.4 5:33:52 5:35:49
Jan Show Heber Springs  AR 177 65 2:53:40.4 2:55:03.5 2:47:07.4 2:48:29.7 5:40:48 5:43:33
Seher Swenson Palm Bay  FL 186 59 2:49:44.3 2:50:02.5 2:53:23.3 2:54:13.6 5:43:08 5:44:16
Trina Middleton Cordova  TN 145 59 2:53:35.7 2:54:58.1 2:50:26.0 2:51:49.2 5:44:02 5:46:47
Ann Wirtanen Carlisle  MA 209 59 2:29:44.6 2:30:03.1 3:17:14.2 3:17:59.6 5:46:59 5:48:03
Shenoa Creer Decatur  GA 69 43 3:21:37.8 3:23:12.1 2:28:46.3 2:29:36.9 5:50:24 5:52:49
Munindra Suvid Herndon  VA 185 37 3:00:56.6 3:02:15.9 2:50:22.2 2:50:45.0 5:51:19 5:53:01
Kim Shomaker Marion  NC 176 39 2:46:21.0 2:47:34.2 3:11:00.7 3:12:00.7 5:57:22 5:59:35
Becky Oguete Satellite Beach  FL 157 43 2:58:22.6 2:59:50.0 2:59:30.7 3:00:20.1 5:57:53 6:00:10
Lee Fairchild Melbourne  FL 83 29 2:58:24.9 2:59:50.3 2:59:30.6 3:00:20.3 5:57:55 6:00:11
Achilles Amados Woodbridge  VA 42 51 3:01:44.3 3:03:27.5 3:03:22.8 3:04:20.9 6:05:07 6:07:48
Les Warren Bartlett  TN 203 67 3:00:28.3 3:01:49.0 3:06:47.1 3:08:09.7 6:07:15 6:09:59
Jackie Nichols Collierville  TN 155 66 2:59:21.5 3:00:44.7 3:08:33.9 3:09:57.1 6:07:55 6:10:42
Natasha Coulthart Weston  WV 65 26 2:59:49.0 3:00:41.8 3:10:43.2 3:11:14.3 6:10:32 6:11:56
Neelima Reddy Houston  TX 167 0 3:03:38.5 3:04:54.5 3:08:06.7 3:08:53.8 6:11:45 6:13:48
Susan Warren Bartlett  TN 204 65 3:04:32.4 3:05:55.0 3:08:34.4 3:09:58.4 6:13:07 6:15:53
Jackie Pennel Cordova  TN 160 67 3:04:31.8 3:05:55.1 3:15:31.5 3:16:55.5 6:20:03 6:22:51
Jennifer Mashburn Atlanta  GA 132 33 3:24:53.5 3:25:05.0 3:28:26.2 3:29:19.8 6:53:20 6:54:25
Cb Thompson Pensacola  FL 187 57 3:23:44.9 3:24:40.5 3:41:24.8 3:42:39.8 7:05:10 7:07:20

2017 Asheville Triathlon Start Times

 

2017 Asheville Triathlon Swim Start Order

The first swimmer will hit the pool at 7:45 am sharp! The rest of the participants will follow every 10 seconds. Make sure if you want to use a swim cap to bring your own! If you have questions about the triathlon flow or are new to triathlons, we suggest that you join us for our pre-event meeting at Asheville Rec Park pavilion. More details can be found in our pre-event eblast HERE!

Swim Start  First Name Last Name  Bib Number
7:45:00 Brian Yanik 601
7:45:10 Connor Smith 602
7:45:20 Oliver Porter 603
7:45:30 Robin Currin 604
7:45:40 Brian Combs 605
7:45:50 Lecky Haller 606
7:46:00 AnnaBelle Townsend 607
7:46:10 Paul Scouten 608
7:46:20 Nathan Williams 609
7:46:30 Trista Mennen 610
7:46:40 Glenn Cook 611
7:46:50 John Smith 612
7:47:00 Jeff Bennington 613
7:47:10 Amy Cocanour 614
7:47:20 Dan Passarelli 615
7:47:30 Madison Dietrich 616
7:47:40 Rachael Adams 617
7:47:50 Bradley Adams 618
7:48:00 Brian Word-Sims 619
7:48:10 Katherine Grainger 620
7:48:20 Allyson Davenport 621
7:48:30 Rich Rauschenbach 622
7:48:40 Joseph Peduto 623
7:48:50 Austin Tyler 624
7:49:00 Jeff Bailey 625
7:49:10 casey watkins 626
7:49:20 Barbara Green 627
7:49:30 Anne Marie Phillips 628
7:49:40 Samuel Culbertson 629
7:49:50 Kara Dietrich 630
7:50:00 Hannah Buck 631
7:50:10 Bryan Smith 632
7:50:20 Samantha Green 633
7:50:30 Emily Clark 634
7:50:40 Erik Litzenberg 635
7:50:50 chuck babin 636
7:51:00 anthony read 637
7:51:10 Brian Dietrich 638
7:51:20 Jennifer Buckner 639
7:51:30 Samantha Mlot 640
7:51:40 Courtney Dail 641
7:51:50 Bill Branson 642
7:52:00 Darcy Grimes 643
7:52:10 Roger Hill 644
7:52:20 Sean Gaffney 645
7:52:30 David Ledger 646
7:52:40 Stefan Colosimo 647
7:52:50 George Zupko 648
7:53:00 Gabe White 649
7:53:10 Andrew Cook 650
7:53:20 Lonnie LePore 651
7:53:30 Nathan Hoffman 652
7:53:40 Katie Gibson 653
7:53:50 James Rhodes 654
7:54:00 John Sherman 655
7:54:10 Roger Wheelock 656
7:54:20 Jason Carter 657
7:54:30 Courtney Burks 658
7:54:40 Chuck Pippin 659
7:54:50 Jessica Adams 660
7:55:00 Elaine Potter 661
7:55:10 Victoria Rothenhoefer 662
7:55:20 Arielle Conti 663
7:55:30 David Stunja 664
7:55:40 vicki carstenn 665
7:55:50 Gretchen Lawrence 666
7:56:00 Anthony Everhart 667
7:56:10 Henry Lehlbach 668
7:56:20 Adam Shelton 669
7:56:30 Daniel Bray 670
7:56:40 colby watkins 671
7:56:50 Daniel Perrine 672
7:57:00 Jennifer Jacobson 673
7:57:10 Lyda Karrh 674
7:57:20 Emily Oaksford 675
7:57:30 Alex Scarnecchia 676
7:57:40 Anna Spake 677
7:57:50 chris holroyd 678
7:58:00 Jacob Shea 679
7:58:10 Rebecca Headley 680
7:58:20 Renee Prest 681
7:58:30 Paul Dubler 682
7:58:40 Paul Liguzinski 683
7:58:50 Christoph Buchholtz 684
7:59:00 Raymond Sparks 685
7:59:10 Karla Castillo 686
7:59:20 Kandi Newkirk 687
7:59:30 Veena Rhodes 688
7:59:40 Mike Jones 689
7:59:50 Grenville Barnes 690
8:00:00 Rebercca Jackson 691
8:00:10 Erin Doland 692
8:00:20 Emily McCanney 693
8:00:30 H B Quinn 694
8:00:40 Brandon Rattiner 695
8:00:50 Susan Dietrich 696
8:01:00 Tyler Elstrom 697
8:01:10 Kelly OConnor 698
8:01:20 Chase Warrington 699
8:01:30 Arthur Drexler 700
8:01:40 Courtney Money-McIntosh 701
8:01:50 Michael Ramsey 702
8:02:00 elizbeth moser 703
8:02:10 Jack Kinsell 704
8:02:20 Richard Goostree 705
8:02:30 William Barker 706
8:02:40 Mandy Higdon 707
8:02:50 Tony Spake 708
8:03:00 Shea Stuart 709
8:03:10 Sharon Bergeron 710
8:03:20 Betsy Cunagin 711
8:03:30 Jack Cunagin 712
8:03:40 Ifeanyi Walson 713
8:03:50 Gabrielle Stewart 714
8:04:00 William Brown 715
8:04:10 Estelle Arnal 716
8:04:20 Stephanie Ruby Compton 717
8:04:30 David Le 718
8:04:40 Charlie Greene 719
8:04:50 Kathleen O’Reilly 720
8:05:00 GREG SANDQUIST 721
8:05:10 Isabelle Hale 722
8:05:20 Dan Hale 723
8:05:30 Devon Vlcek 724
8:05:40 Daniel Higgins 725
8:05:50 Tim Frank 726
8:06:00 Sebastian Frank 727
8:06:10 oliver Pippin 728
8:06:20 Joseph Watson 729
8:06:30 daniel kang 730
8:06:40 Ben Barbour 731
8:06:50 Larry Veatch 732
8:07:00 Kevin Elrod 733
8:07:10 Larry Veatch 734
8:07:20 Martina G Barnes 735
8:07:30 Madison Capps 736
8:07:40 Louise Miracle 737
8:07:50 Michele Cassone 738
8:08:00 Kreig Spahn 739
8:08:10 Sara Camuso 740
8:08:20 Maggie Cihelkova 741
8:08:30 Katlyn Mobley 742
8:08:40 Appalachian  Brothers 814
8:08:50 Doyle Estes 743
8:09:00 Brandon Thomson 744
8:09:10 virginia lockett 745
8:09:20 Michael Stawicki 746
8:09:30 bradford hudgins 747
8:09:40 Mary Ann Weiss 748
8:09:50 Jazmyne Hefflefinger 749
8:10:00 Kathryn Skyles 750
8:10:10 Clyde Cogdell 751
8:10:20 Kara Heitz 752
8:10:30 BILL GULSBY 753
8:10:40 Laurell Sims 754
   
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     

.

Questions? Email support@idaph.net