Men: Top Finishers 0-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
10K |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Anna Ranson | Asheville NC | 361 | 24 | 12 | 47:54.2 |
2 | Allison Treleaven | Candler NC | 399 | 33 | 19 | 50:10.4 |
3 | Veronica Irizarry | Fletcher NC | 339 | 32 | 20 | 50:10.5 |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sheri Baker | Fletcher NC | 302 | 45 | 37 | 55:11.1 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Allison Capps | Arden NC | 312 | 24 | 52 | 1:01:30.4 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cory Wall | Swannanoa NC | 382 | 26 | 47 | 1:00:25.9 |
2 | Sarah Bruegger | Sylva NC | 309 | 29 | 69 | 1:08:50.5 |
3 | Breanna Capone | Arden NC | 311 | 26 | 76 | 1:14:20.6 |
4 | Courtney Setzer | Black Mountain NC | 367 | 28 | 77 | 1:17:37.4 |
5 | Beth Solomon | Clemson SC | 368 | 29 | 82 | 1:25:58.3 |
6 | Viktoriya Degtyareva | Canton NC | 402 | 29 | 85 | 1:28:03.3 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sarah Rowe | Columbus NC | 398 | 33 | 35 | 55:03.8 |
2 | Allison Caton | Asheville NC | 314 | 30 | 57 | 1:04:27.2 |
3 | Keli Speranza | Hendersonville NC | 369 | 30 | 63 | 1:06:32.7 |
4 | Kelley Lewis | Waynesville NC | 342 | 34 | 68 | 1:08:41.8 |
5 | Lucy Newman | Zirconia NC | 353 | 34 | 72 | 1:13:11.5 |
6 | Ac Dean | Arden NC | 322 | 33 | 74 | 1:13:51.7 |
7 | Kourtney White | Hendersonville NC | 386 | 32 | 78 | 1:21:56.1 |
8 | Emily Virtue | Cullowhee NC | 380 | 33 | 83 | 1:25:58.4 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Heather Compton | Asheville NC | 316 | 38 | 40 | 56:17.3 |
2 | Mireille Thompson | Fletcher NC | 372 | 39 | 64 | 1:06:43.1 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Maggie Wheeless | Asheville NC | 397 | 42 | 53 | 1:02:43.2 |
2 | Biff Bowles | Fletcher NC | 307 | 44 | 58 | 1:05:08.7 |
3 | Susan Hunter | Candler NC | 337 | 42 | 61 | 1:05:46.9 |
4 | Brittanny Craig | Candler NC | 319 | 40 | 86 | 1:28:30.1 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Angela Viar | Saluda NC | 378 | 48 | 51 | 1:01:17.6 |
2 | Melissa Drennan | Asheville NC | 324 | 46 | 59 | 1:05:09.6 |
3 | Holly Mann | Spartanburg SC | 345 | 49 | 70 | 1:09:29.3 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dixie Abernathy | Belmont NC | 301 | 52 | 55 | 1:04:04.6 |
2 | Nancy Partridge | Waynesville NC | 355 | 54 | 81 | 1:25:49.1 |
3 | Angela Carmon | Winston-Salem NC | 313 | 54 | 84 | 1:27:24.7 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Martha McGlohon | Asheville NC | 348 | 58 | 73 | 1:13:48.4 |
2 | Sandra Sergeant | Enfield CT | 366 | 59 | 87 | 1:31:40.2 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kim Walker | Candler NC | 381 | 61 | 56 | 1:04:12.2 |
2 | Linda Cox | Hendersonville NC | 318 | 63 | 60 | 1:05:32.8 |
3 | Linda Stowers | Hendersonville NC | 371 | 64 | 79 | 1:21:59.2 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Elnora Thompson | Cherokee NC | 374 | 69 | 71 | 1:12:28.6 |
2 | Cj Dean | Arden NC | 323 | 67 | 75 | 1:13:51.9 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Danny Kratzer | Hendersonville NC | 341 | 39 | 1 | 35:25.9 |
2 | Josh Marcus | Mill Spring NC | 391 | 30 | 2 | 38:57.5 |
3 | Shawn Hamilton | Candler NC | 333 | 17 | 3 | 40:26.6 |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Will Harlan | Barnardsville NC | 334 | 41 | 4 | 41:00.8 |
Top | ||||||
Male 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | William Gregory | Black Mountain NC | 330 | 9 | 88 | 1:32:32.9 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Zach Benton | Mars Hill NC | 306 | 22 | 38 | 55:47.5 |
2 | Jaylan Edwards | Hendersonville NC | 395 | 22 | 80 | 1:25:31.9 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Isaac Davis | Greenville SC | 320 | 26 | 13 | 48:10.7 |
2 | Reed McKenzie | Fletcher NC | 349 | 28 | 31 | 53:42.7 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nathaniel Helms | Arden NC | 335 | 31 | 21 | 50:33.3 |
2 | Bryan Fisher | Hendersonville NC | 326 | 34 | 27 | 52:40.3 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jeff Morris | Fletcher NC | 392 | 38 | 5 | 41:08.5 |
2 | Jason Michaels | Mills River NC | 352 | 37 | 6 | 42:21.3 |
3 | David Edwards-Werhan | Asheville NC | 325 | 39 | 7 | 43:31.6 |
4 | Brad Powers | Candler NC | 357 | 38 | 9 | 44:18.8 |
5 | Chris Golden | Asheville NC | 403 | 38 | 15 | 48:37.3 |
6 | Ike Wheeless | Asheville NC | 385 | 36 | 16 | 48:56.8 |
7 | Stephen Gwaltney | Hendersonville NC | 331 | 35 | 29 | 53:31.6 |
8 | Charles Thompson | Fletcher NC | 373 | 39 | 48 | 1:00:30.1 |
9 | Jody Treadway | Horse Shoe NC | 375 | 39 | 49 | 1:00:50.3 |
10 | Jon Wood | Hendersonville NC | 388 | 39 | 62 | 1:06:26.4 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Eric Cannon | Candler NC | 310 | 41 | 10 | 44:44.1 |
2 | Stephen Copp | Asheville NC | 317 | 41 | 17 | 49:12.8 |
3 | Brad Greene | Etowah NC | 328 | 42 | 22 | 50:36.4 |
4 | Jeremy Pike | Mills River NC | 356 | 42 | 23 | 50:39.2 |
5 | Stephen Cefalu | Flat Rock NC | 315 | 40 | 26 | 52:39.7 |
6 | Matthew Kilby | Hendersonville NC | 390 | 44 | 30 | 53:42.5 |
7 | Greg Pollack | Asheville NC | 404 | 40 | 33 | 54:30.4 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jason Whitley | Hendersonville NC | 387 | 47 | 34 | 54:55.3 |
2 | Rick Rice | Asheville NC | 363 | 48 | 42 | 56:41.5 |
3 | Jeff Viar | Saluda NC | 379 | 47 | 43 | 58:09.0 |
4 | Dennis Gregory | Black Mountain NC | 329 | 47 | 89 | 1:32:47.4 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tom Bell | Arden NC | 304 | 54 | 14 | 48:21.8 |
2 | Tim Stinnett | Hendersonville NC | 370 | 53 | 18 | 49:36.5 |
3 | Robert Proffitt | Burnsville NC | 359 | 52 | 25 | 52:01.2 |
4 | Brian Hall | Black Mountain NC | 332 | 50 | 39 | 56:03.9 |
5 | Timothy Head | Forest City NC | 396 | 50 | 65 | 1:07:02.8 |
6 | David Trivette | Deep Gap NC | 376 | 54 | 67 | 1:07:35.1 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lincoln Crosse | Asheville NC | 393 | 58 | 11 | 47:06.0 |
2 | Gregory Belland | Asheville NC | 305 | 56 | 36 | 55:08.0 |
3 | Roger Hill | Swannanoa NC | 336 | 58 | 44 | 58:41.2 |
4 | Jeff Davis | Asheville NC | 321 | 56 | 46 | 1:00:05.4 |
5 | Harold McMahan | Bryson City NC | 350 | 57 | 50 | 1:00:51.8 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dave Roberts | Cincinnati OH | 364 | 60 | 8 | 43:59.8 |
2 | Jimmie Thrash | Hendersonvile NC | 394 | 61 | 24 | 50:50.5 |
3 | Michael Walls | Black Mountain NC | 383 | 63 | 54 | 1:03:22.9 |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | William Ranson | Pickens SC | 362 | 66 | 28 | 53:14.0 |
2 | Daniel Trubey | Hendersonville NC | 377 | 69 | 41 | 56:35.1 |
3 | Emery Lorntz | Mountain Home NC | 344 | 69 | 66 | 1:07:10.0 |
Top | ||||||
Male 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Wayne Boynton | Loxahatchee FL | 308 | 72 | 32 | 54:13.4 |
2 | Jim Owens | Kings Mountain NC | 338 | 71 | 45 | 58:43.4 |