Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Individual |
|||||||||||||||
Top | |||||||||||||||
Female Open Winners |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 9 | Barbara Green | 627 | 44 | 1 | 7:43.1 | 0:53.4 | 2 | 34:29.9 | 0:34.2 | 1 | 22:10.1 | 1:05:50.9 | 1:05:50.9 | |
2 | 22 | Anne Marie Phillips | 628 | 55 | 2 | 7:43.2 | 0:50.7 | 1 | 33:43.3 | 0:55.0 | 3 | 28:56.8 | 1:12:09.2 | 1:12:09.2 | |
3 | 29 | Amy Cocanour | 614 | 46 | 3 | 7:53.0 | 0:48.9 | 3 | 38:25.5 | 0:42.8 | 2 | 27:06.5 | 1:14:57.0 | 1:14:57.0 | |
Top | |||||||||||||||
Female Masters Winners |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 42 | Betsy Cunagin | 711 | 48 | 1 | 9:30.1 | 2:11.2 | 1 | 40:25.3 | 2:07.3 | 1 | 24:07.8 | 1:18:21.9 | 1:18:21.9 | |
Top | |||||||||||||||
Female 19 and Under |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 58 | Anna Spake | 677 | 18 | 3 | 8:30.2 | 2:06.3 | 1 | 44:39.1 | 0:33.6 | 1 | 26:42.3 | 1:22:31.8 | 1:22:31.8 | |
2 | 69 | Izzy Mack | 756 | 18 | 1 | 6:07.3 | 1:12.1 | 3 | 46:30.1 | 0:42.7 | 2 | 31:33.9 | 1:26:06.4 | 1:26:06.4 | |
3 | 82 | AnnaBelle Townsend | 607 | 13 | 2 | 8:10.7 | 1:29.4 | 2 | 46:05.8 | 0:52.2 | 3 | 32:38.0 | 1:29:16.4 | 1:29:16.4 | |
Top | |||||||||||||||
Female 20 to 24 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 88 | Emily Clark | 634 | 23 | 2 | 9:09.2 | 2:23.8 | 2 | 49:32.3 | 0:50.8 | 1 | 28:41.9 | 1:30:38.3 | 1:30:38.3 | |
2 | 105 | Jessica Payne | 757 | 23 | 4 | 11:27.1 | 2:04.1 | 1 | 47:58.1 | 1:01.5 | 2 | 34:10.4 | 1:36:41.4 | 1:36:41.4 | |
3 | 111 | Madison Dietrich | 616 | 20 | 1 | 7:51.3 | 2:32.6 | 3 | 52:37.0 | 1:35.4 | 3 | 34:11.5 | 1:38:48.0 | 1:38:48.0 | |
4 | 118 | Maggie Cihelkova | 741 | 24 | 3 | 10:08.6 | 1:35.7 | 4 | 54:56.2 | 0:09.2 | 4 | 35:56.0 | 1:42:45.9 | 1:42:45.9 | |
5 | 129 | Jessica Adams | 660 | 24 | 5 | 12:43.8 | 3:19.6 | 5 | 58:12.7 | 1:26.1 | 5 | 35:57.4 | 1:51:39.8 | 1:51:39.8 | |
Top | |||||||||||||||
Female 25 to 29 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 61 | Karla Castillo | 686 | 28 | 4 | 11:07.8 | 1:39.0 | 1 | 41:35.7 | 0:31.4 | 1 | 28:24.8 | 1:23:19.0 | 1:23:19.0 | |
2 | 72 | Rachael Adams | 617 | 26 | 1 | 8:20.4 | 1:33.5 | 3 | 44:57.8 | 0:27.0 | 2 | 31:15.7 | 1:26:34.7 | 1:26:34.7 | |
3 | 85 | Renee Prest | 681 | 28 | 5 | 11:37.4 | 1:25.9 | 2 | 43:40.1 | 0:29.8 | 6 | 32:34.3 | 1:29:47.7 | 1:29:47.7 | |
4 | 96 | Emily McCanney | 693 | 29 | 7 | 11:52.8 | 1:43.3 | 5 | 47:59.7 | 1:02.0 | 4 | 31:51.0 | 1:34:29.0 | 1:34:29.0 | |
5 | 102 | Mary Ann Weiss | 748 | 28 | 8 | 13:37.3 | 2:51.7 | 4 | 46:10.5 | 1:24.5 | 3 | 31:46.9 | 1:35:51.3 | 1:35:51.3 | |
6 | 107 | Kara Dietrich | 630 | 28 | 2 | 9:09.5 | 1:41.4 | 6 | 53:28.9 | 0:50.9 | 5 | 32:07.9 | 1:37:18.7 | 1:37:18.7 | |
7 | 124 | Katlyn Mobley | 742 | 25 | 6 | 11:50.1 | 2:39.8 | 7 | 54:35.6 | 1:19.6 | 8 | 37:09.4 | 1:47:34.6 | 1:47:34.6 | |
8 | 127 | Victoria Rothenhoefer | 662 | 25 | 3 | 9:35.3 | 6:05.7 | 8 | 58:14.3 | 1:27.6 | 7 | 35:56.9 | 1:51:19.9 | 1:51:19.9 | |
Top | |||||||||||||||
Female 30 to 34 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 48 | Kathleen O'Reilly | 720 | 30 | 8 | 10:18.6 | 1:14.4 | 2 | 40:22.7 | 0:54.3 | 2 | 26:58.9 | 1:19:49.0 | 1:19:49.0 | |
2 | 50 | Arielle Conti | 663 | 30 | 1 | 7:14.7 | 1:44.0 | 4 | 41:46.4 | 0:32.9 | 7 | 28:49.9 | 1:20:08.0 | 1:20:08.0 | |
3 | 54 | Darcy Grimes | 643 | 33 | 6 | 9:44.5 | 0:39.6 | 1 | 39:32.6 | 0:41.2 | 11 | 30:34.9 | 1:21:12.9 | 1:21:12.9 | |
4 | 65 | Emily Oaksford | 675 | 32 | 5 | 9:12.0 | 3:10.9 | 3 | 41:20.5 | 2:21.3 | 8 | 29:09.4 | 1:25:14.3 | 1:25:14.3 | |
5 | 68 | Samantha Green | 633 | 33 | 12 | 11:34.5 | 0:45.7 | 5 | 43:41.9 | 1:16.0 | 5 | 28:35.4 | 1:25:53.7 | 1:25:53.7 | |
6 | 70 | Courtney Money-McIntosh | 701 | 33 | 9 | 10:53.2 | 2:11.2 | 8 | 45:39.3 | 1:39.6 | 1 | 25:59.0 | 1:26:22.5 | 1:26:22.5 | |
7 | 79 | Courtney Dail | 641 | 30 | 4 | 8:23.6 | 1:35.0 | 10 | 46:22.5 | 1:30.6 | 10 | 29:53.6 | 1:27:45.6 | 1:27:45.6 | |
8 | 81 | Lori Mccrourry | 764 | 33 | 15 | 1:01:50.6 | 7 | 45:18.8 | 6 | 28:44.4 | 1:29:15.2 | 1:29:15.2 | |||
9 | 83 | Courtney Burks | 658 | 32 | 3 | 8:21.5 | 2:30.7 | 13 | 48:11.5 | 0:50.0 | 9 | 29:36.3 | 1:29:30.1 | 1:29:30.1 | |
10 | 84 | Rebecca Headley | 680 | 32 | 10 | 10:57.1 | 2:21.2 | 9 | 45:52.4 | 1:58.2 | 4 | 28:27.3 | 1:29:36.3 | 1:29:36.3 | |
11 | 91 | Sara Camuso | 740 | 31 | 11 | 11:21.9 | 1:46.7 | 11 | 46:48.6 | 0:38.2 | 12 | 31:12.2 | 1:31:47.9 | 1:31:47.9 | |
12 | 93 | Katherine Grainger | 620 | 31 | 2 | 8:12.3 | 1:01.2 | 6 | 45:07.0 | 1:34.9 | 13 | 37:08.2 | 1:33:03.8 | 1:33:03.8 | |
13 | 94 | Stephanie Ruby Compton | 717 | 31 | 13 | 11:36.6 | 4:51.8 | 12 | 47:18.5 | 2:04.8 | 3 | 27:22.1 | 1:33:14.1 | 1:33:14.1 | |
14 | 119 | Kelly OConnor | 698 | 31 | 7 | 9:54.6 | 1:39.6 | 14 | 52:02.1 | 1:08.4 | 14 | 39:38.8 | 1:44:23.7 | 1:44:23.7 | |
15 | 144 | Hannah Buck | 631 | 31 | 14 | 12:33.5 | 3:57.8 | 15 | 1:14:30.5 | 2:01.3 | 15 | 51:30.1 | 2:24:33.5 | 2:24:33.5 | |
Top | |||||||||||||||
Female 35 to 39 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 31 | Veena Rhodes | Asheville NC | 688 | 39 | 4 | 9:46.5 | 1:10.9 | 2 | 40:42.3 | 0:53.1 | 1 | 22:26.3 | 1:14:59.2 | 1:14:59.2 |
2 | 35 | Mandy Higdon | 707 | 36 | 6 | 10:19.1 | 1:20.8 | 1 | 40:27.8 | 1:04.2 | 2 | 22:58.1 | 1:16:10.1 | 1:16:10.1 | |
3 | 46 | Jennifer Jacobson | 673 | 36 | 3 | 9:32.8 | 1:05.9 | 3 | 41:25.7 | 0:42.9 | 3 | 26:26.3 | 1:19:13.7 | 1:19:13.7 | |
4 | 67 | Trista Mennen | 610 | 39 | 1 | 7:57.5 | 2:00.5 | 4 | 41:38.1 | 1:02.8 | 5 | 33:08.3 | 1:25:47.4 | 1:25:47.4 | |
5 | 114 | Louise Miracle | 737 | 39 | 7 | 14:01.4 | 2:00.2 | 5 | 53:26.9 | 1:00.6 | 4 | 30:54.3 | 1:41:23.6 | 1:41:23.6 | |
6 | 132 | Gretchen Lawrence | candler NC | 666 | 36 | 2 | 9:22.2 | 2:34.1 | 6 | 1:04:34.6 | 0:46.0 | 6 | 35:00.2 | 1:52:17.2 | 1:52:17.2 |
7 | 142 | Rebercca Jackson | 691 | 36 | 5 | 10:08.6 | 5:48.1 | 7 | 1:14:05.1 | 2:34.4 | 7 | 47:22.3 | 2:19:58.8 | 2:19:58.8 | |
Top | |||||||||||||||
Female 40 to 44 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 64 | Sara Korinek | 766 | 40 | 3 | 13:21.7 | 1:44.9 | 2 | 42:41.4 | 0:55.6 | 1 | 26:26.6 | 1:25:10.4 | 1:25:10.4 | |
2 | 76 | Estelle Arnal | 716 | 43 | 1 | 9:01.2 | 2:12.2 | 3 | 43:22.2 | 1:20.5 | 4 | 31:30.0 | 1:27:26.2 | 1:27:26.2 | |
3 | 80 | Heather Mina | 767 | 44 | 4 | 14:59.3 | 0:52.9 | 1 | 42:38.5 | 0:51.8 | 2 | 28:25.9 | 1:27:48.6 | 1:27:48.6 | |
4 | 86 | Jennifer Buckner | 639 | 41 | 2 | 9:42.3 | 1:45.0 | 5 | 47:39.7 | 1:14.7 | 3 | 30:06.7 | 1:30:28.6 | 1:30:28.6 | |
DQ | DQ | Shea Stuart | 709 | 41 | 5 | 15:41.9 | 2:12.0 | 4 | 47:38.3 | 1:13.3 | DQ | 3:50.7 | 1:10:36.4 | 1:10:36.4 | |
Top | |||||||||||||||
Female 45 to 49 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 97 | Kandi Newkirk | 687 | 45 | 1 | 10:41.9 | 1:53.7 | 1 | 48:12.4 | 1:11.1 | 1 | 32:35.6 | 1:34:34.8 | 1:34:34.8 | |
2 | 116 | Cheryl Smith | 762 | 49 | 2 | 12:18.0 | 2:00.8 | 2 | 53:31.5 | 0:55.2 | 2 | 33:40.9 | 1:42:26.6 | 1:42:26.6 | |
3 | 130 | elizbeth moser | 703 | 45 | 4 | 12:51.1 | 2:11.9 | 3 | 54:23.7 | 2:15.9 | 3 | 39:57.9 | 1:51:40.7 | 1:51:40.7 | |
4 | 135 | virginia lockett | Zirconia NC | 745 | 49 | 3 | 12:28.5 | 4:03.7 | 4 | 58:11.6 | 1:11.3 | 4 | 43:50.1 | 1:59:45.4 | 1:59:45.4 |
5 | 145 | Kathryn Skyles | 750 | 49 | 5 | 16:12.1 | 4:01.8 | 5 | 2:18:37.6 | 2:38:51.5 | 2:38:51.5 | ||||
Top | |||||||||||||||
Female 50 to 54 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 99 | Sharon Bergeron | 710 | 54 | 1 | 11:03.6 | 1:18.5 | 1 | 47:58.4 | 0:33.7 | 2 | 33:41.5 | 1:34:35.9 | 1:34:35.9 | |
2 | 123 | Susan Dietrich | Fairview NC | 696 | 50 | 5 | 13:24.9 | 2:12.1 | 4 | 57:53.2 | 1:21.9 | 1 | 30:34.3 | 1:45:26.5 | 1:45:26.5 |
3 | 125 | Martina G Barnes | 735 | 54 | 2 | 11:39.7 | 2:21.4 | 2 | 52:55.0 | 3:14.2 | 3 | 37:50.6 | 1:48:01.0 | 1:48:01.0 | |
4 | 137 | Elaine Potter | 661 | 52 | 4 | 12:02.0 | 3:21.9 | 3 | 57:27.1 | 3:03.7 | 5 | 44:51.8 | 2:00:46.7 | 2:00:46.7 | |
5 | 140 | Michele Cassone | 738 | 53 | 3 | 11:43.2 | 6:52.8 | 5 | 1:05:19.2 | 0:40.7 | 4 | 41:13.8 | 2:05:50.0 | 2:05:50.0 | |
Top | |||||||||||||||
Female 55 to 59 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 92 | Robin Currin | 604 | 56 | 1 | 8:00.4 | 0:47.8 | 1 | 51:09.7 | 0:44.4 | 1 | 31:23.5 | 1:32:06.0 | 1:32:06.0 | |
Top | |||||||||||||||
Female 60 to 64 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 98 | Ann Grasso | 761 | 63 | 1 | 11:47.3 | 2:50.4 | 1 | 46:25.2 | 1:49.2 | 1 | 31:43.2 | 1:34:35.4 | 1:34:35.4 | |
Top | |||||||||||||||
Female 65 to 69 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 115 | vicki carstenn | 665 | 69 | 1 | 11:17.9 | 1:49.4 | 1 | 49:25.2 | 2:09.3 | 1 | 36:50.7 | 1:41:32.7 | 1:41:32.7 | |
Top | |||||||||||||||
Male Open Winners |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 1 | Jay Curwen | 621 | 50 | 1 | 6:25.7 | 0:20.5 | 1 | 29:56.1 | 0:27.1 | 1 | 19:27.5 | 56:37.1 | 56:37.1 | |
2 | 2 | Glenn Cook | 611 | 49 | 3 | 7:05.5 | 0:20.0 | 2 | 30:18.8 | 0:26.7 | 2 | 19:32.5 | 57:43.8 | 57:43.8 | |
3 | 3 | Oliver Porter | 603 | 17 | 2 | 6:42.1 | 0:24.6 | 3 | 31:58.0 | 0:28.2 | 3 | 20:59.0 | 1:00:32.2 | 1:00:32.2 | |
Top | |||||||||||||||
Male Masters Winners |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 4 | Brian Combs | 605 | 40 | 1 | 6:51.5 | 0:33.8 | 1 | 32:07.7 | 0:35.1 | 1 | 21:32.5 | 1:01:40.8 | 1:01:40.8 | |
Top | |||||||||||||||
Male 19 and Under |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 7 | Connor Smith | Asheville NC | 602 | 14 | 1 | 5:42.3 | 0:53.6 | 1 | 35:22.3 | 0:47.5 | 1 | 21:42.8 | 1:04:28.7 | 1:04:28.7 |
2 | 16 | Brian Yanik | 601 | 19 | 2 | 6:54.6 | 1:01.7 | 3 | 38:30.7 | 0:45.5 | 2 | 22:40.8 | 1:09:53.5 | 1:09:53.5 | |
3 | 51 | Henry Lehlbach | 668 | 15 | 6 | 9:25.1 | 1:47.5 | 2 | 38:28.3 | 0:49.3 | 5 | 30:12.8 | 1:20:43.2 | 1:20:43.2 | |
4 | 78 | oliver Pippin | 728 | 16 | 3 | 9:15.1 | 3:18.1 | 4 | 48:28.2 | 3 | 26:43.2 | 1:27:44.8 | 1:27:44.8 | ||
5 | 120 | Jack Cunagin | 712 | 13 | 5 | 9:24.7 | 2:29.9 | 5 | 1:01:38.2 | 1:43.9 | 4 | 29:08.5 | 1:44:25.4 | 1:44:25.4 | |
6 | 138 | Sebastian Frank | 727 | 12 | 4 | 9:21.7 | 2:56.1 | 6 | 1:10:12.2 | 1:11.7 | 6 | 40:35.4 | 2:04:17.3 | 2:04:17.3 | |
7 | 143 | Jacob Shea | 679 | 17 | 7 | 9:34.5 | 2:10.1 | 7 | 1:14:43.7 | 1:10.8 | 7 | 53:11.8 | 2:20:51.0 | 2:20:51.0 | |
Top | |||||||||||||||
Male 20 to 24 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 26 | Samuel Culbertson | 629 | 22 | 1 | 8:53.6 | 2:03.6 | 3 | 40:38.4 | 0:21.2 | 1 | 21:16.3 | 1:13:13.3 | 1:13:13.3 | |
2 | 36 | Jackson Riddle | 758 | 20 | 4 | 10:23.8 | 2:14.4 | 1 | 38:09.9 | 1:22.6 | 2 | 24:25.3 | 1:16:36.2 | 1:16:36.2 | |
3 | 55 | William Barker | 706 | 23 | 2 | 8:58.7 | 5:47.0 | 2 | 40:36.5 | 1:23.3 | 3 | 24:34.8 | 1:21:20.5 | 1:21:20.5 | |
4 | 110 | Arthur Drexler | 700 | 24 | 3 | 9:49.1 | 2:07.9 | 4 | 59:50.0 | 1:04.1 | 4 | 25:40.8 | 1:38:32.2 | 1:38:32.2 | |
Top | |||||||||||||||
Male 25 to 29 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 38 | Alex Scarnecchia | 676 | 25 | 3 | 9:19.7 | 2:46.5 | 4 | 42:34.9 | 0:33.0 | 1 | 21:41.4 | 1:16:55.6 | 1:16:55.6 | |
2 | 39 | Gabe White | 649 | 29 | 1 | 8:43.1 | 1:15.3 | 1 | 38:37.9 | 3:53.1 | 4 | 25:15.8 | 1:17:45.4 | 1:17:45.4 | |
3 | 40 | GREG SANDQUIST | 721 | 29 | 7 | 10:31.8 | 1:42.5 | 2 | 39:50.6 | 0:57.9 | 2 | 24:48.7 | 1:17:51.7 | 1:17:51.7 | |
4 | 75 | daniel kang | 730 | 28 | 11 | 13:48.9 | 2:43.5 | 5 | 42:47.8 | 2:28.9 | 3 | 25:15.4 | 1:27:04.7 | 1:27:04.7 | |
5 | 77 | Daniel Bray | 670 | 26 | 12 | 14:19.9 | 1:24.5 | 3 | 41:31.0 | 0:41.3 | 7 | 29:39.7 | 1:27:36.6 | 1:27:36.6 | |
6 | 89 | Sean Gaffney | 645 | 29 | 2 | 9:08.8 | 1:56.0 | 6 | 43:30.7 | 0:55.5 | 11 | 35:56.3 | 1:31:27.4 | 1:31:27.4 | |
7 | 90 | Forrest Revolinksi | 760 | 29 | 4 | 9:34.3 | 1:53.0 | 9 | 50:33.4 | 0:55.1 | 6 | 28:35.2 | 1:31:31.1 | 1:31:31.1 | |
8 | 103 | Anthony Salido | 759 | 25 | 9 | 11:26.3 | 2:19.6 | 8 | 49:10.8 | 1:17.2 | 9 | 31:50.8 | 1:36:05.0 | 1:36:05.0 | |
9 | 108 | Paul Liguzinski | 683 | 28 | 5 | 10:19.7 | 2:50.3 | 11 | 54:18.5 | 1:47.0 | 5 | 28:24.4 | 1:37:40.0 | 1:37:40.0 | |
10 | 121 | Kevin Elrod | 733 | 27 | 13 | 15:21.9 | 0:35.5 | 10 | 53:08.7 | 0:44.5 | 10 | 35:01.6 | 1:44:52.4 | 1:44:52.4 | |
11 | 126 | Joseph Watson | 729 | 29 | 8 | 10:44.8 | 2:31.4 | 7 | 48:35.7 | 1:58.3 | 12 | 44:17.3 | 1:48:07.8 | 1:48:07.8 | |
12 | 128 | Tyler Elstrom | 697 | 29 | 10 | 13:40.8 | 3:31.9 | 13 | 1:00:05.4 | 2:30.0 | 8 | 31:40.4 | 1:51:28.8 | 1:51:28.8 | |
13 | 133 | Adam Shelton | 669 | 27 | 6 | 10:28.8 | 2:08.9 | 12 | 54:29.7 | 1:18.3 | 13 | 45:16.1 | 1:53:42.0 | 1:53:42.0 | |
Top | |||||||||||||||
Male 30 to 34 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 19 | Bradley Adams | 618 | 30 | 3 | 8:14.1 | 1:22.5 | 2 | 37:46.2 | 0:37.9 | 1 | 22:37.8 | 1:10:38.7 | 1:10:38.7 | |
2 | 23 | colby watkins | 671 | 34 | 7 | 9:19.8 | 1:08.8 | 1 | 34:46.8 | 0:44.4 | 7 | 26:12.8 | 1:12:12.8 | 1:12:12.8 | |
3 | 33 | Joseph Peduto | 623 | 33 | 2 | 8:14.1 | 0:57.5 | 4 | 38:24.0 | 1:08.8 | 10 | 27:13.5 | 1:15:58.1 | 1:15:58.1 | |
4 | 43 | Jeff Bailey | 625 | 31 | 1 | 7:17.0 | 1:37.0 | 8 | 41:52.1 | 1:42.1 | 6 | 26:07.2 | 1:18:35.5 | 1:18:35.5 | |
5 | 44 | Ben Barbour | Arden NC | 731 | 30 | 4 | 8:18.4 | 3:28.0 | 5 | 40:36.9 | 2:08.6 | 4 | 24:33.0 | 1:19:05.1 | 1:19:05.1 |
6 | 49 | Paul Dubler | 682 | 33 | 10 | 11:05.9 | 1:55.2 | 7 | 41:27.3 | 1:11.4 | 2 | 24:21.2 | 1:20:01.2 | 1:20:01.2 | |
7 | 52 | Brandon Thomson | 744 | 34 | 9 | 10:30.7 | 4:00.2 | 3 | 38:14.6 | 1:18.4 | 9 | 26:44.2 | 1:20:48.2 | 1:20:48.2 | |
8 | 53 | David Stunja | 664 | 30 | 5 | 8:58.9 | 1:59.8 | 9 | 42:18.3 | 1:21.5 | 8 | 26:16.1 | 1:20:54.7 | 1:20:54.7 | |
9 | 56 | Nathan Hoffman | 652 | 31 | 8 | 9:52.4 | 2:50.6 | 6 | 40:48.6 | 2:07.6 | 5 | 25:43.9 | 1:21:23.2 | 1:21:23.2 | |
10 | 66 | Chase Warrington | 699 | 32 | 6 | 9:01.8 | 2:06.3 | 12 | 49:00.4 | 1:00.5 | 3 | 24:27.6 | 1:25:36.7 | 1:25:36.7 | |
11 | 95 | Brandon Mccrourry | 763 | 32 | 13 | 13:36.7 | 2:13.8 | 10 | 44:20.4 | 1:22.9 | 11 | 32:38.3 | 1:34:12.3 | 1:34:12.3 | |
12 | 113 | Brandon Rattiner | 695 | 30 | 11 | 11:48.0 | 4:12.4 | 11 | 47:30.8 | 0:46.8 | 12 | 35:33.4 | 1:39:51.6 | 1:39:51.6 | |
13 | 136 | Charlie Greene | 719 | 33 | 12 | 12:39.3 | 1:53.2 | 13 | 1:05:38.9 | 1:07.5 | 13 | 38:54.0 | 2:00:13.0 | 2:00:13.0 | |
14 | 141 | Mike Jones | 689 | 32 | 14 | 14:53.7 | 3:54.9 | 14 | 1:07:46.8 | 1:44.3 | 14 | 46:34.3 | 2:14:54.1 | 2:14:54.1 | |
Top | |||||||||||||||
Male 35 to 39 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 8 | casey watkins | 626 | 36 | 2 | 43:10.7 | 1 | 33:44.9 | 1 | 23:04.0 | 1:05:25.8 | 1:05:25.8 | |||
2 | 117 | David Le | 718 | 38 | 1 | 12:55.0 | 2:12.2 | 2 | 53:48.4 | 1:16.6 | 2 | 32:23.0 | 1:42:35.4 | 1:42:35.4 | |
Top | |||||||||||||||
Male 40 to 44 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 5 | Doug Korinek | 765 | 44 | 2 | 7:19.8 | 0:37.7 | 1 | 30:25.5 | 0:47.8 | 2 | 23:16.0 | 1:02:26.9 | 1:02:26.9 | |
2 | 10 | Austin Tyler | 624 | 40 | 1 | 7:13.5 | 1:09.3 | 2 | 34:23.3 | 1:07.5 | 3 | 23:19.2 | 1:07:12.9 | 1:07:12.9 | |
3 | 14 | John Smith | Ashevilles NC | 612 | 44 | 3 | 7:22.8 | 0:43.6 | 3 | 36:19.2 | 1:14.6 | 4 | 23:28.3 | 1:09:08.7 | 1:09:08.7 |
4 | 21 | David Ledger | 646 | 44 | 4 | 8:17.2 | 0:38.5 | 4 | 37:06.8 | 0:53.7 | 6 | 24:59.6 | 1:11:55.9 | 1:11:55.9 | |
5 | 25 | Raymond Sparks | 685 | 41 | 8 | 10:24.7 | 1:31.2 | 5 | 37:11.1 | 0:43.7 | 1 | 23:15.7 | 1:13:06.5 | 1:13:06.5 | |
6 | 27 | Daniel Perrine | 672 | 42 | 7 | 9:13.5 | 0:50.3 | 6 | 40:50.5 | 0:14.6 | 5 | 23:42.1 | 1:14:51.2 | 1:14:51.2 | |
