Asheville Triathlon 2017

Overall Results

July 23, 2017


Results by Idaph Events
2 Person Team
3 Person Team

Individual

  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time Time
1 Jay Curwen 621 50 M 1 M Top Fin 3 6:25.7 0:20.5 1 29:56.1 0:27.1 1 19:27.5 56:37.1 56:37.1
2 Glenn Cook 611 49 M 2 M Top Fin 7 7:05.5 0:20.0 2 30:18.8 0:26.7 2 19:32.5 57:43.8 57:43.8
3 Oliver Porter 603 17 M 3 M Top Fin 4 6:42.1 0:24.6 4 31:58.0 0:28.2 3 20:59.0 1:00:32.2 1:00:32.2
4 Brian Combs 605 40 M 1 M Top Fin 5 6:51.5 0:33.8 5 32:07.7 0:35.1 6 21:32.5 1:01:40.8 1:01:40.8
5 Doug Korinek 765 44 M 1 40-44 12 7:19.8 0:37.7 3 30:25.5 0:47.8 20 23:16.0 1:02:26.9 1:02:26.9
6 Rich Rauschenbach 622 50 M 1 50-54 11 7:17.7 0:23.8 6 33:01.9 0:36.3 7 21:33.3 1:02:53.3 1:02:53.3
7 Connor Smith Asheville NC 602 14 M 1 1-19 1 5:42.3 0:53.6 15 35:22.3 0:47.5 9 21:42.8 1:04:28.7 1:04:28.7
8 casey watkins 626 36 M 1 35-39 145 43:10.7   9 33:44.9   17 23:04.0 1:05:25.8 1:05:25.8
9 Barbara Green 627 44 F 1 F Top Fin 15 7:43.1 0:53.4 11 34:29.9 0:34.2 11 22:10.1 1:05:50.9 1:05:50.9
10 Austin Tyler 624 40 M 2 40-44 8 7:13.5 1:09.3 10 34:23.3 1:07.5 22 23:19.2 1:07:12.9 1:07:12.9
11 chuck babin 636 61 M 1 60-64 37 8:41.9 0:41.2 7 33:38.6 0:34.2 25 23:45.8 1:07:21.9 1:07:21.9
12 Scouten Paul 608 47 M 1 45-49 42 8:55.8 0:39.4 19 36:09.6 0:32.3 4 21:08.0 1:07:25.3 1:07:25.3
13 chris holroyd 678 48 M 2 45-49 32 8:24.3 1:02.3 14 35:09.0 0:38.9 26 23:49.2 1:09:03.9 1:09:03.9
14 John Smith Ashevilles NC 612 44 M 3 40-44 13 7:22.8 0:43.6 20 36:19.2 1:14.6 23 23:28.3 1:09:08.7 1:09:08.7
15 Lecky Haller 606 59 M 1 55-59 34 8:28.6 0:19.6 12 34:36.0 0:21.9 43 25:58.3 1:09:44.5 1:09:44.5
16 Brian Yanik 601 19 M 2 1-19 6 6:54.6 1:01.7 33 38:30.7 0:45.5 14 22:40.8 1:09:53.5 1:09:53.5
17 Stefan Colosimo 647 46 M 3 45-49 72 9:47.5 1:43.5 18 36:06.4 1:00.0 10 21:48.9 1:10:26.4 1:10:26.4
18 Bill Branson 642 59 M 2 55-59 78 10:00.1 0:52.0 17 35:48.7 0:57.1 16 22:58.3 1:10:36.3 1:10:36.3
19 Bradley Adams 618 30 M 1 30-34 25 8:14.1 1:22.5 26 37:46.2 0:37.9 13 22:37.8 1:10:38.7 1:10:38.7
20 Steven Mack 755 45 M 4 45-49 48 9:04.1 0:36.8 28 38:12.5 0:35.0 21 23:16.8 1:11:45.4 1:11:45.4
21 David Ledger 646 44 M 4 40-44 27 8:17.2 0:38.5 22 37:06.8 0:53.7 37 24:59.6 1:11:55.9 1:11:55.9
22 Anne Marie Phillips 628 55 F 2 F Top Fin 16 7:43.2 0:50.7 8 33:43.3 0:55.0 72 28:56.8 1:12:09.2 1:12:09.2
23 colby watkins 671 34 M 2 30-34 57 9:19.8 1:08.8 13 34:46.8 0:44.4 47 26:12.8 1:12:12.8 1:12:12.8
24 Andrew Cook 650 52 M 2 50-54 39 8:51.7 1:29.8 25 37:37.7 0:42.7 29 24:23.2 1:13:05.2 1:13:05.2
25 Raymond Sparks 685 41 M 5 40-44 88 10:24.7 1:31.2 23 37:11.1 0:43.7 19 23:15.7 1:13:06.5 1:13:06.5
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time Time
26 Samuel Culbertson 629 22 M 1 20-24 41 8:53.6 2:03.6 49 40:38.4 0:21.2 5 21:16.3 1:13:13.3 1:13:13.3
27 Daniel Perrine 672 42 M 6 40-44 54 9:13.5 0:50.3 53 40:50.5 0:14.6 24 23:42.1 1:14:51.2 1:14:51.2
28 Lonnie LePore ASHEVILLE NC 651 65 M 1 65-69 76 9:56.7 1:22.9 21 37:04.8 1:54.6 34 24:35.2 1:14:54.4 1:14:54.4
29 Amy Cocanour 614 46 F 3 F Top Fin 18 7:53.0 0:48.9 31 38:25.5 0:42.8 59 27:06.5 1:14:57.0 1:14:57.0
30 Tony Spake 708 48 M 5 45-49 105 11:18.9 1:41.4 24 37:36.4 1:13.7 18 23:08.1 1:14:58.6 1:14:58.6
31 Veena Rhodes Asheville NC 688 39 F 1 35-39 71 9:46.5 1:10.9 50 40:42.3 0:53.1 12 22:26.3 1:14:59.2 1:14:59.2
32 Erik Litzenberg 635 45 M 6 45-49 23 8:12.3 1:34.6 36 38:49.4 0:33.8 49 26:17.5 1:15:27.8 1:15:27.8
33 Joseph Peduto 623 33 M 3 30-34 24 8:14.1 0:57.5 30 38:24.0 1:08.8 60 27:13.5 1:15:58.1 1:15:58.1
34 John Sherman 655 54 M 3 50-54 45 8:59.9 1:17.8 34 38:31.6 0:51.2 50 26:22.6 1:16:03.3 1:16:03.3
35 Mandy Higdon 707 36 F 2 35-39 84 10:19.1 1:20.8 46 40:27.8 1:04.2 15 22:58.1 1:16:10.1 1:16:10.1
36 Jackson Riddle 758 20 M 2 20-24 87 10:23.8 2:14.4 27 38:09.9 1:22.6 30 24:25.3 1:16:36.2 1:16:36.2
37 Jeff Bennington 613 49 M 7 45-49 14 7:38.9 1:47.1 51 40:43.8 0:53.5 42 25:47.5 1:16:51.0 1:16:51.0
38 Alex Scarnecchia 676 25 M 1 25-29 56 9:19.7 2:46.5 64 42:34.9 0:33.0 8 21:41.4 1:16:55.6 1:16:55.6
39 Gabe White 649 29 M 2 25-29 38 8:43.1 1:15.3 35 38:37.9 3:53.1 39 25:15.8 1:17:45.4 1:17:45.4
40 GREG SANDQUIST 721 29 M 3 25-29 92 10:31.8 1:42.5 43 39:50.6 0:57.9 36 24:48.7 1:17:51.7 1:17:51.7
41 Dan Passarelli Candler NC 615 60 M 2 60-64 62 9:26.0 1:56.8 16 35:44.9 1:44.4 74 29:02.8 1:17:55.1 1:17:55.1
42 Betsy Cunagin 711 48 F 1 F Top Fin 63 9:30.1 2:11.2 45 40:25.3 2:07.3 27 24:07.8 1:18:21.9 1:18:21.9
43 Jeff Bailey 625 31 M 4 30-34 10 7:17.0 1:37.0 62 41:52.1 1:42.1 46 26:07.2 1:18:35.5 1:18:35.5
44 Ben Barbour Arden NC 731 30 M 5 30-34 28 8:18.4 3:28.0 48 40:36.9 2:08.6 32 24:33.0 1:19:05.1 1:19:05.1
45 anthony read 637 56 M 3 55-59 36 8:35.1 1:10.5 38 39:12.9 0:43.0 77 29:27.7 1:19:09.4 1:19:09.4
46 Jennifer Jacobson 673 36 F 3 35-39 64 9:32.8 1:05.9 56 41:25.7 0:42.9 51 26:26.3 1:19:13.7 1:19:13.7
47 BILL GULSBY 753 59 M 4 55-59 86 10:21.4 1:48.8 40 39:30.0 0:53.5 57 26:46.8 1:19:20.7 1:19:20.7
48 Kathleen O'Reilly 720 30 F 1 30-34 82 10:18.6 1:14.4 44 40:22.7 0:54.3 58 26:58.9 1:19:49.0 1:19:49.0
49 Paul Dubler 682 33 M 6 30-34 101 11:05.9 1:55.2 57 41:27.3 1:11.4 28 24:21.2 1:20:01.2 1:20:01.2
50 Arielle Conti 663 30 F 2 30-34 9 7:14.7 1:44.0 61 41:46.4 0:32.9 71 28:49.9 1:20:08.0 1:20:08.0
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time Time
51 Henry Lehlbach 668 15 M 3 1-19 61 9:25.1 1:47.5 32 38:28.3 0:49.3 84 30:12.8 1:20:43.2 1:20:43.2
52 Brandon Thomson 744 34 M 7 30-34 91 10:30.7 4:00.2 29 38:14.6 1:18.4 56 26:44.2 1:20:48.2 1:20:48.2
53 David Stunja 664 30 M 8 30-34 44 8:58.9 1:59.8 63 42:18.3 1:21.5 48 26:16.1 1:20:54.7 1:20:54.7
54 Darcy Grimes 643 33 F 3 30-34 70 9:44.5 0:39.6 41 39:32.6 0:41.2 87 30:34.9 1:21:12.9 1:21:12.9
55 William Barker 706 23 M 3 20-24 43 8:58.7 5:47.0 47 40:36.5 1:23.3 33 24:34.8 1:21:20.5 1:21:20.5
56 Nathan Hoffman 652 31 M 9 30-34 74 9:52.4 2:50.6 52 40:48.6 2:07.6 41 25:43.9 1:21:23.2 1:21:23.2
57 Michael Ramsey Waynesville NC 702 48 M 8 45-49 119 12:09.2 1:47.7 37 38:55.2 0:31.5 73 28:57.6 1:22:21.4 1:22:21.4
58 Anna Spake 677 18 F 1 1-19 35 8:30.2 2:06.3 77 44:39.1 0:33.6 54 26:42.3 1:22:31.8 1:22:31.8
59 James Rhodes 654 56 M 5 55-59 89 10:27.3 2:06.8 39 39:24.7 0:37.3 85 30:20.7 1:22:57.1 1:22:57.1
60 Bryan Smith 632 40 M 7 40-44 40 8:53.1 1:58.9 79 45:03.2 1:13.8 45 25:59.9 1:23:09.2 1:23:09.2
61 Karla Castillo 686 28 F 1 25-29 102 11:07.8 1:39.0 59 41:35.7 0:31.4 63 28:24.8 1:23:19.0 1:23:19.0
62 Larry Veatch Mars Hill NC 732 63 M 3 60-64 79 10:07.0 2:51.2 72 43:31.6 1:06.0 53 26:35.8 1:24:11.9 1:24:11.9
63 Christoph Buchholtz 684 50 M 4 50-54 99 11:00.8 1:10.1 55 41:24.3 1:21.0 82 29:56.3 1:24:52.7 1:24:52.7
64 Sara Korinek 766 40 F 1 40-44 130 13:21.7 1:44.9 67 42:41.4 0:55.6 52 26:26.6 1:25:10.4 1:25:10.4
65 Emily Oaksford 675 32 F 4 30-34 53 9:12.0 3:10.9 54 41:20.5 2:21.3 76 29:09.4 1:25:14.3 1:25:14.3
66 Chase Warrington 699 32 M 10 30-34 47 9:01.8 2:06.3 105 49:00.4 1:00.5 31 24:27.6 1:25:36.7 1:25:36.7
67 Trista Mennen 610 39 F 4 35-39 19 7:57.5 2:00.5 60 41:38.1 1:02.8 107 33:08.3 1:25:47.4 1:25:47.4
68 Samantha Green 633 33 F 5 30-34 109 11:34.5 0:45.7 74 43:41.9 1:16.0 68 28:35.4 1:25:53.7 1:25:53.7
69 Izzy Mack 756 18 F 2 1-19 2 6:07.3 1:12.1 91 46:30.1 0:42.7 95 31:33.9 1:26:06.4 1:26:06.4
70 Courtney Money-McIntosh 701 33 F 6 30-34 96 10:53.2 2:11.2 83 45:39.3 1:39.6 44 25:59.0 1:26:22.5 1:26:22.5
71 Kreig Spahn 739 53 M 5 50-54 83 10:19.0 4:12.4 42 39:33.0 0:54.0 94 31:33.5 1:26:32.0 1:26:32.0
72 Rachael Adams 617 26 F 2 25-29 29 8:20.4 1:33.5 78 44:57.8 0:27.0 90 31:15.7 1:26:34.7 1:26:34.7
73 Brian Dietrich Fairview NC 638 46 M 9 45-49 77 9:58.3 2:34.2 66 42:39.5 1:49.5 78 29:35.8 1:26:37.5 1:26:37.5
74 Grenville Barnes 690 63 M 4 60-64 93 10:35.5 3:32.7 70 43:27.0 0:40.4 66 28:30.8 1:26:46.6 1:26:46.6
75 daniel kang 730 28 M 4 25-29 136 13:48.9 2:43.5 68 42:47.8 2:28.9 38 25:15.4 1:27:04.7 1:27:04.7
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time Time
76 Estelle Arnal 716 43 F 2 40-44 46 9:01.2 2:12.2 69 43:22.2 1:20.5 93 31:30.0 1:27:26.2 1:27:26.2
77 Daniel Bray 670 26 M 5 25-29 138 14:19.9 1:24.5 58 41:31.0 0:41.3 80 29:39.7 1:27:36.6 1:27:36.6
78 oliver Pippin 728 16 M 4 1-19 55 9:15.1 3:18.1 103 48:28.2   55 26:43.2 1:27:44.8 1:27:44.8
79 Courtney Dail 641 30 F 7 30-34 31 8:23.6 1:35.0 89 46:22.5 1:30.6 81 29:53.6 1:27:45.6 1:27:45.6
80 Heather Mina 767 44 F 3 40-44 140 14:59.3 0:52.9 65 42:38.5 0:51.8 64 28:25.9 1:27:48.6 1:27:48.6
81 Lori Mccrourry 764 33 F 8 30-34 146 1:01:50.6   82 45:18.8   70 28:44.4 1:29:15.2 1:29:15.2
82 AnnaBelle Townsend 607 13 F 3 1-19 21 8:10.7 1:29.4 87 46:05.8 0:52.2 105 32:38.0 1:29:16.4 1:29:16.4
83 Courtney Burks 658 32 F 9 30-34 30 8:21.5 2:30.7 101 48:11.5 0:50.0 79 29:36.3 1:29:30.1 1:29:30.1
84 Rebecca Headley 680 32 F 10 30-34 98 10:57.1 2:21.2 86 45:52.4 1:58.2 65 28:27.3 1:29:36.3 1:29:36.3
85 Renee Prest 681 28 F 3 25-29 111 11:37.4 1:25.9 73 43:40.1 0:29.8 103 32:34.3 1:29:47.7 1:29:47.7
86 Jennifer Buckner 639 41 F 4 40-44 69 9:42.3 1:45.0 97 47:39.7 1:14.7 83 30:06.7 1:30:28.6 1:30:28.6
87 Anthony Everhart 667 46 M 10 45-49 97 10:55.9 1:41.3 81 45:14.9 1:20.0 91 31:17.2 1:30:29.4 1:30:29.4
88 Emily Clark 634 23 F 1 20-24 51 9:09.2 2:23.8 108 49:32.3 0:50.8 69 28:41.9 1:30:38.3 1:30:38.3
89 Sean Gaffney 645 29 M 6 25-29 50 9:08.8 1:56.0 71 43:30.7 0:55.5 118 35:56.3 1:31:27.4 1:31:27.4
90 Forrest Revolinksi 760 29 M 7 25-29 66 9:34.3 1:53.0 109 50:33.4 0:55.1 67 28:35.2 1:31:31.1 1:31:31.1
91 Sara Camuso 740 31 F 11 30-34 106 11:21.9 1:46.7 92 46:48.6 0:38.2 89 31:12.2 1:31:47.9 1:31:47.9
92 Robin Currin 604 56 F 1 55-59 20 8:00.4 0:47.8 110 51:09.7 0:44.4 92 31:23.5 1:32:06.0 1:32:06.0
93 Katherine Grainger 620 31 F 12 30-34 22 8:12.3 1:01.2 80 45:07.0 1:34.9 125 37:08.2 1:33:03.8 1:33:03.8
94 Stephanie Ruby Compton 717 31 F 13 30-34 110 11:36.6 4:51.8 94 47:18.5 2:04.8 61 27:22.1 1:33:14.1 1:33:14.1
95 Brandon Mccrourry 763 32 M 11 30-34 133 13:36.7 2:13.8 76 44:20.4 1:22.9 106 32:38.3 1:34:12.3 1:34:12.3
96 Emily McCanney 693 29 F 4 25-29 117 11:52.8 1:43.3 100 47:59.7 1:02.0 100 31:51.0 1:34:29.0 1:34:29.0
97 Kandi Newkirk 687 45 F 1 45-49 94 10:41.9 1:53.7 102 48:12.4 1:11.1 104 32:35.6 1:34:34.8 1:34:34.8
98 Ann Grasso 761 63 F 1 60-64 114 11:47.3 2:50.4 90 46:25.2 1:49.2 97 31:43.2 1:34:35.4 1:34:35.4
99 Sharon Bergeron 710 54 F 1 50-54 100 11:03.6 1:18.5 99 47:58.4 0:33.7 109 33:41.5 1:34:35.9 1:34:35.9
100 Chuck Pippin 659 47 M 11 45-49 26 8:16.7 2:24.0 85 45:48.5 2:25.1 123 36:48.1 1:35:42.6 1:35:42.6
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time Time
101 H B Quinn 694 67 M 2 65-69 104 11:18.7 1:34.3 75 43:56.0 1:34.0 127 37:25.7 1:35:48.8 1:35:48.8
102 Mary Ann Weiss 748 28 F 5 25-29 134 13:37.3 2:51.7 88 46:10.5 1:24.5 98 31:46.9 1:35:51.3 1:35:51.3
103 Anthony Salido 759 25 M 8 25-29 107 11:26.3 2:19.6 106 49:10.8 1:17.2 99 31:50.8 1:36:05.0 1:36:05.0
104 Richard Goostree 705 51 M 6 50-54 122 12:32.2 1:32.9 84 45:46.1 1:02.7 115 35:29.8 1:36:23.8 1:36:23.8
105 Jessica Payne 757 23 F 2 20-24 108 11:27.1 2:04.1 98 47:58.1 1:01.5 110 34:10.4 1:36:41.4 1:36:41.4
106 Daniel Higgins 725 56 M 6 55-59 129 13:14.0 3:42.0 123 54:31.5 0:43.6 35 24:44.2 1:36:55.4 1:36:55.4
107 Kara Dietrich 630 28 F 6 25-29 52 9:09.5 1:41.4 117 53:28.9 0:50.9 101 32:07.9 1:37:18.7 1:37:18.7
108 Paul Liguzinski 683 28 M 9 25-29 85 10:19.7 2:50.3 120 54:18.5 1:47.0 62 28:24.4 1:37:40.0 1:37:40.0
109 George Zupko 648 44 M 8 40-44 33 8:27.1 2:16.0 111 51:34.0 0:28.6 114 35:29.0 1:38:14.8 1:38:14.8
110 Arthur Drexler 700 24 M 4 20-24 73 9:49.1 2:07.9 134 59:50.0 1:04.1 40 25:40.8 1:38:32.2 1:38:32.2
111 Madison Dietrich 616 20 F 3 20-24 17 7:51.3 2:32.6 113 52:37.0 1:35.4 111 34:11.5 1:38:48.0 1:38:48.0
112 Jack Kinsell Clyde NC 704 79 M 1 70-99 127 12:52.9 1:30.9 93 47:05.5 1:42.9 121 36:02.1 1:39:14.5 1:39:14.5
113 Brandon Rattiner 695 30 M 12 30-34 115 11:48.0 4:12.4 95 47:30.8 0:46.8 116 35:33.4 1:39:51.6 1:39:51.6
114 Louise Miracle 737 39 F 5 35-39 137 14:01.4 2:00.2 116 53:26.9 1:00.6 88 30:54.3 1:41:23.6 1:41:23.6
115 vicki carstenn 665 69 F 1 65-69 103 11:17.9 1:49.4 107 49:25.2 2:09.3 124 36:50.7 1:41:32.7 1:41:32.7
116 Cheryl Smith 762 49 F 2 45-49 120 12:18.0 2:00.8 118 53:31.5 0:55.2 108 33:40.9 1:42:26.6 1:42:26.6
117 David Le 718 38 M 2 35-39 128 12:55.0 2:12.2 119 53:48.4 1:16.6 102 32:23.0 1:42:35.4 1:42:35.4
118 Maggie Cihelkova 741 24 F 4 20-24 81 10:08.6 1:35.7 126 54:56.2 0:09.2 117 35:56.0 1:42:45.9 1:42:45.9
119 Kelly OConnor 698 31 F 14 30-34 75 9:54.6 1:39.6 112 52:02.1 1:08.4 131 39:38.8 1:44:23.7 1:44:23.7
120 Jack Cunagin 712 13 M 5 1-19 60 9:24.7 2:29.9 136 1:01:38.2 1:43.9 75 29:08.5 1:44:25.4 1:44:25.4
121 Kevin Elrod 733 27 M 10 25-29 141 15:21.9 0:35.5 115 53:08.7 0:44.5 113 35:01.6 1:44:52.4 1:44:52.4
122 Nathan Williams Leicester NC 609 63 M 5 60-64 49 9:04.3 2:32.4 124 54:31.9 0:55.0 129 38:04.7 1:45:08.5 1:45:08.5
123 Susan Dietrich Fairview NC 696 50 F 2 50-54 132 13:24.9 2:12.1 130 57:53.2 1:21.9 86 30:34.3 1:45:26.5 1:45:26.5
124 Katlyn Mobley 742 25 F 7 25-29 116 11:50.1 2:39.8 125 54:35.6 1:19.6 126 37:09.4 1:47:34.6 1:47:34.6
125 Martina G Barnes 735 54 F 3 50-54 112 11:39.7 2:21.4 114 52:55.0 3:14.2 128 37:50.6 1:48:01.0 1:48:01.0
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time Time
126 Joseph Watson 729 29 M 11 25-29 95 10:44.8 2:31.4 104 48:35.7 1:58.3 138 44:17.3 1:48:07.8 1:48:07.8
127 Victoria Rothenhoefer 662 25 F 8 25-29 68 9:35.3 6:05.7 133 58:14.3 1:27.6 119 35:56.9 1:51:19.9 1:51:19.9
128 Tyler Elstrom 697 29 M 12 25-29 135 13:40.8 3:31.9 135 1:00:05.4 2:30.0 96 31:40.4 1:51:28.8 1:51:28.8
129 Jessica Adams 660 24 F 5 20-24 125 12:43.8 3:19.6 132 58:12.7 1:26.1 120 35:57.4 1:51:39.8 1:51:39.8
130 elizbeth moser 703 45 F 3 45-49 126 12:51.1 2:11.9 121 54:23.7 2:15.9 132 39:57.9 1:51:40.7 1:51:40.7
131 Doyle Estes 743 41 M 9 40-44 131 13:24.8 1:47.2 127 55:12.7 0:38.8 135 40:52.2 1:51:55.9 1:51:55.9
132 Gretchen Lawrence candler NC 666 36 F 6 35-39 59 9:22.2 2:34.1 137 1:04:34.6 0:46.0 112 35:00.2 1:52:17.2 1:52:17.2
133 Adam Shelton 669 27 M 13 25-29 90 10:28.8 2:08.9 122 54:29.7 1:18.3 140 45:16.1 1:53:42.0 1:53:42.0
134 Ryan Walters 768 45 M 12 45-49 143 15:45.3 2:41.1 128 55:40.6 2:54.9 122 36:41.0 1:53:43.0 1:53:43.0
135 virginia lockett Zirconia NC 745 49 F 4 45-49 121 12:28.5 4:03.7 131 58:11.6 1:11.3 137 43:50.1 1:59:45.4 1:59:45.4
136 Charlie Greene 719 33 M 13 30-34 124 12:39.3 1:53.2 139 1:05:38.9 1:07.5 130 38:54.0 2:00:13.0 2:00:13.0
137 Elaine Potter 661 52 F 4 50-54 118 12:02.0 3:21.9 129 57:27.1 3:03.7 139 44:51.8 2:00:46.7 2:00:46.7
138 Sebastian Frank 727 12 M 6 1-19 58 9:21.7 2:56.1 141 1:10:12.2 1:11.7 133 40:35.4 2:04:17.3 2:04:17.3
139 Tim Frank 726 49 M 13 45-49 65 9:34.3 2:51.8 142 1:10:18.8 1:06.1 134 40:35.7 2:04:26.9 2:04:26.9
140 Michele Cassone 738 53 F 5 50-54 113 11:43.2 6:52.8 138 1:05:19.2 0:40.7 136 41:13.8 2:05:50.0 2:05:50.0
141 Mike Jones 689 32 M 14 30-34 139 14:53.7 3:54.9 140 1:07:46.8 1:44.3 141 46:34.3 2:14:54.1 2:14:54.1
142 Rebercca Jackson 691 36 F 7 35-39 80 10:08.6 5:48.1 143 1:14:05.1 2:34.4 142 47:22.3 2:19:58.8 2:19:58.8
143 Jacob Shea 679 17 M 7 1-19 67 9:34.5 2:10.1 145 1:14:43.7 1:10.8 144 53:11.8 2:20:51.0 2:20:51.0
144 Hannah Buck 631 31 F 15 30-34 123 12:33.5 3:57.8 144 1:14:30.5 2:01.3 143 51:30.1 2:24:33.5 2:24:33.5
145 Kathryn Skyles 750 49 F 5 45-49 144 16:12.1 4:01.8       145 2:18:37.6 2:38:51.5 2:38:51.5
DQ Shea Stuart 709 41 F DQ 40-44 142 15:41.9 2:12.0 96 47:38.3 1:13.3 DQ 3:50.7 1:10:36.4 1:10:36.4
Top  

2 Person Team

  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time Time
1 Appalachian Brothers 814 42 M 1 Male 99 and Under 1 10:42.4 0:27.5 1 42:12.0 0:21.6 1 27:54.9 1:21:38.5 1:21:38.5
Top  

3 Person Team

  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time Time
1 Blue Team 808 0 F 1 Female 99 and Under 1 7:11.6 0:19.2 1 40:25.9 0:15.2 1 25:01.1 1:13:13.2 1:13:13.2
2 Team Swaglander 815 20 F 2 Female 99 and Under 2 7:45.3 0:21.5 2 1:10:56.4 0:27.3 2 34:47.7 1:54:18.4 1:54:18.4