Frostbite 10k and 5k

Overall Finish List

February 18, 2018


Results by Idaph Timing

10k

Place Name City Bib No Age Gender Age Group Total Time
1 Danny Kratzer 834 40 M 1 Top Fin 35:48.9
2 Thad McNeil 471 17 M 2 Top Fin 37:03.3
3 Jeff Morris 828 39 M 3 Top Fin 41:39.1
4 Joe Watson 836 51 M 1 Top Fin 43:06.7
5 Dave Roberts 483 61 M 1 60-64 43:29.8
6 Spence Cocanour 416 45 M 1 45-49 44:15.2
7 Danny Diaz 425 20 M 1 20-24 44:23.3
8 Misael Diaz 424 18 M 1 15-19 44:54.7
9 Daniel Baker 408 26 M 1 25-29 45:55.4
10 Tim Barrett 409 39 M 1 35-39 47:23.2
11 Lincoln Crosse 830 59 M 1 55-59 47:56.9
12 Xavier Baca 822 19 M 2 15-19 48:25.8
13 Tyler States 827 17 M 3 15-19 48:29.7
14 Derek Schroer 837 17 M 4 15-19 49:09.8
15 Sophie Pippin 477 0 F 1 Top Fin 49:34.3
16 Ellen Carr 413 46 F 2 Top Fin 51:16.7
17 Morris Buchanan 411 57 M 2 55-59 51:26.7
18 Bryan Kilby 452 45 M 2 45-49 52:17.5
19 Richard Zenn 839 56 M 3 55-59 52:38.4
20 Rodney Robinson 485 53 M 1 50-54 53:11.6
21 Kasey Gruen 441 34 F 3 Top Fin 53:23.3
22 Patricia Lord 458 58 F 1 Top Fin 53:27.8
23 Riannon McNeil 470 40 F 1 40-44 53:42.9
24 Chase Conner 419 33 M 1 30-34 54:28.5
25 Erin MacCarelli 461 36 F 1 35-39 54:39.6
26 Amy Cocanour 415 47 F 1 45-49 55:08.8
27 Leigha Jordan 450 37 F 2 35-39 55:30.1
28 William Ranson 478 67 M 1 65-69 55:30.3
29 Nicholas Viar 823 17 M 5 15-19 56:01.9
30 Brian Hall 442 51 M 2 50-54 56:05.7
31 Avery Gibbs 432 36 M 2 35-39 56:17.2
32 Doug Stachura 807 48 M 3 45-49 56:21.5
33 Roger Hill 445 59 M 4 55-59 56:27.6
34 John Quinn 831 37 M 3 35-39 56:38.9
35 Maggie Anders 406 38 F 3 35-39 56:45.4
36 Byron Rouse 489 62 M 2 60-64 56:49.7
37 Ellen Dixon 427 47 F 2 45-49 57:00.9
38 Andrew Denson 423 48 M 4 45-49 57:06.6
39 Daniel Trubey 812 70 M 1 70-74 57:19.9
40 Tad Dixon 426 50 M 3 50-54 57:32.1
41 Adam Johnson 833 22 M 2 20-24 57:52.2
42 Elly Gay 832 23 F 1 20-24 57:53.8
43 Lynn Marks 463 53 F 1 50-54 57:55.6
44 James Robertson 484 51 M 4 50-54 57:58.9
45 Gay Reilly 481 55 F 1 55-59 58:05.4
46 Wayne Boynton 410 73 M 2 70-74 58:05.8
47 Laurin Rogers 487 27 F 1 25-29 59:13.7
48 Cindy Viadal 824 17 F 1 15-19 59:38.8
49 Lisa McCarty 466 42 F 2 40-44 1:00:08.2
50 Joseph Swift 810 57 M 5 55-59 1:00:27.7
51 Courtney Lowery 460 35 F 4 35-39 1:00:29.3
52 Kathryn McLean 468 44 F 3 40-44 1:00:48.3
53 Josh Grossman 440 29 M 2 25-29 1:01:08.6
54 Bobby Ross 488 54 M 5 50-54 1:01:37.0
55 Matthew Mims 474 46 M 5 45-49 1:01:50.8
56 Emily Virtue 814 34 F 1 30-34 1:02:06.1
57 Genesis Revis 826 18 F 2 15-19 1:03:34.9
58 Melissa Leroy 457 42 F 4 40-44 1:03:46.1
59 James Knowles 454 24 M 3 20-24 1:03:49.4
60 Shane Simmons 805 48 M 6 45-49 1:03:49.7
61 Ac Dean 421 34 F 2 30-34 1:03:52.0
62 Vicky Wayman 818 58 F 2 55-59 1:03:53.6
63 Mark Keady 451 41 M 1 40-44 1:03:57.1
64 Deanna Zenn 838 54 F 2 50-54 1:04:17.5
65 Athena Ai 405 56 F 3 55-59 1:04:23.9
66 Jennifer Gordon 433 42 F 5 40-44 1:05:33.0
67 Thomas Ascik 407 67 M 2 65-69 1:05:52.1
68 Kelley Matieriene 464 35 F 5 35-39 1:06:02.1
69 Kim Shomaker 802 38 F 6 35-39 1:06:05.0
70 Margaret Rubino 490 51 F 3 50-54 1:06:09.5
71 John Rubino 491 62 M 3 60-64 1:06:09.8
72 Emery Lorntz 459 70 M 3 70-74 1:08:08.1
73 Cj Dean 422 68 F 1 65-69 1:09:27.4
74 Susan Rickert 482 37 F 7 35-39 1:10:01.5
75 Julie Simes 803 42 F 6 40-44 1:10:07.2
76 Melissa Moore 475 36 F 8 35-39 1:10:35.2
77 Carrie McCarson 465 35 F 9 35-39 1:10:53.3
78 Kimberly Green 436 42 F 7 40-44 1:10:54.4
79 Glenn Gosnell 435 46 M 7 45-49 1:10:56.0
80 Madison Starr 808 28 F 2 25-29 1:10:56.3
81 Cindi Tryon 835 63 F 1 60-64 1:11:08.1
82 Mariah Johnson 446 19 F 3 15-19 1:11:23.0
83 Michael Walls 816 64 M 4 60-64 1:12:08.1
84 Sarah Bruner 825 17 F 4 15-19 1:12:29.4
85 Nancy Partridge 476 55 F 4 55-59 1:12:39.8
86 Michele Cassone 414 54 F 4 50-54 1:13:35.0
87 John Kinsell 453 79 M 1 75-79 1:14:10.1
88 Erik Simes 821 57 M 6 55-59 1:14:28.5
89 Sally Ann Mertens 472 33 F 3 30-34 1:14:42.3
90 Jamie Greene 437 21 F 2 20-24 1:15:10.4
91 David White 829 77 M 2 75-79 1:15:32.1
92 Katherine Kostmayer 455 44 F 8 40-44 1:15:33.0
93 Kelly Larson 456 48 F 3 45-49 1:16:42.7
94 Angela Carmon 412 55 F 5 55-59 1:18:54.5
95 Tim Wells 820 56 M 7 55-59 1:22:47.9
96 Max Reed 480 56 M 8 55-59 1:24:20.7
97 Sandra Sergeant 801 60 F 2 60-64 1:25:28.0
98 Becky Dye 429 49 F 4 45-49 1:25:56.6
99 James Dye 430 50 M 6 50-54 1:25:56.7
100 Amy Johnson 447 38 F 10 35-39 1:27:11.3
 
Place Name City Bib No Age Gender Age Group Total Time
101 Monica Miller 473 38 F 11 35-39 1:27:12.9
102 Lisa Conner 418 37 F 12 35-39 1:27:21.0
103 Martha McGlohon 467 59 F 6 55-59 1:29:42.2
104 Linda Ward 817 47 F 5 45-49 1:34:46.6
105 Laura Walls 815 65 F 2 65-69 1:36:07.5
106 Kim Wells 819 50 F 5 50-54 1:45:39.7