Frostbite 10k and 5k

Overall Finish List

February 18, 2018


Results by Idaph Timing

5k

Place Name City Bib No Age Gender Age Group Total Time
1 Dylan Christopher 720 17 M 1 Top Fin 17:05.0
2 Will Soule 669 14 M 2 Top Fin 17:27.3
3 Joey Banz 719 16 M 3 Top Fin 18:32.3
4 Rocky Hansen 744 13 M 1 1-14 20:01.5
5 Jacob Smith 710 15 M 1 15-19 20:19.4
6 David Goldstein 555 41 M 1 Top Fin 20:53.0
7 Mick Swope 714 50 M 1 50-54 20:54.2
8 Philip Taylor 678 35 M 1 35-39 21:01.6
9 Jason Bruner 711 15 M 2 15-19 22:25.0
10 Johannes Kroeper 599 31 M 1 30-34 22:27.4
11 Daniel Mapes 709 15 M 3 15-19 22:34.3
12 Jais Ward 695 12 F 1 Top Fin 22:40.4
13 Eric Weatherell 718 16 M 4 15-19 22:52.1
14 Leilani Darnell 712 15 F 2 Top Fin 23:02.7
15 Brittany Neumann 628 32 F 3 Top Fin 23:25.0
16 David Price 644 44 M 1 40-44 23:52.0
17 Jon Neumann 627 36 M 2 35-39 24:23.6
18 Ava Jarrett 585 10 F 1 1-14 25:03.2
19 Doug Jarrett 587 44 M 2 40-44 25:03.5
20 Mike Hagan 564 54 M 2 50-54 25:06.5
21 Candace Delmastro 539 32 F 1 30-34 25:09.5
22 Travis Auldredge 732 31 M 2 30-34 25:40.6
23 Joshua Mapes 615 17 M 5 15-19 25:46.7
24 Abbey Oneill 636 17 F 1 15-19 25:58.1
25 Cole Jarrett 584 12 M 2 1-14 26:08.7
26 Eli Barnes 707 15 M 6 15-19 26:11.2
27 Seth Wait 691 11 M 3 1-14 26:11.7
28 Alyssa Price 646 13 F 2 1-14 26:17.1
29 Kerrington Barksdale 726 13 F 3 1-14 26:17.1
30 Estuardo Domingo 543 15 M 7 15-19 26:17.5
31 Caleb Kim 589 11 M 4 1-14 26:31.8
32 Nyla Darnell 536 10 F 4 1-14 26:48.7
33 Michael Valentine 687 13 M 5 1-14 26:50.2
34 Marianne Ballisty 738 37 F 1 35-39 26:55.3
35 Gaddy Lassiter 735 59 M 1 55-59 27:01.3
36 Colin Walls 694 19 M 8 15-19 27:02.5
37 Bryce Wilkie 699 50 M 3 50-54 27:05.9
38 Kimberly Barnett 721 42 F 1 Top Fin 27:06.6
39 Austin Waycaster 696 13 M 6 1-14 27:06.9
40 Will Holcombe 739 14 M 7 1-14 27:07.7
41 Jim Olson 633 67 M 1 65-69 27:13.3
42 Jonathan Alvarez 501 14 M 8 1-14 27:17.0
43 Heather Jarrett 586 43 F 1 40-44 27:31.0
44 Andrew Rahm 649 36 M 3 35-39 27:42.1
45 Michael Ramsey 653 49 M 1 45-49 28:04.2
46 Clayton Witsell 705 9 M 9 1-14 28:17.4
47 Donald Witsell 704 49 M 2 45-49 28:17.5
48 Courtney Disposti 542 40 F 2 40-44 28:19.7
49 Daniel Higgins 573 56 M 2 55-59 28:25.1
50 Lexi Heatherly 568 18 F 2 15-19 28:25.5
51 Andy Guzy 562 37 M 4 35-39 28:26.1
52 Dan Passarelli 639 60 M 1 60-64 28:29.3
53 Bethany Oconnell 729 34 F 2 30-34 28:34.4
54 Bill McNeil 619 44 M 3 40-44 28:40.2
55 Matt Carter 522 24 M 1 20-24 28:46.3
56 Jen Taylor 679 34 F 3 30-34 29:06.5
57 Andrew Ramsey 654 11 M 10 1-14 29:11.3
58 Daniel Amann 728 12 M 11 1-14 29:18.6
59 Alex Freck 550 9 M 12 1-14 29:32.2
60 Bill Taylor 680 60 M 2 60-64 29:36.5
61 Chris Leroy 611 41 M 4 40-44 29:37.7
62 Chad Elliott 544 43 M 5 40-44 29:41.8
63 Mark Morris 731 49 M 3 45-49 29:48.7
64 Sara Little 727 36 F 2 35-39 29:53.8
65 Cheyenne McIntosh 618 28 M 1 25-29 30:13.8
66 Jeff Henline 570 47 M 4 45-49 30:17.4
67 Isabel Hernandez 572 20 F 1 20-24 30:26.2
68 Eduardo Trevino 686 9 M 13 1-14 30:29.1
69 Ben Halkett 566 47 M 5 45-49 30:29.5
70 Morgan Hudgins Hudgins 581 13 F 5 1-14 30:29.8
71 Liz Birolin 513 25 F 1 25-29 30:30.5
72 John Krishingner 596 45 M 6 45-49 30:40.9
73 Erica Krishingner 598 9 F 6 1-14 30:41.0
74 Kate Guzy 561 38 F 3 35-39 30:42.7
75 Eduardo Trevino 685 31 M 3 30-34 30:48.4
76 Livia Price 647 11 F 7 1-14 31:21.0
77 Anne Marie Phillips 642 56 F 1 55-59 31:29.5
78 Emma Forster 549 24 F 2 20-24 31:31.0
79 Chris Youngblood 706 41 M 6 40-44 31:31.3
80 Tonya Price 645 48 F 1 45-49 31:36.0
81 David King 591 41 M 7 40-44 31:56.7
82 Randy Knight 595 58 M 3 55-59 31:59.9
83 Leigh Angel 503 37 F 4 35-39 32:00.8
84 Monica Kimbler 590 61 F 1 60-64 32:01.9
85 Melony Winters 703 45 F 2 45-49 32:50.4
86 Richard Traister 684 61 M 3 60-64 32:51.9
87 Jeremy Clayton 526 39 M 5 35-39 32:55.9
88 Natacha Root 660 39 F 5 35-39 32:59.8
89 Bailey Root 658 10 F 8 1-14 33:00.1
90 Abbie Wait 690 12 F 9 1-14 33:00.6
91 Tonya Soukup 668 42 F 3 40-44 33:10.1
92 Lena Wilkie 700 17 F 3 15-19 33:23.0
93 Barrett Lowe 743 27 M 2 25-29 33:23.7
94 Kristoffer Valentine 688 10 M 14 1-14 33:24.4
95 Jackie Wait 689 48 F 3 45-49 33:25.0
96 Cayley Hudgins 582 7 F 10 1-14 33:36.6
97 Roger Southworth 670 76 M 1 75-79 33:36.9
98 Kristi West 741 33 F 4 30-34 33:47.5
99 Tristan Hamilton 740 39 M 6 35-39 33:48.8
100 Brent Barkley 511 0 M 1 0- 0 33:51.4
 
Place Name City Bib No Age Gender Age Group Total Time
101 Suzanne Barkley 510 53 F 1 50-54 33:51.4
102 Lisa Decarlo 537 51 F 2 50-54 33:52.4
103 Caroline Stachura 673 13 F 11 1-14 33:52.8
104 Aide Barrientos 708 18 F 4 15-19 33:55.3
105 Fred Baer 507 56 M 4 55-59 33:59.6
106 Tracy Austin 505 45 M 7 45-49 34:12.4
107 Stephen Ryan Learned 604 50 M 4 50-54 34:22.2
108 Robert Holcombe 577 69 M 2 65-69 34:25.6
109 Alexander Arany 504 11 M 15 1-14 34:25.8
110 Angela Vaughn 716 48 F 4 45-49 34:35.3
111 Mary Beth Hagan 563 54 F 3 50-54 34:43.6
112 Katy Laws 603 43 F 4 40-44 35:07.0
113 Colin Buchanan 717 26 M 3 25-29 35:17.0
114 Audra Gaiziunas 551 41 F 5 40-44 35:22.2
115 Melanie Rodriguez 657 25 F 2 25-29 35:28.3
116 Rachel Bonney 514 10 F 12 1-14 35:29.3
117 Erin Stachura 672 43 F 6 40-44 35:35.8
118 Michele Lee 610 67 F 1 65-69 35:48.8
119 Bob Lockett 613 55 M 5 55-59 35:57.4
120 Kelly Elliott 546 48 F 5 45-49 36:07.6
121 Steven Orr 637 52 M 5 50-54 36:20.1
122 Robert Williford 701 54 M 6 50-54 36:20.2
123 April Monnich 624 44 F 7 40-44 36:23.8
124 Harold McMahan 725 58 M 6 55-59 36:33.0
125 Landon Dipple 541 13 M 16 1-14 36:37.9
126 Manda Elliott 545 32 F 5 30-34 36:41.5
127 Kathryn Olson 632 71 F 1 70-74 36:46.3
128 Robert Huber 579 61 M 4 60-64 36:49.3
129 Cameron Weaver 697 39 F 6 35-39 36:56.7
130 Pamela Cook 530 46 F 6 45-49 36:57.3
131 Shelley Robinson 733 51 F 4 50-54 36:59.8
132 Olivia Ferree 547 10 F 13 1-14 37:01.0
133 Ryleigh Barry 512 10 F 14 1-14 37:01.0
134 Sarah Clayton 525 38 F 7 35-39 37:08.6
135 Emma Barnett 722 10 F 15 1-14 37:11.3
136 Sophia Ancheta 502 8 F 16 1-14 37:11.6
137 Jillian Barnett 723 34 F 6 30-34 37:16.3
138 Greg Gambrell 552 55 M 7 55-59 37:17.7
139 Kylie Root 659 12 F 17 1-14 37:29.4
140 Stephanie Dipple 540 46 F 7 45-49 37:33.2
141 Jonah Gordon 434 45 M 8 45-49 37:35.6
142 Chrystal Wallace 693 39 F 8 35-39 38:05.0
143 Virginia Lockett 612 50 F 5 50-54 38:10.3
144 Maggie Giesenschlag 554 8 F 18 1-14 38:45.5
145 Stephen Cefalu 524 41 M 8 40-44 38:46.1
146 Drennan James 713 71 M 1 70-74 39:15.3
147 Melondy Tabor 724 40 F 8 40-44 39:27.6
148 Kendra Henry 571 38 F 9 35-39 39:42.9
149 Kendra Judd 588 43 F 9 40-44 40:16.9
150 Wendy Miller 623 52 F 6 50-54 40:17.0
151 Kendall Collins 528 10 F 19 1-14 40:25.0
152 Gabi Ramos 650 10 F 20 1-14 40:30.1
153 Victor Ramos 651 35 M 7 35-39 40:30.2
154 Bradford Hudgins 580 68 M 3 65-69 41:27.8
155 Madison Hudgins 583 7 F 21 1-14 41:28.1
156 Annette Castillo 523 28 F 3 25-29 41:29.3
157 Pilar Contreras 529 26 F 4 25-29 41:32.7
158 William Gregory 558 10 M 17 1-14 41:38.1
159 Marnette Colborne 742 45 F 8 45-49 41:40.4
160 Ginger Hain 565 62 F 2 60-64 41:45.8
161 Eliana Brenner 518 9 F 22 1-14 41:56.0
162 Robin Roberts 656 62 F 3 60-64 42:03.8
163 Oliva Baer 508 19 F 5 15-19 42:23.8
164 Don Kirkwood 593 64 M 5 60-64 42:31.4
165 Kathleen Kirkwood 592 61 F 4 60-64 42:47.3
166 Kaiden Gregory 559 8 M 18 1-14 43:04.2
167 Stephen Howar Learned 605 50 M 7 50-54 43:07.6
168 Dennis Gregory 745 48 M 9 45-49 43:35.6
169 Beth Hooper 578 50 F 7 50-54 43:44.3
170 Martha Marshall 616 72 F 2 70-74 43:55.3
171 Noah Carr 521 25 M 4 25-29 44:03.2
172 Carrie Allen 736 40 F 10 40-44 44:35.3
173 Leigh Kelley 737 46 F 9 45-49 44:35.5
174 Renea Banaszak 734 53 F 8 50-54 45:38.7
175 Drew Nicholson 630 7 M 19 1-14 45:43.8
176 Gretchen Nicholson 629 43 F 11 40-44 45:44.6
177 Jennifer Austin 506 46 F 10 45-49 45:55.3
178 Bob Corris 534 52 M 8 50-54 46:11.6
179 Donna Corris 533 54 F 9 50-54 46:11.9
180 Bill Flerl 548 59 M 8 55-59 46:15.2
181 Trista Laprade 600 32 F 7 30-34 46:15.3
182 Helen Pace 638 36 F 10 35-39 47:05.4
183 Cherry Meier 620 70 F 3 70-74 47:09.8
184 Maggie Decorah 538 33 F 8 30-34 47:24.7
185 Gwen Mathews 617 66 F 2 65-69 47:42.6
186 Dawna Paul 641 49 F 11 45-49 50:15.5
187 Karleigh Reeves 655 23 F 3 20-24 50:16.3
188 William Cuprak 535 50 M 9 50-54 50:41.0
189 Brooke Lawing 601 42 F 12 40-44 51:16.8
190 Beth Lawing 602 59 F 2 55-59 51:17.8
191 Gina Mewborn 621 74 F 4 70-74 51:31.1
192 Kathy Campbell 715 42 F 13 40-44 51:55.0
193 Rachel Steward-Pal 675 25 F 5 25-29 52:50.1
194 Gene Schleicher 662 62 M 6 60-64 53:12.0
195 Suzi Schleicher 663 69 F 3 65-69 53:13.6
196 Irene Bootz 517 60 F 5 60-64 54:00.4
197 Pamela Mungo 625 63 F 6 60-64 54:02.0
198 Ronald Boos 515 36 M 8 35-39 54:40.9
199 Tabitha Boos 516 37 F 11 35-39 54:40.9
200 Beckie Calvert 520 47 F 12 45-49 56:35.4
 
Place Name City Bib No Age Gender Age Group Total Time
201 Jackie Spicer 671 49 F 13 45-49 56:35.8
202 Lee Hamilton 567 58 M 9 55-59 57:30.6
203 Debbie Taylor-Hamilton 681 59 F 3 55-59 57:30.8
204 Kimberly Byers 519 36 F 12 35-39 57:36.6
205 Tammie Nelon 626 43 F 14 40-44 57:38.1
206 Sharon Shank 667 61 F 7 60-64 58:35.9
207 Paul Oneill 635 50 M 10 50-54 58:57.5
208 Darci (ryan) Oneill 634 58 F 4 55-59 58:58.0
209 Gene Nicholson 631 41 M 9 40-44 1:02:35.9
210 Teresa Edwards 730 58 F 5 55-59 1:16:42.0