South Asheville Turkey Trot

Overall Finish List

November 22, 2018


Results by Idaph Timing

Default Division

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 Shane Thread Newburgh IN 443 55 M 20:27.0 20:27.0 6:36/M
2 Michele Villalobos Asheville NC 449 35 F 21:45.4 21:45.4 7:01/M
3 Nicholas Brooks Hendersonville NC 14 19 M 21:47.7 21:47.7 7:02/M
4 David Goldstein Asheville NC 457 41 M 21:51.6 21:51.6 7:03/M
5 Jessica Payne Pisgah Forest NC 100 33 F 22:05.9 22:05.9 7:07/M
6 Dillard Townley Athens GA 763 23 M 22:07.5 22:12.1 7:10/M
7 Aaron Fulgenzi Green Cove Springs FL 404 29 M 22:16.6 22:18.6 7:12/M
8 Tyler Garman Rockingham VA 51 34 M 22:22.9 22:25.5 7:14/M
9 Bradley Heath Webster TX 231 31 M 22:29.4 22:33.0 7:16/M
10 Danielle Metz Black Mountain NC 276 28 F 22:30.1 22:30.1 7:15/M
11 Jack Wolf Matthews NC 128 13 M 22:39.1 22:41.1 7:19/M
12 Fabien Pering Asheville NC 511 27 M 22:42.5 22:52.6 7:23/M
13 Douglas Erber Asheville NC 769 41 M 22:49.6 22:54.1 7:23/M
14 Emil Gonsalvez Candler NC 215 24 M 22:50.0 22:50.0 7:22/M
15 Grace Denton Asheville NC 521 22 F 22:52.9 23:01.4 7:25/M
16 Dean Clayton Fletcher NC 162 45 M 23:00.0 23:16.7 7:30/M
17 Laura Hill Chapel Hill NC 419 45 F 23:03.4 23:08.1 7:28/M
18 Morgyn Clark Little River SC 508 13 M 23:11.5 23:16.4 7:30/M
19 Richard Rollins Charlotte NC 507 39 M 23:12.0 23:17.0 7:31/M
20 Alexander Youngblood Asheville NC 501 22 M 23:12.3 23:41.8 7:38/M
21 Stephen Magee Fletcher NC 469 27 M 23:15.2 23:23.3 7:33/M
22 Corey Johnson Arden NC 243 41 M 23:32.6 25:32.1 8:14/M
23 Ashlyn Browne Asheville NC 762 15 F 23:41.3 23:44.2 7:39/M
24 Dante Schembari Louisville KY 112 34 M 23:42.2 23:52.5 7:42/M
25 Leslie Sloan Fletcher NC 335 40 F 24:02.5 24:06.0 7:46/M
26 Mark Lindsay Oak Ridge NC 259 47 M 24:04.6 24:06.9 7:46/M
27 Madeline Gardiner Arden NC 205 12 F 24:09.0 24:17.1 7:50/M
28 Zachary Dykeman Cary NC 41 28 M 24:28.2 24:47.1 8:00/M
29 Dale Brewer Gulf Breeze FL 12 46 M 24:34.3 24:42.0 7:58/M
30 Alex Dematos Fletcher NC 33 15 M 24:39.0 24:53.1 8:02/M
31 Vishal Naik Arden NC 524 20 M 24:42.3 24:48.4 8:00/M
32 Tyler Bell Arden NC 140 16 M 24:45.2 24:53.9 8:02/M
33 Haley Moore Abita Springs LA 288 25 F 24:46.6 24:53.3 8:02/M
34 Lucero Hyatt Greenville SC 62 28 F 24:50.2 24:59.7 8:04/M
35 Bennett Shearin Wake Forest NC 482 12 M 24:54.5 24:57.8 8:03/M
36 Paul Buckley Fletcher NC 19 35 M 24:55.4 25:02.3 8:05/M
37 Becca Magee Fletcher NC 468 28 F 25:00.5 25:09.7 8:07/M
38 Heidi Phillips Arden NC 481 34 F 25:03.7 25:03.7 8:05/M
39 Tim Schleining Broadlands VA 485 44 M 25:03.7 25:12.4 8:08/M
40 Tom Bell Arden NC 139 56 M 25:06.1 25:14.2 8:08/M
41 Eric Werner Washington DC 375 48 M 25:10.7 25:20.5 8:10/M
42 Brett Nelson Fletcher NC 433 32 M 25:19.0 25:23.2 8:11/M
43 Hana Bieliauskas Asheville NC 143 32 F 25:21.9 26:17.0 8:29/M
44 Kazi Ahmed Charlottesville VA 4 28 M 25:26.2 26:04.5 8:25/M
45 Michelle Kuhnen Arden NC 422 29 F 25:36.5 25:40.2 8:17/M
46 Meg Shearin Wake Forest NC 483 42 F 25:38.6 25:42.7 8:17/M
47 Allison Black Asheville NC 145 34 F 25:41.0 25:44.2 8:18/M
48 Linda Stege New Port Richey FL 343 47 F 25:41.1 25:44.5 8:18/M
49 Caleb Wilkie Durham NC 126 26 M 25:42.4 25:45.2 8:18/M
50 Laura Stepp New York NY 347 32 F 25:52.7 26:06.2 8:25/M
51 Shannon Wildes Fletcher NC 381 36 F 25:56.0 26:07.8 8:25/M
52 Candace Delmastro Asheville NC 183 33 F 25:59.0 26:11.8 8:27/M
53 Asher Sloan Asheville NC 334 13 M 26:01.9 26:05.0 8:25/M
54 Dan Passarelli Candler NC 132 61 M 26:04.5 26:04.5 8:25/M
55 John Stepp New York NY 346 34 M 26:05.1 26:18.9 8:29/M
56 William Tindell Athens TN 447 34 M 26:07.1 26:14.6 8:28/M
57 Sarah Hawes Naples FL 489 30 F 26:11.4 26:15.6 8:28/M
58 Cassidy Layton New York NY 255 21 F 26:11.4 26:15.7 8:28/M
59 Jeffery Bradburn Winston Salem NC 149 48 M 26:11.9 26:11.9 8:27/M
60 Jeffrey Hawes Naples FL 490 32 M 26:12.2 26:16.2 8:28/M
61 Vince Hyatt Candler NC 505 32 M 26:18.7 26:30.7 8:33/M
62 Tyler Rodgers Skyland NC 439 17 M 26:20.5 26:20.5 8:30/M
63 Amy Brodersen Cooper Landing AK 397 36 F 26:21.4 26:31.7 8:33/M
64 Lee Goldberg Arden NC 210 36 M 26:25.3 26:35.2 8:35/M
65 Sofia Contreras Hendersonville NC 171 29 F 26:27.7 26:40.3 8:36/M
66 Valerie Hyatt Candler NC 504 30 F 26:32.8 26:45.1 8:38/M
67 Amanda Bowman Arden NC 147 32 F 26:38.3 26:43.1 8:37/M
68 Atul Murthy Hoboken NJ 290 24 M 26:41.4 26:59.1 8:42/M
69 Chris Hinrichs Fuquay Varina NC 233 30 M 26:43.9 27:06.0 8:45/M
70 Tejal Naik Arden NC 525 24 F 26:54.1 27:00.3 8:43/M
71 Mark Hansen Fletcher NC 58 38 M 26:59.7 27:15.4 8:47/M
72 Benjamin Galloway Kings Mountain NC 203 29 M 27:00.3 27:07.9 8:45/M
73 Andrew Ford Fuquay Varina NC 197 28 M 27:05.9 27:29.3 8:52/M
74 Liam Lang Fletcher NC 68 15 M 27:06.3 27:27.0 8:51/M
75 Maya Mansukhani Hendersonville NC 268 35 F 27:08.3 27:31.2 8:53/M
76 Katelyn Hunt Richmond VA 239 24 F 27:15.5 27:38.8 8:55/M
77 Susan Garland Arden NC 208 50 F 27:15.8 27:15.8 8:47/M
78 Jake Miller Arden NC 280 14 M 27:16.0 27:28.8 8:52/M
79 Gretchen Evans Asheville NC 43 58 F 27:27.3 27:31.7 8:53/M
80 Dan Hill Chapel Hill NC 418 41 M 27:30.9 27:35.7 8:54/M
81 Zachary Rogers Arden NC 499 36 M 27:31.0 27:31.0 8:53/M
82 Pratik Shah Perrysburg OH 506 34 M 27:33.0 27:42.9 8:56/M
83 Derek Nelms Gulf Breeze FL 92 43 M 27:33.2 27:42.0 8:56/M
84 Andrew Hester Asheville NC 414 15 M 27:35.0 27:39.9 8:55/M
85 Trent Wells Asheville NC 450 21 M 27:36.5 27:41.6 8:56/M
86 Kacie Patterson New Port Richey FL 305 20 F 27:38.0 27:41.2 8:56/M
87 Jennifer Wolf Matthews NC 129 41 F 27:38.6 27:41.8 8:56/M
88 Shannon Yeatman Asheville NC 389 38 F 27:39.1 27:43.8 8:56/M
89 Mark Wells Black Mountain NC 374 53 M 27:41.1 28:03.7 9:03/M
90 Laura Brewer Gulf Breeze FL 13 36 F 27:41.4 27:49.9 8:58/M
91 Britney Laws Arden NC 71 19 F 27:44.6 27:51.7 8:59/M
92 Sunil Abraham Asheville NC 134 43 M 27:57.5 28:06.6 9:04/M
93 Joe Healy Weaverville NC 60 40 M 27:57.6 28:22.6 9:09/M
94 Deborah Kunkel Easley SC 252 29 F 27:58.7 28:08.1 9:05/M
95 Ben Cozart Asheville NC 474 34 M 27:59.3 28:31.6 9:12/M
96 Jameson Barker Celina TX 137 35 M 28:02.9 28:14.8 9:06/M
97 Lauren Boyd Asheville NC 11 38 F 28:03.1 28:20.2 9:08/M
98 Audrey Duke Elizabethtown KY 399 24 F 28:10.6 28:20.2 9:08/M
99 Aiden Carroll Asheville NC 157 13 M 28:10.6 28:32.8 9:12/M
100 Katie Pusecker Asheville NC 311 29 F 28:11.7 29:06.7 9:23/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
101 Steven Hardgrave Charlotte NC 227 37 M 28:19.1 28:43.4 9:16/M
102 Amy Silvers Fletcher NC 333 44 F 28:20.8 28:36.8 9:14/M
103 Daniel Pride Black Mountain NC 104 34 M 28:24.5 28:57.6 9:20/M
104 Carrie Maresh Black Mountain NC 78 32 F 28:24.7 28:57.4 9:20/M
105 Kami Doty Fletcher NC 186 39 F 28:28.0 28:35.2 9:13/M
106 Carlie Kragovich Asheville NC 520 29 F 28:33.8 28:33.8 9:13/M
107 Paul Bowsman Fairview NC 396 44 M 28:37.4 28:49.2 9:18/M
108 Jon Arnold Louisville KY 136 62 M 28:38.6 28:38.6 9:14/M
109 Morgan Pittman Marion NC 434 36 F 28:38.7 28:46.6 9:17/M
110 Paul Saenger Asheville NC 325 68 M 28:41.7 29:01.5 9:22/M
111 Anagha Sudhir Hillsboroughborough NJ 442 14 F 28:44.8 29:02.0 9:22/M
112 Sanjit Anilesh Brighton MA 135 30 M 28:45.6 29:03.3 9:22/M
113 Trissa King Asheville NC 24 62 F 28:48.7 29:01.8 9:22/M
114 Andrew McDowell Conway SC 424 65 M 28:50.2 28:54.5 9:19/M
115 Kimberly Barnett Arden NC 390 42 F 28:53.6 29:14.5 9:26/M
116 Dennis Carroll Asheville NC 158 49 M 28:57.6 29:20.4 9:28/M
117 Mark Keady Mills River NC 63 42 M 28:59.9 29:24.1 9:29/M
118 Heather Phillips Clyde NC 310 30 F 29:04.7 29:30.1 9:31/M
119 Chenoa Fulgenzi Green Cove Springs FL 405 27 F 29:04.9 29:07.1 9:24/M
120 Brian McElvaney Hendersonville NC 81 26 M 29:05.2 29:42.2 9:35/M
121 Bobby Somerville Fletcher NC 339 51 M 29:10.2 29:25.8 9:29/M
122 Karla Werner Clayton NC 377 59 F 29:14.3 29:22.9 9:28/M
123 Rebecca Luhm Arden NC 76 37 F 29:16.6 29:33.6 9:32/M
124 Eloise Lang Fletcher NC 65 13 F 29:23.3 29:44.5 9:35/M
125 Adam Dematos Fletcher NC 32 13 M 29:28.3 29:43.1 9:35/M
126 Cj Pryce Candler NC 105 30 M 29:31.3 30:04.8 9:42/M
127 Derek Draper Swannanoa NC 38 36 M 29:34.9 29:53.2 9:38/M
128 Michael Shearin Wake Forest NC 484 42 M 29:36.7 29:41.5 9:35/M
129 Chris Winslow Weaverville NC 388 58 M 29:37.3 29:58.4 9:40/M
130 Benjamin Leder Charlotte NC 486 38 M 29:51.6 30:04.9 9:42/M
131 Jim Paden Arden NC 94 52 M 29:52.4 30:22.4 9:48/M
132 Monica Dematos Fletcher NC 35 48 F 29:57.2 30:14.6 9:45/M
133 Serina Pennington Asheville NC 309 49 F 30:12.3 30:31.2 9:51/M
134 Casey Cogburn Charlotte NC 166 36 F 30:13.2 30:37.2 9:53/M
135 Angelica Stege New Port Richey FL 342 20 F 30:15.1 30:18.9 9:46/M
136 Anthony Connor New Port Richey FL 170 20 F 30:15.7 30:19.5 9:47/M
137 Steve Liles Laurinburg NC 477 58 M 30:18.5 30:27.9 9:49/M
138 Elizabeth Vickery Asheville NC 460 13 F 30:21.6 30:32.3 9:51/M
139 Claire Costello New York NY 26 27 F 30:21.8 30:58.1 9:59/M
140 David Vickery Asheville NC 459 49 M 30:22.2 30:33.2 9:51/M
141 Thomas Vickery Asheville NC 462 11 M 30:22.2 30:32.8 9:51/M
142 Josephine Vickery Asheville NC 461 13 F 30:22.3 30:33.1 9:51/M
143 Michael Gardiner Arden NC 207 45 M 30:23.9 30:41.5 9:54/M
144 Catherine Jernigan Black Mountain NC 420 56 F 30:27.6 30:42.8 9:54/M
145 Joshua Shreves Shepherdsville KY 331 35 M 30:32.6 31:01.2 10:00/M
146 Lisa Abraham Asheville NC 133 41 F 30:37.8 30:45.8 9:55/M
147 Melissa Murray Skyland NC 430 49 F 30:39.4 30:39.4 9:53/M
148 Manthan Chokshi Wood Ridge NJ 161 32 M 30:42.9 30:58.6 9:59/M
149 Charity Pering Asheville NC 512 24 F 30:43.7 31:35.8 10:11/M
150 Ashley Miller-Dykeman Cary NC 89 23 F 30:46.6 31:05.7 10:02/M
151 Elizabeth Stepp Austin TX 345 33 F 30:47.0 30:58.1 9:59/M
152 Will Corcoran Arden NC 176 43 M 30:47.4 31:00.0 10:00/M
153 Heath Wilson Penrose NC 387 26 M 30:56.2 30:56.2 9:59/M
154 Noah Hubbard Seneca SC 513 16 M 30:59.1 31:36.0 10:12/M
155 Jackie Birthleson Hendersonville NC 9 29 F 31:01.9 31:38.3 10:12/M
156 Elizabeth Galloway Kings Mountain NC 204 29 F 31:04.5 31:12.1 10:04/M
157 Will Hester Asheville NC 417 49 M 31:06.4 31:12.7 10:04/M
158 Werner Brooks Hendersonville NC 16 54 M 31:07.3 31:17.8 10:05/M
159 Scott Stepp Austin TX 349 41 M 31:18.8 31:32.6 10:10/M
160 Aidan Sindt Arden NC 116 14 M 31:24.4 31:30.9 10:10/M
161 Michael Laws Arden NC 72 28 M 31:26.6 31:34.4 10:11/M
162 Tom Boots Asheville NC 395 55 M 31:27.7 31:27.7 10:09/M
163 Ella Stenstrom Arden NC 344 41 F 31:29.0 31:44.8 10:14/M
164 Tj Bell Arden NC 138 18 M 31:29.2 31:54.3 10:17/M
165 Rachel Couchenour Charlotte NC 487 47 F 31:50.6 32:04.1 10:21/M
166 Rachel Hale Morganton NC 226 36 F 31:52.3 32:17.8 10:25/M
167 Adrian Adams Cincinnati OH 2 58 M 31:57.4 32:18.9 10:25/M
168 Ashlee Dean Arden NC 28 35 F 32:01.0 32:16.3 10:25/M
169 Liam Corcoran Arden NC 175 13 M 32:03.5 32:03.5 10:20/M
170 Tavel Cowan-Bell Arden NC 177 47 F 32:04.4 32:27.9 10:28/M
171 Travis Grooms Alexandria VA 222 37 M 32:04.8 32:44.4 10:34/M
172 Andrew Dematos Fletcher NC 34 10 M 32:05.3 32:19.8 10:25/M
173 Andrea Shea Manassas VA 330 48 F 32:09.9 32:40.3 10:32/M
174 Lincoln Wine Asheville NC 454 8 M 32:18.3 32:31.5 10:29/M
175 Sreenidhi Sreevatsava Sunnyvale CA 341 28 M 32:20.0 32:36.8 10:31/M
176 Justen Paden Arden NC 95 23 M 32:22.4 32:51.7 10:36/M
177 Kristin Caison Penrose NC 20 33 F 32:23.3 32:50.8 10:35/M
178 Alexander Boots Asheville NC 393 17 M 32:24.3 32:24.3 10:27/M
179 Joe Klunk Kiawah Island SC 249 63 M 32:25.2 32:30.8 10:29/M
180 Lk Paden Arden NC 96 51 F 32:27.3 32:56.5 10:37/M
181 Staci Hooper Fletcher NC 515 32 F 32:27.5 32:56.1 10:37/M
182 Joe Rockenbach Silver Spring MD 321 38 M 32:28.7 32:42.6 10:33/M
183 Margaret Frazier Asheville NC 201 47 F 32:31.3 33:09.4 10:42/M
184 Kaitlyn Miller Arden NC 281 12 F 32:31.5 32:46.3 10:34/M
185 Chris Saenger Asheville NC 324 33 M 32:31.7 32:51.7 10:36/M
186 Bob Johnson Grosse Pointe MI 470 58 M 32:38.3 32:47.6 10:35/M
187 Meg Gardiner Arden NC 206 42 F 32:42.4 32:59.5 10:38/M
188 Mason Murray Arden NC 429 16 F 32:42.5 32:56.7 10:37/M
189 Camden Crook Clearwater FL 178 12 M 32:48.2 33:02.8 10:39/M
190 Victoria Adams Cincinnati OH 3 45 F 32:48.7 33:10.1 10:42/M
191 Meg Nolte Arden NC 292 35 F 32:48.7 33:10.8 10:42/M
192 Larry Morrow Asheville NC 289 51 M 32:53.0 33:13.0 10:43/M
193 James Rice Arden NC 315 49 M 32:54.1 33:15.6 10:44/M
194 Will Davidson Asheville NC 514 63 M 32:54.6 33:16.0 10:44/M
195 Payton Murray Arden NC 431 18 F 32:57.9 32:57.9 10:38/M
196 Alex Olszewski Asheville NC 294 12 M 32:58.1 33:08.9 10:41/M
197 Rebecca Olszewski Asheville NC 295 38 F 33:02.8 33:15.9 10:44/M
198 Paul Sullivan Asheville NC 354 46 M 33:03.3 33:15.6 10:44/M
199 Mary Ellison Gastonia NC 42 25 F 33:08.1 33:47.3 10:54/M
200 Nicki Bishop Arden NC 144 34 F 33:09.2 33:27.3 10:47/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
201 Julia Lang Fletcher NC 67 11 F 33:10.6 33:47.5 10:54/M
202 Reid Nolte Arden NC 293 35 M 33:10.7 33:10.7 10:42/M
203 Carrie Stevens Leicester NC 122 47 F 33:23.1 33:43.2 10:53/M
204 Elizabeth Loop Fletcher NC 75 29 F 33:24.5 33:52.9 10:55/M
205 Heyward Earnhardt Raleigh NC 188 31 M 33:25.7 33:51.7 10:55/M
206 Robert Saenger Asheville NC 326 29 M 33:32.7 33:52.3 10:55/M
207 Sydney Tadvick Asheville NC 361 27 F 33:34.7 33:59.6 10:58/M
208 Shelby Pope Asheville NC 103 24 F 33:38.8 34:12.2 11:02/M
209 Leah Mathews Candler NC 455 49 F 33:43.0 34:20.6 11:05/M
210 Mia Towne Asheville NC 365 12 F 33:44.2 33:49.5 10:55/M
211 Richard Rodgers Skyland NC 437 49 M 33:44.3 34:31.5 11:08/M
212 Jason Lang Fletcher NC 66 45 M 33:48.0 33:48.0 10:54/M
213 Jonathan Tadvick Asheville NC 360 28 M 33:54.1 34:18.7 11:04/M
214 John Koon Asheville NC 250 46 M 33:56.6 34:04.4 10:59/M
215 Louisa Koon Asheville NC 251 13 F 33:57.9 34:04.6 10:59/M
216 Kieran Sindt Arden NC 119 17 M 33:57.9 34:09.3 11:01/M
217 Lauren Stepp Horse Shoe NC 348 22 F 34:00.1 34:26.0 11:06/M
218 Arden Faires Springfield VA 519 17 F 34:04.1 34:23.5 11:05/M
219 Jenni Faires Springfield VA 518 18 F 34:04.5 34:23.9 11:05/M
220 Jonathan Hubbard Asheville NC 510 33 M 34:04.9 35:00.3 11:17/M
221 Dean Hubbard Seneca SC 237 63 M 34:05.3 35:00.1 11:17/M
222 Nathaniel Hubbard Seneca SC 238 19 M 34:05.3 35:00.3 11:17/M
223 Katie Treece Asheville NC 367 30 F 34:16.3 34:34.5 11:09/M
224 Brooke Miller Arden NC 278 12 F 34:17.3 34:32.8 11:08/M
225 Cissi Foster Abita Springs LA 199 55 F 34:17.4 34:36.5 11:10/M
226 Savannah Caudle Arden NC 22 20 F 34:18.5 34:24.4 11:06/M
227 Sarayu Murthy Wood Ridge NJ 291 31 F 34:23.9 34:40.0 11:11/M
228 Jenifer Bubenik Arden NC 398 40 F 34:25.3 34:57.9 11:16/M
229 Heather Towne Asheville NC 364 45 F 34:26.2 34:31.8 11:08/M
230 Laurie Sampson Asheville NC 509 38 F 34:28.9 34:45.1 11:13/M
231 Finn Grabowski Asheville NC 54 7 M 34:30.0 34:36.4 11:10/M
232 Dara Heimowitz Asheville NC 232 38 F 34:30.1 34:46.2 11:13/M
233 Geoff Gardner Asheville NC 406 53 M 34:31.2 34:31.2 11:08/M
234 Riley Elliott Hendersonville NC 195 14 F 34:34.8 35:10.7 11:21/M
235 Seema Lynch Somerville MA 264 51 F 34:45.0 34:53.7 11:15/M
236 Abby Welchel Cibolo TX 517 11 F 34:49.1 35:03.1 11:18/M
237 Heather Hansen Arden NC 498 28 F 34:49.3 35:03.4 11:18/M
238 Ginny Welchel Waynesville NC 516 36 F 34:49.9 35:03.9 11:18/M
239 Janet Whitworth Asheville NC 380 61 F 34:51.8 35:18.9 11:23/M
240 Taneal Bhandari Atlanta GA 142 42 M 34:52.6 35:11.0 11:21/M
241 Lucy Mondok Palm Harbor FL 284 10 F 34:54.2 35:33.1 11:28/M
242 Matthew Mondok Palm Harbor FL 286 38 M 34:54.2 35:32.8 11:28/M
243 Sheila Snyder Naples FL 338 59 F 34:58.4 35:20.1 11:24/M
244 Chuck Parris Candler NC 300 59 M 34:59.6 35:27.1 11:26/M
245 Valerie Miller Arden NC 282 43 F 35:09.3 35:25.9 11:25/M
246 Sarah Anderson Asheville NC 466 42 F 35:13.0 35:44.9 11:32/M
247 Manish Sreevatsava North Brunswick NJ 340 24 M 35:13.1 35:28.8 11:26/M
248 Jack Anderson Asheville NC 465 9 M 35:13.1 35:45.0 11:32/M
249 Leigh Conner Etowah NC 169 40 F 35:13.4 35:26.4 11:26/M
250 Frank Werner Clayton NC 376 72 M 35:15.4 35:24.0 11:25/M
251 Nicole Naess Fletcher NC 432 37 F 35:19.0 35:41.4 11:31/M
252 Carol Lydon Asheville NC 260 50 F 35:27.7 35:43.6 11:31/M
253 Mary Layton Vero Beach FL 256 59 F 35:30.4 35:35.6 11:29/M
254 Richard Gershon Oxford MS 411 61 M 35:31.4 35:53.3 11:35/M
255 Lisa Carroll Asheville NC 159 46 F 35:45.2 36:07.5 11:39/M
256 Winston Peddicord Mills River NC 308 9 M 35:57.3 36:48.7 11:52/M
257 Monica Orlich Asheville NC 296 35 F 35:57.6 36:17.6 11:42/M
258 Stephen Richmond Athens GA 318 54 M 35:59.3 36:35.8 11:48/M
259 Erwin Lewis New Bern NC 475 30 M 36:01.3 36:01.3 11:37/M
260 Kevin Sindt Arden NC 118 48 M 36:02.7 36:13.8 11:41/M
261 Amy Mahoney Atlanta GA 77 36 F 36:08.2 36:20.7 11:43/M
262 Beverly Buckley Fletcher NC 18 34 F 36:08.5 36:21.0 11:44/M
263 Alicia Grez Asheville NC 220 34 F 36:16.3 36:56.0 11:55/M
264 Angela Patton Candler NC 99 42 F 36:16.5 36:50.7 11:53/M
265 Cheryl Johnson Candler NC 242 55 F 36:22.2 37:00.1 11:56/M
266 John McGuire Fletcher NC 275 44 M 36:28.4 36:55.8 11:55/M
267 Joseph Duke Elizabethtown KY 400 58 M 36:31.6 36:46.3 11:52/M
268 Hector Marmolejo Asheville NC 269 39 M 36:46.0 37:10.8 11:59/M
269 Isabel Marmolejo Asheville NC 270 11 F 36:46.4 37:10.9 11:59/M
270 Michelle Swenson York PA 357 26 F 36:47.0 37:06.1 11:58/M
271 David Ryall Pisgah Forest NC 110 13 M 36:47.8 37:16.6 12:01/M
272 Adrian Jones Davenport FL 244 47 M 36:48.1 37:05.1 11:58/M
273 Sarah Jones Davenport FL 245 46 F 36:48.7 37:05.8 11:58/M
274 Liz Graham Harrisburg NC 217 47 F 36:49.0 37:06.1 11:58/M
275 Max Graham Harrisburg NC 218 11 M 36:49.3 37:06.1 11:58/M
276 Brian Mathews Candler NC 456 49 M 36:50.4 37:28.5 12:05/M
277 Francisco Valentinotti Cumming GA 369 48 M 36:50.5 37:23.8 12:04/M
278 Claire Gershon Oxford MS 409 20 F 37:10.8 37:48.8 12:12/M
279 Patrick Payne Pisgah Forest NC 101 36 M 37:18.0 37:47.1 12:11/M
280 Tara Presnell Orinda CA 497 39 F 37:18.6 37:42.7 12:10/M
281 Renee Gibson Candler NC 209 45 F 37:23.5 38:05.7 12:17/M
282 Angela Sharpe Hendersonville NC 329 43 F 37:44.5 38:21.2 12:22/M
283 Kelly Elliott Hendersonville NC 194 48 F 37:44.5 38:21.2 12:22/M
284 Caleb Stewart Greensboro NC 352 14 M 37:47.9 37:55.6 12:14/M
285 Becky Durham Asheville NC 187 54 F 37:50.2 38:19.6 12:22/M
286 Lydia Hamby Marion NC 413 15 F 37:53.8 38:14.7 12:20/M
287 Lee Barnwell Richmond KY 8 38 M 37:55.3 38:15.7 12:20/M
288 Kelly Barnwell Richmond KY 7 38 F 37:55.4 38:15.6 12:20/M
289 Marek Grabowski Asheville NC 56 7 M 38:00.4 38:07.1 12:18/M
290 Erica Grooms Alexandria VA 221 35 F 38:01.2 38:40.7 12:28/M
291 Jody Grabowski Asheville NC 55 42 F 38:03.6 38:10.6 12:19/M
292 Jessica Fisher Penrose NC 196 29 F 38:04.3 38:04.3 12:17/M
293 Randall Blankenship Asheville NC 392 35 M 38:07.6 38:34.6 12:26/M
294 Kendall Wine Asheville NC 453 12 F 38:14.6 38:26.0 12:24/M
295 Kristen Rockenbach Silver Spring MD 322 41 F 38:15.0 38:28.5 12:25/M
296 Kelly Wine Asheville NC 452 43 F 38:16.1 38:29.3 12:25/M
297 Kris Roberts Asheville NC 320 40 M 38:19.9 39:01.1 12:35/M
298 Prathik Ravel Bedford NH 313 20 M 38:26.6 38:44.3 12:30/M
299 Antje McDowell Fletcher NC 768 42 F 38:31.0 39:11.3 12:38/M
300 Kayla Sessoms Asheville NC 114 20 F 38:31.5 39:11.8 12:38/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
301 Francisco Valentinotti Cumming GA 370 12 M 38:33.2 39:06.5 12:37/M
302 Nicole Draper Swannanoa NC 39 35 F 38:41.1 38:59.5 12:35/M
303 Aubrey Haynes Waynesville NC 228 15 M 38:42.1 38:46.1 12:30/M
304 Nathan Cobb Fletcher NC 165 33 M 38:49.6 39:00.2 12:35/M
305 Ashley Eby Fletcher NC 191 27 F 38:50.8 39:01.1 12:35/M
306 Alexis Wilson Penrose NC 386 26 F 38:55.4 38:55.4 12:33/M
307 Chris Wright Candler NC 480 34 M 38:55.7 39:04.7 12:36/M
308 Max Cogburn Asheville NC 168 67 M 39:04.1 39:26.8 12:43/M
309 Vennessa Hagan Arden NC 225 57 F 39:13.9 39:55.3 12:53/M
310 Tyler Shelton Asheville NC 115 32 M 39:14.2 39:25.9 12:43/M
311 Dale Parker Richmond KY 98 56 M 39:14.7 39:36.5 12:46/M
312 Caryl Dean Arden NC 29 68 F 39:15.1 39:31.2 12:45/M
313 Allie Parker Richmond KY 97 28 F 39:15.2 39:36.9 12:46/M
314 Cheryl Sarmiento Fletcher NC 111 45 F 39:20.2 39:57.7 12:53/M
315 Robert Youngblood Asheville NC 503 68 M 39:26.6 39:56.0 12:53/M
316 Hayes Gasperson Arden NC 407 8 M 39:26.8 39:58.9 12:54/M
317 Nicole Gasperson Arden NC 408 39 F 39:27.3 39:59.3 12:54/M
318 Cheryl Drinkwater Arden NC 40 46 F 39:27.5 39:59.2 12:54/M
319 Peyton Hixson Asheville NC 235 12 F 39:31.5 39:38.1 12:47/M
320 Jon Hixson Asheville NC 234 48 M 39:31.7 39:38.2 12:47/M
321 Jocelyn Pagel Fletcher NC 299 30 F 39:43.7 40:38.1 13:06/M
322 David Pagel Fletcher NC 298 42 M 39:43.9 40:36.4 13:06/M
323 Jon Temple Mills River NC 362 34 M 39:44.0 40:37.7 13:06/M
324 Mel Fehling Arden NC 473 31 F 39:46.5 40:07.6 12:56/M
325 Jerry Patterson New Port Richey FL 304 51 M 39:53.7 40:19.5 13:00/M
326 Michelle Lynch Webster TX 262 29 F 39:59.1 40:41.1 13:07/M
327 Chris Featherstun Chicago IL 46 36 M 40:00.9 40:40.5 13:07/M
328 Michele Stewart Greensboro NC 353 49 F 40:07.5 40:17.1 13:00/M
329 Carrie Keith Waynesville NC 247 65 F 40:09.0 40:34.7 13:05/M
330 Alexandra Rodgers Skyland NC 435 14 F 40:26.5 40:40.4 13:07/M
331 Abigail Brooks Hendersonville NC 150 16 F 40:28.1 40:38.3 13:06/M
332 Susan Brooks Hendersonville NC 15 50 F 40:29.0 40:38.8 13:06/M
333 Haley Berglund Asheville NC 391 24 F 40:34.7 41:07.2 13:16/M
334 Cheryl Featherstun Chicago IL 45 38 F 40:40.0 40:40.0 13:07/M
335 Amanda Phillips Weaverville NC 102 29 F 40:53.7 41:29.1 13:23/M
336 Kyle Stevens Fletcher NC 123 30 M 40:54.2 41:29.2 13:23/M
337 Randy Wolf Matthews NC 130 41 M 40:55.7 41:22.5 13:21/M
