Men: Top Finishers 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 60-64 70-74
10k |
|||||||
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tammy Mapes | Hendersonville NC | 1509 | 48 | 19 | 47:59.5 | 48:12.4 |
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Alyssa Jimenez | Asheville NC | 1495 | 41 | 11 | 45:30.8 | 45:40.4 |
2 | Erin Hovendon | Hendersonville NC | 1492 | 14 | 15 | 46:33.8 | 46:45.4 |
3 | Lia Sprouse | Asheville NC | 1565 | 16 | 17 | 46:34.7 | 46:46.2 |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Melissa Moore | Vale NC | 1569 | 15 | 47 | 55:00.8 | 55:36.2 |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Erin Phillips | Fletcher NC | 1519 | 24 | 48 | 55:24.5 | 55:36.3 |
2 | Shelby Pope | Asheville NC | 1520 | 24 | 90 | 1:06:48.9 | 1:07:26.8 |
3 | Kaila Hammond | Acworth GA | 1486 | 24 | 103 | 1:11:04.5 | 1:12:03.9 |
4 | Jennifer Hires | Fletcher NC | 1491 | 24 | 107 | 1:13:55.1 | 1:14:28.6 |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Dana Preston | Asheville NC | 1522 | 27 | 22 | 48:45.9 | 48:55.4 |
2 | Melanie Rodriguez | Marion NC | 1528 | 26 | 51 | 55:59.4 | 56:15.1 |
3 | Chelsea Watkins | Asheville NC | 1554 | 25 | 72 | 1:00:57.7 | 1:01:45.5 |
4 | Adriana Rolfs | Asheville NC | 1529 | 29 | 93 | 1:08:11.2 | 1:08:34.4 |
5 | Mary Potocki | Asheville NC | 1521 | 26 | 99 | 1:09:23.1 | 1:09:35.9 |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Amanda Bowman | Arden NC | 1579 | 32 | 27 | 51:01.0 | 51:12.7 |
2 | Shawna Ohle | Asheville NC | 1516 | 32 | 36 | 52:13.6 | 52:46.3 |
3 | Leslie Johnson | Asheville NC | 1497 | 33 | 41 | 54:36.0 | 54:53.1 |
4 | Samantha Hyder | Hendersonville NC | 1493 | 31 | 65 | 1:00:20.5 | 1:00:54.3 |
5 | Bailey Gartman | Leicester NC | 1561 | 33 | 84 | 1:04:51.0 | 1:05:42.0 |
6 | Kari Collins | Candler NC | 1467 | 32 | 95 | 1:08:14.3 | 1:09:07.5 |
7 | Mattie Byrd | Asheville NC | 1559 | 32 | 105 | 1:12:06.9 | 1:12:34.7 |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kara Dillow | Swannanoa NC | 1471 | 38 | 25 | 49:44.8 | 49:54.5 |
2 | Kasey Gruen | Fletcher NC | 1485 | 35 | 43 | 54:36.4 | 54:53.6 |
3 | Maggie Anders | Arden NC | 1450 | 39 | 44 | 55:00.2 | 55:19.0 |
4 | Jocelyn Turner Whitlock | Candler NC | 1551 | 35 | 67 | 1:00:50.3 | 1:01:23.5 |
5 | Erin MacCarelli | Fletcher NC | 1564 | 37 | 68 | 1:01:19.5 | 1:01:38.4 |
6 | Leigha Jordan | Fletcher NC | 1498 | 38 | 69 | 1:01:20.8 | 1:01:38.6 |
7 | Susanna Barbee | Maggie Valley NC | 1455 | 39 | 74 | 1:01:22.9 | 1:01:52.6 |
8 | Courtney Lowery | Flat Rock NC | 1582 | 36 | 77 | 1:02:52.2 | 1:03:20.6 |
9 | Paige Edwards-Werhan | Asheville NC | 1474 | 35 | 78 | 1:02:58.9 | 1:03:32.3 |
10 | Kimberly Clark | Arden NC | 1465 | 39 | 80 | 1:03:56.6 | 1:04:25.9 |
11 | Leigh Angel | Hendersonville NC | 1451 | 38 | 91 | 1:06:41.4 | 1:07:31.5 |
12 | Susan Rickert | Asheville NC | 1526 | 38 | 100 | 1:08:55.2 | 1:09:55.0 |
13 | Melissa Burton-Moore | Asheville NC | 1460 | 37 | 101 | 1:09:44.9 | 1:10:44.4 |
14 | Laura Foglia | Hendersonville NC | 1477 | 36 | 106 | 1:14:13.6 | 1:14:24.1 |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Riannon McNeil | Fletcher NC | 1511 | 41 | 42 | 54:35.4 | 54:53.3 |
2 | Sonia Raganold | Gloucester NC | 1523 | 43 | 52 | 56:17.8 | 56:29.9 |
3 | Gina Stanley | Hendersonville NC | 1538 | 43 | 70 | 1:00:57.9 | 1:01:40.3 |
4 | Crystal Shirk | Black Mountain NC | 1567 | 40 | 79 | 1:03:56.1 | 1:04:25.7 |
5 | Jenifer Bubenik | Arden NC | 1459 | 40 | 88 | 1:06:38.7 | 1:07:07.1 |
6 | Mireille Thompson | Fletcher NC | 1548 | 41 | 92 | 1:08:09.8 | 1:08:22.4 |
7 | Christine Wiese | Asheville NC | 1557 | 41 | 94 | 1:08:13.8 | 1:08:46.4 |
8 | Stacy Cummings | Knoxville TN | 1574 | 42 | 112 | 1:21:35.1 | 1:22:18.6 |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Beckie Calvert | Cramerton NC | 1461 | 48 | 53 | 56:16.5 | 56:36.6 |
2 | Patsy Cantor | Jonesborough TN | 1462 | 48 | 75 | 1:01:53.3 | 1:02:16.2 |
3 | Margaret Frazier | Asheville NC | 1478 | 48 | 85 | 1:05:12.5 | 1:05:43.3 |
4 | Pamela Judson | Webster NC | 1499 | 46 | 96 | 1:08:14.9 | 1:09:07.6 |
5 | Shari Hammond | Acworth GA | 1487 | 49 | 102 | 1:11:03.9 | 1:12:03.3 |
6 | Kristen Waddell | Dallas GA | 1553 | 48 | 104 | 1:11:31.4 | 1:12:31.4 |
7 | Korey Wheatley | Knoxville TN | 1556 | 48 | 108 | 1:14:39.3 | 1:15:04.9 |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jeryl Sloan | Asheville NC | 1535 | 53 | 34 | 52:32.3 | 52:41.7 |
2 | Lk Paden Paden | Fletcher NC | 1518 | 51 | 63 | 59:34.6 | 1:00:12.0 |
3 | Deanna Corley | Kingsport TN | 1468 | 51 | 86 | 1:06:03.8 | 1:06:27.5 |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Monica Stancato | Hendersonville NC | 1536 | 62 | 97 | 1:09:14.5 | 1:09:26.7 |
2 | Martha McGlohon | Asheville NC | 1510 | 60 | 111 | 1:21:35.6 | 1:22:18.4 |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Elnora Thompson | Cherokee NC | 1547 | 71 | 109 | 1:18:00.0 | 1:18:15.4 |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jeff Morris | Fletcher NC | 1570 | 40 | 4 | 41:46.0 | 41:47.2 |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Danny Kratzer | Hendersonville NC | 1581 | 41 | 1 | 38:02.7 | 38:02.7 |
2 | Luis Cortinas | Candler NC | 1469 | 33 | 2 | 40:26.7 | 40:33.7 |
3 | Jake Vanbeukering | Madison AL | 1571 | 17 | 3 | 40:32.0 | 40:56.6 |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tanner Coggins | Zirconia NC | 1466 | 15 | 9 | 44:57.4 | 45:05.6 |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Daniel Baker | Asheville NC | 1454 | 27 | 8 | 44:04.2 | 44:13.3 |
2 | Arthur Drexler | Asheville NC | 1472 | 26 | 21 | 48:30.9 | 48:38.5 |
3 | Colton Sinkovich | Asheville NC | 1580 | 29 | 73 | 1:00:58.1 | 1:01:45.5 |
4 | James Knowles | Hendersonville NC | 1503 | 25 | 82 | 1:03:44.1 | 1:04:40.7 |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Christopher Bell | Gastonia NC | 1456 | 32 | 18 | 46:54.9 | 47:10.1 |
2 | John Johnson | Asheville NC | 1496 | 34 | 26 | 50:22.0 | 50:38.1 |
3 | David Knight | Leicester NC | 1502 | 34 | 32 | 51:49.1 | 52:05.4 |
4 | Andrew Griffin | Hendersonville NC | 1484 | 33 | 38 | 52:55.6 | 53:05.6 |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Hal Latner | Marion NC | 1505 | 38 | 6 | 43:33.6 | 43:44.7 |
2 | Michael Tobias | Arden NC | 1578 | 37 | 13 | 46:32.8 | 46:32.8 |
3 | Andrew Virtue | Cullowhee NC | 1552 | 35 | 14 | 46:37.0 | 46:45.1 |
4 | Lee Goldberg | Arden NC | 1479 | 36 | 28 | 50:44.3 | 51:13.4 |
5 | Evan Yanik | Swannanoa NC | 1558 | 35 | 30 | 51:30.9 | 51:41.1 |
6 | Mark Hansen | Fletcher NC | 1489 | 39 | 56 | 56:56.2 | 57:27.6 |
7 | Josh Mellon | Weaverville NC | 1512 | 38 | 59 | 58:18.5 | 58:36.9 |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Diego Sawczuk | Woodruff SC | 1530 | 42 | 10 | 45:11.9 | 45:20.7 |
2 | John Davis | Leicester NC | 1577 | 44 | 12 | 46:15.9 | 46:20.2 |
3 | Matthew Wells | Waynesville NC | 1555 | 41 | 20 | 48:17.1 | 48:17.1 |
4 | David Sutherland | Boone NC | 1541 | 44 | 23 | 49:02.4 | 49:13.7 |
5 | David Edwards-Werhan | Asheville NC | 1473 | 41 | 24 | 49:12.4 | 49:38.6 |
6 | Matt Lowrance | Fletcher NC | 1508 | 40 | 35 | 52:26.2 | 52:42.5 |
7 | Conrad Shirk | Black Mountain NC | 1568 | 43 | 39 | 53:12.0 | 53:31.7 |
8 | Charles Thompson | Fletcher NC | 1546 | 41 | 58 | 57:47.1 | 58:01.6 |
9 | James Justice | Hendersonville NC | 1563 | 44 | 62 | 59:40.0 | 1:00:04.5 |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Martin Oberndoerfer | Asheville NW | 1575 | 46 | 7 | 43:48.1 | 43:56.0 |
2 | Gregory Norris | Hendersonvlle NC | 1515 | 48 | 29 | 51:04.2 | 51:28.3 |
3 | Patrick Green | Cramerton NC | 1482 | 47 | 33 | 52:09.4 | 52:29.8 |
4 | Bryan Kilby | Fletcher NC | 1500 | 46 | 45 | 55:14.4 | 55:22.5 |
5 | Jonathan Jay Esslinger | Asheville NC | 1476 | 48 | 46 | 55:16.2 | 55:30.3 |
6 | William Taylor | Fletcher NC | 1544 | 46 | 55 | 56:47.3 | 57:15.1 |
7 | Matthew Mims | Flat Rock NC | 1514 | 47 | 64 | 1:00:17.8 | 1:00:36.9 |
8 | Butch Stanley | Hendersonville NC | 1537 | 45 | 66 | 1:00:37.0 | 1:01:19.5 |
9 | Michael Scharett | Candler NC | 1531 | 47 | 71 | 1:00:46.6 | 1:01:40.5 |
10 | Shane Simmons | Hendersonville NC | 1533 | 49 | 81 | 1:03:43.9 | 1:04:40.7 |
11 | Rob Cantor | Jonesborough TN | 1463 | 49 | 98 | 1:09:11.8 | 1:09:35.1 |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Thomas Tarker | Hendersonville NC | 1542 | 50 | 37 | 52:40.8 | 52:51.4 |
2 | Jimmy Paden | Fletcher NC | 1517 | 52 | 57 | 57:06.0 | 57:42.9 |
3 | Timothy Head | Forest City NC | 1573 | 52 | 87 | 1:06:36.5 | 1:06:51.8 |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | David Trivette | Deep Gap NC | 1549 | 56 | 31 | 51:33.5 | 51:44.8 |
2 | Jeff Bivins | Belmont NC | 1457 | 56 | 54 | 56:15.9 | 56:36.7 |
3 | Don Christiansen | 1576 | 56 | 83 | 1:04:28.1 | 1:04:53.8 | |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | David Roberts | Cincinnati OH | 1527 | 62 | 5 | 43:07.8 | 43:15.7 |
2 | Lincoln Crosse | Asheville NC | 1572 | 60 | 16 | 46:38.4 | 46:45.9 |
3 | Dale Hansen | Hendersonville NC | 1488 | 63 | 50 | 55:30.3 | 56:02.3 |
4 | William Taylor | Candler NC | 1543 | 61 | 61 | 59:24.4 | 59:58.6 |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Bill Ranson | Pickens SC | 1524 | 68 | 40 | 54:10.6 | 54:19.7 |
2 | Thomas Ascik | Asheville NC | 1452 | 68 | 76 | 1:02:39.6 | 1:03:03.9 |
3 | Frederic Hebert | Candler NC | 1490 | 67 | 89 | 1:06:55.8 | 1:07:19.0 |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Daniel Trubey | Hendersonville NC | 1550 | 71 | 49 | 55:35.3 | 55:43.6 |
2 | Wayne Boynton | Loxahatchee FL | 1458 | 74 | 60 | 59:02.4 | 59:21.7 |
Top | |||||||
Male 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | David White | 1583 | 78 | 110 | 1:18:35.9 | 1:19:00.2 |