Frostbite 10K and 5k 2019

Overall Finish List

February 17, 2019


Results by Idaph Timing

10k

Place Name City Bib No Age Gender Chip Time Gun Time
1 Danny Kratzer Hendersonville NC 1581 41 M 38:02.7 38:02.7
2 Luis Cortinas Candler NC 1469 33 M 40:26.7 40:33.7
3 Jake Vanbeukering Madison AL 1571 17 M 40:32.0 40:56.6
4 Jeff Morris Fletcher NC 1570 40 M 41:46.0 41:47.2
5 David Roberts Cincinnati OH 1527 62 M 43:07.8 43:15.7
6 Hal Latner Marion NC 1505 38 M 43:33.6 43:44.7
7 Martin Oberndoerfer Asheville NW 1575 46 M 43:48.1 43:56.0
8 Daniel Baker Asheville NC 1454 27 M 44:04.2 44:13.3
9 Tanner Coggins Zirconia NC 1466 15 M 44:57.4 45:05.6
10 Diego Sawczuk Woodruff SC 1530 42 M 45:11.9 45:20.7
11 Alyssa Jimenez Asheville NC 1495 41 F 45:30.8 45:40.4
12 John Davis Leicester NC 1577 44 M 46:15.9 46:20.2
13 Michael Tobias Arden NC 1578 37 M 46:32.8 46:32.8
14 Andrew Virtue Cullowhee NC 1552 35 M 46:37.0 46:45.1
15 Erin Hovendon Hendersonville NC 1492 14 F 46:33.8 46:45.4
16 Lincoln Crosse Asheville NC 1572 60 M 46:38.4 46:45.9
17 Lia Sprouse Asheville NC 1565 16 F 46:34.7 46:46.2
18 Christopher Bell Gastonia NC 1456 32 M 46:54.9 47:10.1
19 Tammy Mapes Hendersonville NC 1509 48 F 47:59.5 48:12.4
20 Matthew Wells Waynesville NC 1555 41 M 48:17.1 48:17.1
21 Arthur Drexler Asheville NC 1472 26 M 48:30.9 48:38.5
22 Dana Preston Asheville NC 1522 27 F 48:45.9 48:55.4
23 David Sutherland Boone NC 1541 44 M 49:02.4 49:13.7
24 David Edwards-Werhan Asheville NC 1473 41 M 49:12.4 49:38.6
25 Kara Dillow Swannanoa NC 1471 38 F 49:44.8 49:54.5
26 John Johnson Asheville NC 1496 34 M 50:22.0 50:38.1
27 Amanda Bowman Arden NC 1579 32 F 51:01.0 51:12.7
28 Lee Goldberg Arden NC 1479 36 M 50:44.3 51:13.4
29 Gregory Norris Hendersonvlle NC 1515 48 M 51:04.2 51:28.3
30 Evan Yanik Swannanoa NC 1558 35 M 51:30.9 51:41.1
31 David Trivette Deep Gap NC 1549 56 M 51:33.5 51:44.8
32 David Knight Leicester NC 1502 34 M 51:49.1 52:05.4
33 Patrick Green Cramerton NC 1482 47 M 52:09.4 52:29.8
34 Jeryl Sloan Asheville NC 1535 53 F 52:32.3 52:41.7
35 Matt Lowrance Fletcher NC 1508 40 M 52:26.2 52:42.5
36 Shawna Ohle Asheville NC 1516 32 F 52:13.6 52:46.3
37 Thomas Tarker Hendersonville NC 1542 50 M 52:40.8 52:51.4
38 Andrew Griffin Hendersonville NC 1484 33 M 52:55.6 53:05.6
39 Conrad Shirk Black Mountain NC 1568 43 M 53:12.0 53:31.7
40 Bill Ranson Pickens SC 1524 68 M 54:10.6 54:19.7
41 Leslie Johnson Asheville NC 1497 33 F 54:36.0 54:53.1
42 Riannon McNeil Fletcher NC 1511 41 F 54:35.4 54:53.3
43 Kasey Gruen Fletcher NC 1485 35 F 54:36.4 54:53.6
44 Maggie Anders Arden NC 1450 39 F 55:00.2 55:19.0
45 Bryan Kilby Fletcher NC 1500 46 M 55:14.4 55:22.5
46 Jonathan Jay Esslinger Asheville NC 1476 48 M 55:16.2 55:30.3
47 Melissa Moore Vale NC 1569 15 F 55:00.8 55:36.2
48 Erin Phillips Fletcher NC 1519 24 F 55:24.5 55:36.3
49 Daniel Trubey Hendersonville NC 1550 71 M 55:35.3 55:43.6
50 Dale Hansen Hendersonville NC 1488 63 M 55:30.3 56:02.3
51 Melanie Rodriguez Marion NC 1528 26 F 55:59.4 56:15.1
52 Sonia Raganold Gloucester NC 1523 43 F 56:17.8 56:29.9
53 Beckie Calvert Cramerton NC 1461 48 F 56:16.5 56:36.6
54 Jeff Bivins Belmont NC 1457 56 M 56:15.9 56:36.7
55 William Taylor Fletcher NC 1544 46 M 56:47.3 57:15.1
56 Mark Hansen Fletcher NC 1489 39 M 56:56.2 57:27.6
57 Jimmy Paden Fletcher NC 1517 52 M 57:06.0 57:42.9
58 Charles Thompson Fletcher NC 1546 41 M 57:47.1 58:01.6
59 Josh Mellon Weaverville NC 1512 38 M 58:18.5 58:36.9
60 Wayne Boynton Loxahatchee FL 1458 74 M 59:02.4 59:21.7
61 William Taylor Candler NC 1543 61 M 59:24.4 59:58.6
62 James Justice Hendersonville NC 1563 44 M 59:40.0 1:00:04.5
63 Lk Paden Paden Fletcher NC 1518 51 F 59:34.6 1:00:12.0
64 Matthew Mims Flat Rock NC 1514 47 M 1:00:17.8 1:00:36.9
65 Samantha Hyder Hendersonville NC 1493 31 F 1:00:20.5 1:00:54.3
66 Butch Stanley Hendersonville NC 1537 45 M 1:00:37.0 1:01:19.5
67 Jocelyn Turner Whitlock Candler NC 1551 35 F 1:00:50.3 1:01:23.5
68 Erin MacCarelli Fletcher NC 1564 37 F 1:01:19.5 1:01:38.4
69 Leigha Jordan Fletcher NC 1498 38 F 1:01:20.8 1:01:38.6
70 Gina Stanley Hendersonville NC 1538 43 F 1:00:57.9 1:01:40.3
71 Michael Scharett Candler NC 1531 47 M 1:00:46.6 1:01:40.5
72 Chelsea Watkins Asheville NC 1554 25 F 1:00:57.7 1:01:45.5
73 Colton Sinkovich Asheville NC 1580 29 M 1:00:58.1 1:01:45.5
74 Susanna Barbee Maggie Valley NC 1455 39 F 1:01:22.9 1:01:52.6
75 Patsy Cantor Jonesborough TN 1462 48 F 1:01:53.3 1:02:16.2
76 Thomas Ascik Asheville NC 1452 68 M 1:02:39.6 1:03:03.9
77 Courtney Lowery Flat Rock NC 1582 36 F 1:02:52.2 1:03:20.6
78 Paige Edwards-Werhan Asheville NC 1474 35 F 1:02:58.9 1:03:32.3
79 Crystal Shirk Black Mountain NC 1567 40 F 1:03:56.1 1:04:25.7
80 Kimberly Clark Arden NC 1465 39 F 1:03:56.6 1:04:25.9
81 Shane Simmons Hendersonville NC 1533 49 M 1:03:43.9 1:04:40.7
82 James Knowles Hendersonville NC 1503 25 M 1:03:44.1 1:04:40.7
83 Don Christiansen 1576 56 M 1:04:28.1 1:04:53.8
84 Bailey Gartman Leicester NC 1561 33 F 1:04:51.0 1:05:42.0
85 Margaret Frazier Asheville NC 1478 48 F 1:05:12.5 1:05:43.3
86 Deanna Corley Kingsport TN 1468 51 F 1:06:03.8 1:06:27.5
87 Timothy Head Forest City NC 1573 52 M 1:06:36.5 1:06:51.8
88 Jenifer Bubenik Arden NC 1459 40 F 1:06:38.7 1:07:07.1
89 Frederic Hebert Candler NC 1490 67 M 1:06:55.8 1:07:19.0
90 Shelby Pope Asheville NC 1520 24 F 1:06:48.9 1:07:26.8
91 Leigh Angel Hendersonville NC 1451 38 F 1:06:41.4 1:07:31.5
92 Mireille Thompson Fletcher NC 1548 41 F 1:08:09.8 1:08:22.4
93 Adriana Rolfs Asheville NC 1529 29 F 1:08:11.2 1:08:34.4
94 Christine Wiese Asheville NC 1557 41 F 1:08:13.8 1:08:46.4
95 Kari Collins Candler NC 1467 32 F 1:08:14.3 1:09:07.5
96 Pamela Judson Webster NC 1499 46 F 1:08:14.9 1:09:07.6
97 Monica Stancato Hendersonville NC 1536 62 F 1:09:14.5 1:09:26.7
98 Rob Cantor Jonesborough TN 1463 49 M 1:09:11.8 1:09:35.1
99 Mary Potocki Asheville NC 1521 26 F 1:09:23.1 1:09:35.9
100 Susan Rickert Asheville NC 1526 38 F 1:08:55.2 1:09:55.0
 
Place Name City Bib No Age Gender Chip Time Gun Time
101 Melissa Burton-Moore Asheville NC 1460 37 F 1:09:44.9 1:10:44.4
102 Shari Hammond Acworth GA 1487 49 F 1:11:03.9 1:12:03.3
103 Kaila Hammond Acworth GA 1486 24 F 1:11:04.5 1:12:03.9
104 Kristen Waddell Dallas GA 1553 48 F 1:11:31.4 1:12:31.4
105 Mattie Byrd Asheville NC 1559 32 F 1:12:06.9 1:12:34.7
106 Laura Foglia Hendersonville NC 1477 36 F 1:14:13.6 1:14:24.1
107 Jennifer Hires Fletcher NC 1491 24 F 1:13:55.1 1:14:28.6
108 Korey Wheatley Knoxville TN 1556 48 F 1:14:39.3 1:15:04.9
109 Elnora Thompson Cherokee NC 1547 71 F 1:18:00.0 1:18:15.4
110 David White 1583 78 M 1:18:35.9 1:19:00.2
111 Martha McGlohon Asheville NC 1510 60 F 1:21:35.6 1:22:18.4
112 Stacy Cummings Knoxville TN 1574 42 F 1:21:35.1 1:22:18.6