Frostbite 10K and 5k 2019

Age Group Results

February 17, 2019


Results by Idaph Timing


Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74

5k

Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Rebekah Wightman Arden NC 667 40 31 25:26.0 25:39.6
Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Shelby Robinson Marion NC 684 24 3 20:29.3 20:36.9
2 Leilani Darnell Hendersonville NC 366 16 13 23:04.3 23:12.6
3 Madeline Duchesne Hendersonville NC 374 16 16 23:36.1 23:44.8
Top

Female 14 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Nyla Darnell Hendersonville NC 367 11 26 24:56.1 24:56.1
2 Caroline Stachura Fletcher NC 501 14 61 28:38.3 29:36.3
3 Caylen Hudgins Hendersonville NC 416 10 67 29:30.5 29:52.9
4 Aeva Korzyniowski Fletcher NC 693 10 70 29:34.6 29:56.4
5 Morgan Hudgins Hendersonville NC 417 13 71 29:41.5 30:04.1
6 Erica Krishingner Hendersonville NC 681 10 75 30:44.2 31:11.9
7 Caroline Sommerville Horse Shoe NC 729 9 103 33:06.1 33:37.0
8 Gemma Russell Fletcher NC 491 9 104 33:04.6 33:37.1
9 Faye Lynn Wilkie Hendersonville NC 735 11 106 33:16.4 33:45.2
10 Bailey Root Fletcher NC 685 11 110 33:21.9 33:51.0
11 Holland Corbin Mills River NC 356 11 116 34:18.8 34:44.1
12 Kendall Collins Mills River NC 677 11 118 34:19.2 34:47.5
13 Sophie Morton Black Mountain NC 467 12 130 35:24.2 35:49.0
14 Morgan Shelfer Asheville NC 736 9 134 35:25.5 35:59.6
15 Eunice Assiongbon-Foly Hendersonville NC 337 10 142 36:26.1 36:56.6
16 Maggie Giesenschlag Flat Rock NC 396 9 145 36:15.4 37:04.6
17 Layla Stout Fletcher NC 652 10 147 36:45.8 37:17.1
18 Rachel Bonney Fletcher NC 345 11 163 39:28.3 39:57.2
19 Amber Guzy Arden NC 400 9 167 40:11.0 40:37.9
20 Anabelle Fairbanks Hendersonville NC 743 9 175 41:48.2 42:18.2
21 Arizona McCord Hendersonville NC 456 10 176 41:51.3 42:22.9
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lexi Heatherly Hendersonville NC 411 19 50 27:45.4 28:05.6
2 Cindy Vidal-Aquino Maiden NC 698 18 127 34:51.6 35:33.6
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 Brianna Fisher Weaverville NC 385 22 72 29:48.2 30:26.4
2 Alexandra Garrison Black Mountain NC 394 21 120 34:10.9 34:52.7
3 Michelle McVay Weaverville NC 459 21 139 35:43.5 36:25.6
4 Karleigh Reeves Cherokee NC 490 24 183 42:25.2 43:17.2
5 Julia Elder Seneca SC 376 22 194 49:13.5 49:39.3
6 Jamie Hunt Fletcher NC 419 24 201 52:57.6 53:45.1
7 Taylor Mathews Fletcher NC 455 21 202 52:58.8 53:46.1
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Sarah Wurzbacher Williamsport PA 690 29 18 23:48.8 24:01.9
2 Rebecca Magee Fletcher NC 447 28 30 25:19.8 25:34.8
3 Erin Traister Asheville NC 657 25 33 25:30.6 25:48.6
4 Katryn Inga Steenbergen Weaverville NC 687 28 52 28:06.7 28:29.9
5 Courtney Norman Hendersonville NC 473 25 62 29:19.1 29:40.3
6 Hannah Sizemore Horse Shoe NC 496 25 63 29:05.0 29:41.6
7 Alysia McGinnis Asheville NC 695 29 90 31:33.6 32:13.2
8 Lorelle Evans Westminster SC 380 28 166 39:25.4 40:24.7
9 Brittany Crisp Franklin NC 362 29 204 56:00.2 56:44.1
10 Rachel Steward-Pal Zirconia NC 505 26 210 56:28.0 57:17.4
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 Hana Bieliauskas Horse Shoe NC 344 32 17 23:29.0 23:48.2
2 Carlie Kragovich Candler NC 431 30 88 31:32.5 32:12.9
3 Kristen Devore Horse Shoe NC 371 34 144 36:23.4 37:01.9
4 Laurel Prizigley Weaverville NC 487 32 155 37:30.3 38:34.2
5 Rachael Bell Gastonia NC 341 34 178 42:00.1 42:37.5
6 Anna Kain Fletcher NC 421 33 181 42:05.2 42:59.0
7 Maria Haddon Asheville NC 402 31 184 43:36.0 44:33.0
8 Jessica Pittman Black Mountain NC 482 34 187 45:16.8 46:07.4
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lauren Griffin Hendersonville NC 399 35 28 24:54.9 25:03.5
2 Nicole Ferrell Fletcher NC 384 36 37 26:29.3 26:45.8
3 Angela Greer Asheville NC 731 36 40 26:42.2 27:18.0
4 Corinne Duncan Weaverville NC 375 37 45 27:13.6 27:41.2
5 Jen Taylor Fletcher NC 655 35 48 27:33.5 28:00.5
6 Jessica Korzyniowski Fletcher NC 694 39 69 29:34.4 29:55.8
7 Jessica Knapp Asheville NC 430 37 77 31:05.4 31:23.5
8 Katie Garner Horse Shoe NC 393 36 84 31:16.3 31:53.1
9 Jessica Bryson Horse Shoe NC 349 37 95 31:59.8 32:37.5
10 Tosha Moss Asheville NC 468 36 100 32:38.4 33:34.0
11 Erin Davis Arden NC 368 37 117 33:50.6 34:46.3
12 Brynne Williams Horse Shoe NC 669 36 128 35:35.8 35:35.8
13 Jessica Stout Fletcher NC 651 35 148 36:47.1 37:17.2
14 Kimberly Sasdelli Asheville NC 493 39 152 37:09.4 37:43.1
15 Priscilla Fulle Weaverville NC 391 35 153 37:26.8 38:00.9
16 Brooks Casteel Fletcher NC 676 39 161 38:30.7 39:25.6
17 Allison Fender Asheville NC 382 39 173 41:13.5 41:56.6
18 Amanda Lord Hendersonville NC 445 35 193 48:08.5 49:03.6
19 Katie Swartzwelder Lake Junaluska NC 653 36 213 58:46.9 59:40.0
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 Alicia Greene 724 43 51 28:05.5 28:26.4
2 Courtney Disposti Hendersonville NC 373 41 56 28:35.7 28:55.8
3 Tonya Soukup Flat Rock NC 499 43 97 32:25.2 32:44.1
4 Cameron Weaver Pisgah Forest NC 689 40 98 32:54.4 33:19.9
5 Kirsten Russell Fletcher NC 492 41 105 33:04.1 33:37.2
6 Tach Root Fletcher NC 686 40 109 33:21.3 33:50.8
7 Melondy Tabor Mills River NC 654 41 119 34:09.6 34:49.0
8 Katy Laws Fletcher NC 436 44 141 36:07.5 36:45.2
9 Erin Stachura Fletcher NC 503 44 171 40:46.8 41:44.5
10 Jessica Whited Pisgah Forest NC 663 41 179 41:52.2 42:43.7
11 Brooke Lawing Mills River NC 435 43 198 51:44.0 52:30.8
12 Natalie Norman Sylva NC 474 42 212 58:47.1 59:39.9
13 Tammie Nelon Columbus NC 472 44 214 58:52.4 59:44.9
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Melony Winters Hendersonville NC 671 46 114 33:55.0 34:35.0
2 Ingrid Christensen Greenville SC 353 45 129 35:01.6 35:43.7
3 Monica Barajas Travelers Rest SC 339 45 131 35:37.8 35:50.0
4 April Monnich Hendersonville NC 464 45 132 35:16.9 35:51.2
5 Pamela Cook Fletcher NC 355 47 136 35:39.1 36:04.9
6 Esther Kim Hendersonville NC 427 47 143 36:29.7 37:01.6
7 Kelly Elliott Hendersonville NC 379 49 158 38:29.9 39:06.4
8 Denise Pettit Hendersonville NC 480 45 165 39:25.6 40:24.6
9 Dawna Paul Cherokee NC 478 49 189 45:43.9 46:35.3
10 Rosellen Brown Hendersonville NC 347 49 192 48:08.0 49:03.5
11 Jeanette Corbin Mills River NC 357 48 205 55:57.2 56:44.6
12 Michele Lemere Charlotte NC 441 46 208 56:27.2 57:15.9
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ann White Conover NC 662 53 58 28:38.1 29:20.6
2 Maxine Taylor Rutherfordton NC 696 53 76 30:59.1 31:18.7
3 Teresa Elder Swannanoa NC 378 50 86 31:34.8 32:01.1
4 Angie Austin Flat Rock SC 338 52 111 33:54.2 34:06.4
5 Suzanne Barkley Fletcher NC 340 54 113 33:43.8 34:14.2
6 Lisa Decarlo Hendersonville NC 369 52 135 35:26.3 36:01.2
7 Virginia Lockett Zirconia NC 443 51 164 39:14.6 40:02.5
8 Caroline Lovette Conover NC 446 51 174 41:22.2 42:04.7
9 Denise Ammons Black Mountain NC 333 51 206 55:58.2 56:45.9
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Anne Marie Phillips Brevard NC 481 57 92 32:06.5 32:17.4
2 Natalie Stiles Horse Shoe NC 650 55 122 34:34.8 35:05.2
3 Rebecca Lynch Morristown TN 728 56 182 42:26.4 43:09.8
4 Donna Corris Fletcher NC 359 56 185 45:05.7 45:47.3
5 Denise Moore Weaverville NC 465 55 191 47:38.7 48:24.9
6 Linda Potter Sylva NC 485 58 211 58:46.4 59:39.5
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time
1 Martha Nash Cincinnati OH 471 60 107 32:56.8 33:46.3
2 Donna Cope Canton NC 678 61 125 35:09.1 35:24.1
3 Joyce Ramsey Ypsilanti MI 488 61 150 37:00.7 37:29.1
4 Kathy Childers Mills River NC 351 64 151 37:05.0 37:40.3
5 Beth Lawing Asheville NC 434 60 197 49:59.5 50:46.6
6 Joyce Kanavel Candler NC 423 60 203 55:17.6 56:09.7
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Vicki Heller Highlands NC 412 66 79 30:57.2 31:29.3
2 Michele Lee Asheville NC 439 68 140 36:16.6 36:43.2
3 Holly Bertram Hendersonville NC 342 68 190 46:44.4 47:23.8
4 Gwen Mathews Fletcher NC 454 67 200 52:57.4 53:44.7
Top

Female 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time
1 Martha Marshall Asheville NC 453 73 188 45:58.0 46:22.3
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Blake Smith Bat Cave NC 497 46 7 21:42.2 21:42.2
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Grant Schreiber Hendersonville NC 495 18 1 19:13.0 19:16.2
2 Jacob Smith Flat Rock NC 742 16 2 20:33.6 20:35.9
3 Daniel Mapes Hendersonville NC 450 16 4 20:51.5 20:51.5
Top

Male 14 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Caleb Kim Hendersonville NC 426 12 23 24:16.5 24:42.3
2 Teagan Wightman Arden NC 668 10 27 24:48.1 25:01.4
3 Conner West Mills River NC 659 11 32 25:20.1 25:44.7
4 Mark Mapes Hendersonville NC 451 13 39 26:06.9 27:08.2
5 Seth Kim Hendersonville NC 429 10 43 27:18.6 27:31.8
6 Zander Demirjian Hendersonville NC 370 7 49 27:42.6 28:05.3
7 Roscoe Greene 723 12 53 28:19.2 28:37.3
8 Spencer Arany Fletcher NC 335 10 68 29:41.6 29:55.3
9 Cloyd Tobias Arden NC 739 11 82 31:30.2 31:37.8
10 Alex Arany Fletcher NC 334 12 93 31:50.6 32:22.0
11 David Wheeler Fletcher NC 661 10 102 33:06.0 33:36.7
12 Ethan West Mills River NC 660 7 123 34:46.3 35:11.0
13 Anthony Pettit Hendersonville NC 683 10 126 35:11.8 35:25.6
14 Noah Sasdelli-Milligan Asheville NC 494 8 146 36:36.5 37:10.2
15 Oliver Tobias Arden NC 740 9 149 37:19.0 37:26.6
16 Andrew Fairbanks Hendersonville NC 744 10 156 38:23.8 38:37.3
17 Caleb Wynn Fletcher NC 673 10 180 42:44.7 42:58.8
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Connor Hovendon Hendersonville NC 414 17 15 23:11.1 23:30.5
2 Braeden Heatherly Hendersonville NC 410 17 24 24:23.2 24:43.1
3 Arturo Vidal-Aquino Maiden NC 697 16 42 26:57.8 27:29.7
4 Joshua Kim Hendersonville NC 428 17 89 31:37.5 32:12.9
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 Rj Johnson Seneca SC 420 23 196 49:14.8 49:41.2
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Stephen Magee Fletcher NC 448 27 9 22:09.2 22:09.2
2 Shane Cyphert Asheville NC 365 29 12 22:48.0 23:00.9
3 Hank Marshall Horse Shoe NC 452 25 65 29:05.9 29:41.7
4 Emil Gonsalvez Candler NC 397 25 91 31:32.8 32:13.7
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 Johannes Kroeper Fletcher NC 432 32 10 22:00.0 22:09.4
2 Ryan Kanupp Mills River NC 425 32 57 28:51.8 29:14.3
3 Andrew Prizigley Weaverville NC 486 34 59 28:26.3 29:30.7
4 Tyler Nash Hendersonville NC 730 30 108 32:56.4 33:46.4
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Wesley Gurley Marion NC 679 36 5 20:51.2 20:59.5
2 Philip Taylor Fletcher NC 656 36 6 21:08.7 21:17.2
3 Kyte Ferrell Fletcher NC 383 37 11 22:03.2 22:11.3
4 Jason Griffin Hendersonville NC 398 36 22 24:13.5 24:22.1
5 Nick Devore Horse Shoe NC 372 36 73 30:08.3 30:46.5
6 James Kanupp Mills River NC 424 37 96 32:18.9 32:41.6
7 Aaron Fulle Weaverville NC 390 35 157 38:23.2 38:57.6
8 Joshua McElrath Weaverville NC 457 35 162 39:18.2 39:51.0
9 Timothy Guzy Arden NC 401 38 169 40:18.0 40:44.9
10 David Kain Fletcher NC 422 39 172 40:52.6 41:46.7
11 Stephen Wynn Fletcher NC 674 35 199 52:18.5 52:33.1
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 Andy Pond Asheville NC 484 42 21 23:58.9 24:18.3
2 Alex Melvin Asheville NC 460 43 29 25:14.3 25:27.7
3 Brad Greene 725 44 44 27:13.3 27:34.2
4 Eric Smith Flat Rock NC 745 42 46 27:24.4 27:42.1
5 Kurt Hartley Simpsonville SC 407 44 60 28:39.4 29:34.0
6 Tristan Hamilton Hendersonville NC 680 40 83 31:21.6 31:44.7
7 Matthew York Fletcher NC 675 42 85 31:28.2 31:57.5
8 Joseph Mickey III Etowah NC 463 40 112 33:43.0 34:13.9
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Eric States Fletcher NC 504 46 14 23:10.9 23:21.7
2 David Price Hendersonville NC 732 45 19 23:11.2 24:07.9
3 Jeff Henline Fletcher NC 413 48 36 25:59.8 26:23.7
4 Robert Malt Arden NC 449 46 38 26:05.2 26:58.7
5 William McNeil Fletcher NC 458 45 54 28:01.3 28:38.3
6 John Krishingner Hendersonville NC 682 46 74 30:44.2 31:11.8
7 Doug Stachura Fletcher NC 502 49 78 30:29.7 31:27.9
8 Ray Elder Pauline SC 377 47 195 49:12.6 49:39.4
9 Matt Lemere Charlotte NC 440 45 209 56:27.2 57:16.0
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time
1 John Hovendon Hendersonville NC 415 51 25 24:45.3 24:55.6
2 Bryce Wilkie Hendersonville NC 734 51 34 25:57.7 26:15.1
3 Michael Ramsey Waynesville NC 489 50 41 27:04.5 27:26.6
4 Doug Kribbs Morristown TN 727 53 124 35:23.4 35:23.4
5 Chris Alexander Rutherfordton NC 691 53 168 40:19.4 40:41.1
6 Steven Orr Hendersonville NC 733 53 170 40:53.6 41:30.7
7 William Cuprak Cherokee NC 364 51 177 41:33.7 42:24.1
8 Bob Corris Fletcher NC 358 53 186 45:06.7 45:47.5
9 Robert Sumerville 738 51 207 56:02.5 56:47.1
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Brian Nash Cincinnati OH 470 59 20 23:58.1 24:10.0
2 William Childers Mills River NC 352 59 66 29:28.0 29:49.7
3 Mike Hagan Fletcher NC 404 55 101 33:05.5 33:36.2
4 Chuck McCordy 722 58 115 34:35.1 34:35.1
5 Bob Lockett Zirconia NC 442 56 121 34:09.3 34:57.5
6 Stan Moore Weaverville NC 466 56 133 35:14.2 35:52.4
7 Greg Gambrell Anderson SC 392 56 159 38:39.7 39:20.3
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ward Freeman Ypsilanti MI 388 62 8 22:06.0 22:06.0
2 Dan Passarelli Candler NC 477 61 35 26:07.0 26:17.4
3 David Altshuler 741 62 55 28:25.4 28:40.9
4 Ed Boehmke Greenville SC 692 62 81 31:18.1 31:35.6
5 Thomas Woloszyn Taylors SC 672 61 87 31:43.1 32:06.6
6 Richard Traister Fletcher NC 658 62 94 32:05.6 32:37.1
7 Bill Armstrong Fletcher NC 336 60 99 33:01.5 33:33.1
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Robert Lane Hendersonville NC 433 69 47 27:20.9 27:45.1
2 Skip Taylor 726 67 64 29:16.5 29:41.6
3 Tom Fuduric Greenville SC 389 67 80 31:13.1 31:31.9
4 Kim Bertram Hendersonvil NC 343 67 154 37:36.4 38:14.9
Top

Male 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time
1 Emery Lorntz Hendersonville NC 747 71 138 35:57.7 36:16.4
Top

Male 75 to 79

Place Name City Bib No Age Overall Chip Time Gun Time
1 Roger Southworth Hendersonville NC 500 77 137 35:18.2 36:07.6
Top

Male 80 to 84

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jack Kinsell Clyde NC 737 80 160 38:49.1 39:24.7