Frostbite 10K and 5k 2019

Overall Finish List

February 17, 2019


Results by Idaph Timing

5k

Place Name City Bib No Age Gender Chip Time Gun Time
1 Grant Schreiber Hendersonville NC 495 18 M 19:13.0 19:16.2
2 Jacob Smith Flat Rock NC 742 16 M 20:33.6 20:35.9
3 Shelby Robinson Marion NC 684 24 F 20:29.3 20:36.9
4 Daniel Mapes Hendersonville NC 450 16 M 20:51.5 20:51.5
5 Wesley Gurley Marion NC 679 36 M 20:51.2 20:59.5
6 Philip Taylor Fletcher NC 656 36 M 21:08.7 21:17.2
7 Blake Smith Bat Cave NC 497 46 M 21:42.2 21:42.2
8 Ward Freeman Ypsilanti MI 388 62 M 22:06.0 22:06.0
9 Stephen Magee Fletcher NC 448 27 M 22:09.2 22:09.2
10 Johannes Kroeper Fletcher NC 432 32 M 22:00.0 22:09.4
11 Kyte Ferrell Fletcher NC 383 37 M 22:03.2 22:11.3
12 Shane Cyphert Asheville NC 365 29 M 22:48.0 23:00.9
13 Leilani Darnell Hendersonville NC 366 16 F 23:04.3 23:12.6
14 Eric States Fletcher NC 504 46 M 23:10.9 23:21.7
15 Connor Hovendon Hendersonville NC 414 17 M 23:11.1 23:30.5
16 Madeline Duchesne Hendersonville NC 374 16 F 23:36.1 23:44.8
17 Hana Bieliauskas Horse Shoe NC 344 32 F 23:29.0 23:48.2
18 Sarah Wurzbacher Williamsport PA 690 29 F 23:48.8 24:01.9
19 David Price Hendersonville NC 732 45 M 23:11.2 24:07.9
20 Brian Nash Cincinnati OH 470 59 M 23:58.1 24:10.0
21 Andy Pond Asheville NC 484 42 M 23:58.9 24:18.3
22 Jason Griffin Hendersonville NC 398 36 M 24:13.5 24:22.1
23 Caleb Kim Hendersonville NC 426 12 M 24:16.5 24:42.3
24 Braeden Heatherly Hendersonville NC 410 17 M 24:23.2 24:43.1
25 John Hovendon Hendersonville NC 415 51 M 24:45.3 24:55.6
26 Nyla Darnell Hendersonville NC 367 11 F 24:56.1 24:56.1
27 Teagan Wightman Arden NC 668 10 M 24:48.1 25:01.4
28 Lauren Griffin Hendersonville NC 399 35 F 24:54.9 25:03.5
29 Alex Melvin Asheville NC 460 43 M 25:14.3 25:27.7
30 Rebecca Magee Fletcher NC 447 28 F 25:19.8 25:34.8
31 Rebekah Wightman Arden NC 667 40 F 25:26.0 25:39.6
32 Conner West Mills River NC 659 11 M 25:20.1 25:44.7
33 Erin Traister Asheville NC 657 25 F 25:30.6 25:48.6
34 Bryce Wilkie Hendersonville NC 734 51 M 25:57.7 26:15.1
35 Dan Passarelli Candler NC 477 61 M 26:07.0 26:17.4
36 Jeff Henline Fletcher NC 413 48 M 25:59.8 26:23.7
37 Nicole Ferrell Fletcher NC 384 36 F 26:29.3 26:45.8
38 Robert Malt Arden NC 449 46 M 26:05.2 26:58.7
39 Mark Mapes Hendersonville NC 451 13 M 26:06.9 27:08.2
40 Angela Greer Asheville NC 731 36 F 26:42.2 27:18.0
41 Michael Ramsey Waynesville NC 489 50 M 27:04.5 27:26.6
42 Arturo Vidal-Aquino Maiden NC 697 16 M 26:57.8 27:29.7
43 Seth Kim Hendersonville NC 429 10 M 27:18.6 27:31.8
44 Brad Greene 725 44 M 27:13.3 27:34.2
45 Corinne Duncan Weaverville NC 375 37 F 27:13.6 27:41.2
46 Eric Smith Flat Rock NC 745 42 M 27:24.4 27:42.1
47 Robert Lane Hendersonville NC 433 69 M 27:20.9 27:45.1
48 Jen Taylor Fletcher NC 655 35 F 27:33.5 28:00.5
49 Zander Demirjian Hendersonville NC 370 7 M 27:42.6 28:05.3
50 Lexi Heatherly Hendersonville NC 411 19 F 27:45.4 28:05.6
51 Alicia Greene 724 43 F 28:05.5 28:26.4
52 Katryn Inga Steenbergen Weaverville NC 687 28 F 28:06.7 28:29.9
53 Roscoe Greene 723 12 M 28:19.2 28:37.3
54 William McNeil Fletcher NC 458 45 M 28:01.3 28:38.3
55 David Altshuler 741 62 M 28:25.4 28:40.9
56 Courtney Disposti Hendersonville NC 373 41 F 28:35.7 28:55.8
57 Ryan Kanupp Mills River NC 425 32 M 28:51.8 29:14.3
58 Ann White Conover NC 662 53 F 28:38.1 29:20.6
59 Andrew Prizigley Weaverville NC 486 34 M 28:26.3 29:30.7
60 Kurt Hartley Simpsonville SC 407 44 M 28:39.4 29:34.0
61 Caroline Stachura Fletcher NC 501 14 F 28:38.3 29:36.3
62 Courtney Norman Hendersonville NC 473 25 F 29:19.1 29:40.3
63 Hannah Sizemore Horse Shoe NC 496 25 F 29:05.0 29:41.6
64 Skip Taylor 726 67 M 29:16.5 29:41.6
65 Hank Marshall Horse Shoe NC 452 25 M 29:05.9 29:41.7
66 William Childers Mills River NC 352 59 M 29:28.0 29:49.7
67 Caylen Hudgins Hendersonville NC 416 10 F 29:30.5 29:52.9
68 Spencer Arany Fletcher NC 335 10 M 29:41.6 29:55.3
69 Jessica Korzyniowski Fletcher NC 694 39 F 29:34.4 29:55.8
70 Aeva Korzyniowski Fletcher NC 693 10 F 29:34.6 29:56.4
71 Morgan Hudgins Hendersonville NC 417 13 F 29:41.5 30:04.1
72 Brianna Fisher Weaverville NC 385 22 F 29:48.2 30:26.4
73 Nick Devore Horse Shoe NC 372 36 M 30:08.3 30:46.5
74 John Krishingner Hendersonville NC 682 46 M 30:44.2 31:11.8
75 Erica Krishingner Hendersonville NC 681 10 F 30:44.2 31:11.9
76 Maxine Taylor Rutherfordton NC 696 53 F 30:59.1 31:18.7
77 Jessica Knapp Asheville NC 430 37 F 31:05.4 31:23.5
78 Doug Stachura Fletcher NC 502 49 M 30:29.7 31:27.9
79 Vicki Heller Highlands NC 412 66 F 30:57.2 31:29.3
80 Tom Fuduric Greenville SC 389 67 M 31:13.1 31:31.9
81 Ed Boehmke Greenville SC 692 62 M 31:18.1 31:35.6
82 Cloyd Tobias Arden NC 739 11 M 31:30.2 31:37.8
83 Tristan Hamilton Hendersonville NC 680 40 M 31:21.6 31:44.7
84 Katie Garner Horse Shoe NC 393 36 F 31:16.3 31:53.1
85 Matthew York Fletcher NC 675 42 M 31:28.2 31:57.5
86 Teresa Elder Swannanoa NC 378 50 F 31:34.8 32:01.1
87 Thomas Woloszyn Taylors SC 672 61 M 31:43.1 32:06.6
88 Carlie Kragovich Candler NC 431 30 F 31:32.5 32:12.9
89 Joshua Kim Hendersonville NC 428 17 M 31:37.5 32:12.9
90 Alysia McGinnis Asheville NC 695 29 F 31:33.6 32:13.2
91 Emil Gonsalvez Candler NC 397 25 M 31:32.8 32:13.7
92 Anne Marie Phillips Brevard NC 481 57 F 32:06.5 32:17.4
93 Alex Arany Fletcher NC 334 12 M 31:50.6 32:22.0
94 Richard Traister Fletcher NC 658 62 M 32:05.6 32:37.1
95 Jessica Bryson Horse Shoe NC 349 37 F 31:59.8 32:37.5
96 James Kanupp Mills River NC 424 37 M 32:18.9 32:41.6
97 Tonya Soukup Flat Rock NC 499 43 F 32:25.2 32:44.1
98 Cameron Weaver Pisgah Forest NC 689 40 F 32:54.4 33:19.9
99 Bill Armstrong Fletcher NC 336 60 M 33:01.5 33:33.1
100 Tosha Moss Asheville NC 468 36 F 32:38.4 33:34.0
 
Place Name City Bib No Age Gender Chip Time Gun Time
101 Mike Hagan Fletcher NC 404 55 M 33:05.5 33:36.2
102 David Wheeler Fletcher NC 661 10 M 33:06.0 33:36.7
103 Caroline Sommerville Horse Shoe NC 729 9 F 33:06.1 33:37.0
104 Gemma Russell Fletcher NC 491 9 F 33:04.6 33:37.1
105 Kirsten Russell Fletcher NC 492 41 F 33:04.1 33:37.2
106 Faye Lynn Wilkie Hendersonville NC 735 11 F 33:16.4 33:45.2
107 Martha Nash Cincinnati OH 471 60 F 32:56.8 33:46.3
108 Tyler Nash Hendersonville NC 730 30 M 32:56.4 33:46.4
109 Tach Root Fletcher NC 686 40 F 33:21.3 33:50.8
110 Bailey Root Fletcher NC 685 11 F 33:21.9 33:51.0
111 Angie Austin Flat Rock SC 338 52 F 33:54.2 34:06.4
112 Joseph Mickey III Etowah NC 463 40 M 33:43.0 34:13.9
113 Suzanne Barkley Fletcher NC 340 54 F 33:43.8 34:14.2
114 Melony Winters Hendersonville NC 671 46 F 33:55.0 34:35.0
115 Chuck McCordy 722 58 M 34:35.1 34:35.1
116 Holland Corbin Mills River NC 356 11 F 34:18.8 34:44.1
117 Erin Davis Arden NC 368 37 F 33:50.6 34:46.3
118 Kendall Collins Mills River NC 677 11 F 34:19.2 34:47.5
119 Melondy Tabor Mills River NC 654 41 F 34:09.6 34:49.0
120 Alexandra Garrison Black Mountain NC 394 21 F 34:10.9 34:52.7
121 Bob Lockett Zirconia NC 442 56 M 34:09.3 34:57.5
122 Natalie Stiles Horse Shoe NC 650 55 F 34:34.8 35:05.2
123 Ethan West Mills River NC 660 7 M 34:46.3 35:11.0
124 Doug Kribbs Morristown TN 727 53 M 35:23.4 35:23.4
125 Donna Cope Canton NC 678 61 F 35:09.1 35:24.1
126 Anthony Pettit Hendersonville NC 683 10 M 35:11.8 35:25.6
127 Cindy Vidal-Aquino Maiden NC 698 18 F 34:51.6 35:33.6
128 Brynne Williams Horse Shoe NC 669 36 F 35:35.8 35:35.8
129 Ingrid Christensen Greenville SC 353 45 F 35:01.6 35:43.7
130 Sophie Morton Black Mountain NC 467 12 F 35:24.2 35:49.0
131 Monica Barajas Travelers Rest SC 339 45 F 35:37.8 35:50.0
132 April Monnich Hendersonville NC 464 45 F 35:16.9 35:51.2
133 Stan Moore Weaverville NC 466 56 M 35:14.2 35:52.4
134 Morgan Shelfer Asheville NC 736 9 F 35:25.5 35:59.6
135 Lisa Decarlo Hendersonville NC 369 52 F 35:26.3 36:01.2
136 Pamela Cook Fletcher NC 355 47 F 35:39.1 36:04.9
137 Roger Southworth Hendersonville NC 500 77 M 35:18.2 36:07.6
138 Emery Lorntz Hendersonville NC 747 71 M 35:57.7 36:16.4
139 Michelle McVay Weaverville NC 459 21 F 35:43.5 36:25.6
140 Michele Lee Asheville NC 439 68 F 36:16.6 36:43.2
141 Katy Laws Fletcher NC 436 44 F 36:07.5 36:45.2
142 Eunice Assiongbon-Foly Hendersonville NC 337 10 F 36:26.1 36:56.6
143 Esther Kim Hendersonville NC 427 47 F 36:29.7 37:01.6
144 Kristen Devore Horse Shoe NC 371 34 F 36:23.4 37:01.9
145 Maggie Giesenschlag Flat Rock NC 396 9 F 36:15.4 37:04.6
146 Noah Sasdelli-Milligan Asheville NC 494 8 M 36:36.5 37:10.2
147 Layla Stout Fletcher NC 652 10 F 36:45.8 37:17.1
148 Jessica Stout Fletcher NC 651 35 F 36:47.1 37:17.2
149 Oliver Tobias Arden NC 740 9 M 37:19.0 37:26.6
150 Joyce Ramsey Ypsilanti MI 488 61 F 37:00.7 37:29.1
151 Kathy Childers Mills River NC 351 64 F 37:05.0 37:40.3
152 Kimberly Sasdelli Asheville NC 493 39 F 37:09.4 37:43.1
153 Priscilla Fulle Weaverville NC 391 35 F 37:26.8 38:00.9
154 Kim Bertram Hendersonvil NC 343 67 M 37:36.4 38:14.9
155 Laurel Prizigley Weaverville NC 487 32 F 37:30.3 38:34.2
156 Andrew Fairbanks Hendersonville NC 744 10 M 38:23.8 38:37.3
157 Aaron Fulle Weaverville NC 390 35 M 38:23.2 38:57.6
158 Kelly Elliott Hendersonville NC 379 49 F 38:29.9 39:06.4
159 Greg Gambrell Anderson SC 392 56 M 38:39.7 39:20.3
160 Jack Kinsell Clyde NC 737 80 M 38:49.1 39:24.7
161 Brooks Casteel Fletcher NC 676 39 F 38:30.7 39:25.6
162 Joshua McElrath Weaverville NC 457 35 M 39:18.2 39:51.0
163 Rachel Bonney Fletcher NC 345 11 F 39:28.3 39:57.2
164 Virginia Lockett Zirconia NC 443 51 F 39:14.6 40:02.5
165 Denise Pettit Hendersonville NC 480 45 F 39:25.6 40:24.6
166 Lorelle Evans Westminster SC 380 28 F 39:25.4 40:24.7
167 Amber Guzy Arden NC 400 9 F 40:11.0 40:37.9
168 Chris Alexander Rutherfordton NC 691 53 M 40:19.4 40:41.1
169 Timothy Guzy Arden NC 401 38 M 40:18.0 40:44.9
170 Steven Orr Hendersonville NC 733 53 M 40:53.6 41:30.7
171 Erin Stachura Fletcher NC 503 44 F 40:46.8 41:44.5
172 David Kain Fletcher NC 422 39 M 40:52.6 41:46.7
173 Allison Fender Asheville NC 382 39 F 41:13.5 41:56.6
174 Caroline Lovette Conover NC 446 51 F 41:22.2 42:04.7
175 Anabelle Fairbanks Hendersonville NC 743 9 F 41:48.2 42:18.2
176 Arizona McCord Hendersonville NC 456 10 F 41:51.3 42:22.9
177 William Cuprak Cherokee NC 364 51 M 41:33.7 42:24.1
178 Rachael Bell Gastonia NC 341 34 F 42:00.1 42:37.5
179 Jessica Whited Pisgah Forest NC 663 41 F 41:52.2 42:43.7
180 Caleb Wynn Fletcher NC 673 10 M 42:44.7 42:58.8
181 Anna Kain Fletcher NC 421 33 F 42:05.2 42:59.0
182 Rebecca Lynch Morristown TN 728 56 F 42:26.4 43:09.8
183 Karleigh Reeves Cherokee NC 490 24 F 42:25.2 43:17.2
184 Maria Haddon Asheville NC 402 31 F 43:36.0 44:33.0
185 Donna Corris Fletcher NC 359 56 F 45:05.7 45:47.3
186 Bob Corris Fletcher NC 358 53 M 45:06.7 45:47.5
187 Jessica Pittman Black Mountain NC 482 34 F 45:16.8 46:07.4
188 Martha Marshall Asheville NC 453 73 F 45:58.0 46:22.3
189 Dawna Paul Cherokee NC 478 49 F 45:43.9 46:35.3
190 Holly Bertram Hendersonville NC 342 68 F 46:44.4 47:23.8
191 Denise Moore Weaverville NC 465 55 F 47:38.7 48:24.9
192 Rosellen Brown Hendersonville NC 347 49 F 48:08.0 49:03.5
193 Amanda Lord Hendersonville NC 445 35 F 48:08.5 49:03.6
194 Julia Elder Seneca SC 376 22 F 49:13.5 49:39.3
195 Ray Elder Pauline SC 377 47 M 49:12.6 49:39.4
196 Rj Johnson Seneca SC 420 23 M 49:14.8 49:41.2
197 Beth Lawing Asheville NC 434 60 F 49:59.5 50:46.6
198 Brooke Lawing Mills River NC 435 43 F 51:44.0 52:30.8
199 Stephen Wynn Fletcher NC 674 35 M 52:18.5 52:33.1
200 Gwen Mathews Fletcher NC 454 67 F 52:57.4 53:44.7
 
Place Name City Bib No Age Gender Chip Time Gun Time
201 Jamie Hunt Fletcher NC 419 24 F 52:57.6 53:45.1
202 Taylor Mathews Fletcher NC 455 21 F 52:58.8 53:46.1
203 Joyce Kanavel Candler NC 423 60 F 55:17.6 56:09.7
204 Brittany Crisp Franklin NC 362 29 F 56:00.2 56:44.1
205 Jeanette Corbin Mills River NC 357 48 F 55:57.2 56:44.6
206 Denise Ammons Black Mountain NC 333 51 F 55:58.2 56:45.9
207 Robert Sumerville 738 51 M 56:02.5 56:47.1
208 Michele Lemere Charlotte NC 441 46 F 56:27.2 57:15.9
209 Matt Lemere Charlotte NC 440 45 M 56:27.2 57:16.0
210 Rachel Steward-Pal Zirconia NC 505 26 F 56:28.0 57:17.4
211 Linda Potter Sylva NC 485 58 F 58:46.4 59:39.5
212 Natalie Norman Sylva NC 474 42 F 58:47.1 59:39.9
213 Katie Swartzwelder Lake Junaluska NC 653 36 F 58:46.9 59:40.0
214 Tammie Nelon Columbus NC 472 44 F 58:52.4 59:44.9